| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 0:18:23 | |||
| 2 | 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 0:18:27 | 0:00:04 | 0:00:04 | |
| 3 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 0:18:56 | 0:00:29 | 0:00:33 | |
| 4 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 0:19:04 | 0:00:08 | 0:00:41 | |
| 5 | 3 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 0:19:16 | 0:00:12 | 0:00:53 | |
| 6 | 4 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 0:19:22 | 0:00:06 | 0:00:59 | |
| 7 | 5 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:19:30 | 0:00:08 | 0:01:07 | |
| 8 | 6 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:19:32 | 0:00:02 | 0:01:09 | |
| 9 | 7 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:19:36 | 0:00:04 | 0:01:13 | |
| 10 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:19:40 | 0:00:04 | 0:01:17 | |
| 11 | 8 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:19:42 | 0:00:02 | 0:01:19 | |
| 12 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 0:19:49 | 0:00:07 | 0:01:26 | |
| 13 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 0:19:50 | 0:00:01 | 0:01:27 | |
| 14 | 9 | 21 | Ken Brown | Alan Brown | Subaru Impreza | B13 | 0:19:56 | 0:00:06 | 0:01:33 | |
| 15 | 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | B11 | 0:20:01 | 0:00:05 | 0:01:38 | |
| 16 | 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:20:04 | 0:00:03 | 0:01:41 | |
| 17 | 4 | 23 | Richard Cook | Edwin Cook | Vauxhall Astra | B11 | 0:20:13 | 0:00:09 | 0:01:50 | |
| 18 | 10 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:20:17 | 0:00:04 | 0:01:54 | |
| 19 | 5 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 0:20:17 | 0:01:54 | ||
| 20 | 6 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:20:18 | 0:00:01 | 0:01:55 | |
| 21 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 0:20:21 | 0:00:03 | 0:01:58 | |
| 22 | 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 0:20:39 | 0:00:18 | 0:02:16 | |
| 23 | 12 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 0:20:40 | 0:00:01 | 0:02:17 | |
| 24 | 2 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | B10 | 0:20:40 | 0:02:17 | ||
| 25 | 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 0:20:43 | 0:00:03 | 0:02:20 | |
| 26 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 0:20:45 | 0:00:02 | 0:02:22 | |
| 27 | 7 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 0:20:46 | 0:00:01 | 0:02:23 | |
| 28 | 2 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | B12 | 0:20:47 | 0:00:01 | 0:02:24 | |
| 29 | 3 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 0:20:53 | 0:00:06 | 0:02:30 | |
| 30 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 0:20:59 | 0:00:06 | 0:02:36 | |
| 31 | 13 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:21:03 | 0:00:04 | 0:02:40 | |
| 32 | 2 | 31 | Christopher Rice | Giles Dykes | Subaru Impreza GC8 | N4 | 0:21:12 | 0:00:09 | 0:02:49 | |
| 33 | 8 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | B11 | 0:21:16 | 0:00:04 | 0:02:53 | |
| 34 | 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:21:28 | 0:00:12 | 0:03:05 | |
| 35 | 9 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:21:34 | 0:00:06 | 0:03:11 | |
| 36 | 5 | 61 | Graeme Schoneville | Stuart Loudon | Peugeout 205 Gti | B10 | 0:21:38 | 0:00:04 | 0:03:15 | |
| 37 | 10 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:21:44 | 0:00:06 | 0:03:21 | |
| 38 | 6 | 62 | Steven Smith | Russell Fair | Peugeot 205 Gti | B10 | 0:22:00 | 0:00:16 | 0:03:37 | |
| 39 | 11 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | B11 | 0:22:05 | 0:00:05 | 0:03:42 | |
| 40 | 2 | 41 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | B9 | 0:22:06 | 0:00:01 | 0:03:43 | |
| 41 | 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 0:22:15 | 0:00:09 | 0:03:52 | |
| 42 | 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 0:22:16 | 0:00:01 | 0:03:53 | |
| 43 | 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | B13 | 0:22:19 | 0:00:03 | 0:03:56 | |
| 44 | 8 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 0:22:20 | 0:00:01 | 0:03:57 | |
| 45 | 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 0:22:24 | 0:00:04 | 0:04:01 | |
| 46 | 3 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:22:25 | 0:00:01 | 0:04:02 | |
| 47 | 4 | 72 | Bruce Hay | Scott Russell | Vauxhall Nova | B9 | 0:22:27 | 0:00:02 | 0:04:04 | |
| 48 | 15 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | B13 | 0:22:35 | 0:00:08 | 0:04:12 | |
| 49 | 10 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 0:22:38 | 0:00:03 | 0:04:15 | |
| 50 | 16 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 0:22:39 | 0:00:01 | 0:04:16 | |
| 51 | 12 | 73 | David Phillips | Antony Salvatore Kornas | Peugeot 205 Gti | B11 | 0:22:40 | 0:00:01 | 0:04:17 | |
| 52 | 11 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 0:22:41 | 0:00:01 | 0:04:18 | |
| 53 | 12 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | B10 | 0:22:48 | 0:00:07 | 0:04:25 | |
| 54 | 13 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:22:49 | 0:00:01 | 0:04:26 | |
| 55 | 13 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 0:22:50 | 0:00:01 | 0:04:27 | |
| 56 | 14 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 0:23:00 | 0:00:10 | 0:04:37 | |
| 57 | 5 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 0:23:03 | 0:00:03 | 0:04:40 | |
| 58 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 0:23:08 | 0:00:05 | 0:04:45 | |
| 59 | 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 0:23:17 | 0:00:09 | 0:04:54 | |
| 60 | 6 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:23:26 | 0:00:09 | 0:05:03 | |
| 61 | 7 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:23:27 | 0:00:01 | 0:05:04 | |
| 62 | 14 | 65 | Graeme Smith | Stewart Cant | Peugeot 205 Gti | B10 | 0:23:31 | 0:00:04 | 0:05:08 | |
| 63 | 15 | 77 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 0:23:44 | 0:00:13 | 0:05:21 | |
| 64 | 15 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 0:23:56 | 0:00:12 | 0:05:33 | |
| 65 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:24:16 | 0:00:20 | 0:05:53 | |
| 66 | 16 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 0:24:22 | 0:00:06 | 0:05:59 | |
| 67 | 16 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 0:25:06 | 0:00:44 | 0:06:43 | |
| 68 | 8 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 0:25:44 | 0:00:38 | 0:07:21 | |
| 69 | 9 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 0:26:24 | 0:00:40 | 0:08:01 | |
| 70 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 0:26:31 | 0:00:07 | 0:08:08 | |
| 71 | 17 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 0:28:48 | 0:02:17 | 0:10:25 | |
| 72 | 18 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:29:24 | 0:00:36 | 0:11:01 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |