| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 0:15:23 | |||
| 2 | 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 0:15:24 | 0:00:01 | 0:00:01 | |
| 3 | 3 | 2 | David Mann | Alun Cook | Subaru Impreza S9 | B13 | 0:15:49 | 0:00:25 | 0:00:26 | |
| 4= | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 0:15:51 | 0:00:02 | 0:00:28 | |
| 4= | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 0:15:51 | 0:00:28 | ||
| 6 | 4 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 0:16:08 | 0:00:17 | 0:00:45 | |
| 7 | 5 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 0:16:09 | 0:00:01 | 0:00:46 | |
| 8 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:16:17 | 0:00:08 | 0:00:54 | |
| 9 | 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:16:18 | 0:00:01 | 0:00:55 | |
| 10= | 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:16:20 | 0:00:02 | 0:00:57 | |
| 10= | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 0:16:20 | 0:00:57 | ||
| 12 | 8 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:16:23 | 0:00:03 | 0:01:00 | |
| 13 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 0:16:28 | 0:00:05 | 0:01:05 | |
| 14 | 9 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:16:30 | 0:00:02 | 0:01:07 | |
| 15 | 10 | 21 | Ken Brown | Alan Brown | Subaru Impreza | B13 | 0:16:35 | 0:00:05 | 0:01:12 | |
| 16 | 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | B11 | 0:16:40 | 0:00:05 | 0:01:17 | |
| 17 | 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:16:43 | 0:00:03 | 0:01:20 | |
| 18 | 11 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:16:44 | 0:00:01 | 0:01:21 | |
| 19 | 4 | 23 | Richard Cook | Edwin Cook | Vauxhall Astra | B11 | 0:16:50 | 0:00:06 | 0:01:27 | |
| 20 | 5 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:16:51 | 0:00:01 | 0:01:28 | |
| 21 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 0:16:55 | 0:00:04 | 0:01:32 | |
| 22 | 6 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 0:16:58 | 0:00:03 | 0:01:35 | |
| 23 | 12 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 0:17:10 | 0:00:12 | 0:01:47 | |
| 24 | 13 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 0:17:11 | 0:00:01 | 0:01:48 | |
| 25 | 2 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | B10 | 0:17:12 | 0:00:01 | 0:01:49 | |
| 26 | 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 0:17:15 | 0:00:03 | 0:01:52 | |
| 27 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 0:17:21 | 0:00:06 | 0:01:58 | |
| 28 | 7 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 0:17:22 | 0:00:01 | 0:01:59 | |
| 29 | 2 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | B12 | 0:17:25 | 0:00:03 | 0:02:02 | |
| 30 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 0:17:26 | 0:00:01 | 0:02:03 | |
| 31 | 3 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 0:17:29 | 0:00:03 | 0:02:06 | |
| 32 | 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | B13 | 0:17:32 | 0:00:03 | 0:02:09 | |
| 33 | 8 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | B11 | 0:17:34 | 0:00:02 | 0:02:11 | |
| 34 | 15 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:17:40 | 0:00:06 | 0:02:17 | |
| 35 | 2 | 31 | Christopher Rice | Giles Dykes | Subaru Impreza GC8 | N4 | 0:17:41 | 0:00:01 | 0:02:18 | |
| 36 | 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:17:47 | 0:00:06 | 0:02:24 | |
| 37 | 5 | 61 | Graeme Schoneville | Stuart Loudon | Peugeout 205 Gti | B10 | 0:17:55 | 0:00:08 | 0:02:32 | |
| 38 | 9 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:17:56 | 0:00:01 | 0:02:33 | |
| 39 | 10 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:18:08 | 0:00:12 | 0:02:45 | |
| 40 | 6 | 62 | Steven Smith | Russell Fair | Peugeot 205 Gti | B10 | 0:18:15 | 0:00:07 | 0:02:52 | |
| 41 | 11 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | B11 | 0:18:23 | 0:00:08 | 0:03:00 | |
| 42 | 2 | 41 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | B9 | 0:18:24 | 0:00:01 | 0:03:01 | |
| 43= | 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 0:18:31 | 0:00:07 | 0:03:08 | |
| 43= | 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 0:18:31 | 0:03:08 | ||
| 45 | 8 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 0:18:35 | 0:00:04 | 0:03:12 | |
| 46 | 9 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 0:18:38 | 0:00:03 | 0:03:15 | |
| 47= | 3= | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:18:42 | 0:00:04 | 0:03:19 | |
| 47= | 3= | 72 | Bruce Hay | Scott Russell | Vauxhall Nova | B9 | 0:18:42 | 0:03:19 | ||
| 49 | 16 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | B13 | 0:18:48 | 0:00:06 | 0:03:25 | |
| 50 | 10 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | B10 | 0:18:53 | 0:00:05 | 0:03:30 | |
| 51 | 11 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 0:18:59 | 0:00:06 | 0:03:36 | |
| 52 | 17 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 0:19:00 | 0:00:01 | 0:03:37 | |
| 53= | 12= | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 0:19:02 | 0:00:02 | 0:03:39 | |
| 53= | 12= | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 0:19:02 | 0:03:39 | ||
| 53= | 12 | 73 | David Phillips | Antony Salvatore Kornas | Peugeot 205 Gti | B11 | 0:19:02 | 0:03:39 | ||
| 56 | 13 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:19:04 | 0:00:02 | 0:03:41 | |
| 57 | 5 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 0:19:14 | 0:00:10 | 0:03:51 | |
| 58 | 14 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 0:19:15 | 0:00:01 | 0:03:52 | |
| 59 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 0:19:16 | 0:00:01 | 0:03:53 | |
| 60 | 6 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:19:28 | 0:00:12 | 0:04:05 | |
| 61 | 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 0:19:30 | 0:00:02 | 0:04:07 | |
| 62 | 7 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:19:35 | 0:00:05 | 0:04:12 | |
| 63 | 14 | 65 | Graeme Smith | Stewart Cant | Peugeot 205 Gti | B10 | 0:19:45 | 0:00:10 | 0:04:22 | |
| 64 | 15 | 77 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 0:19:47 | 0:00:02 | 0:04:24 | |
| 65 | 15 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 0:19:55 | 0:00:08 | 0:04:32 | |
| 66 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:20:20 | 0:00:25 | 0:04:57 | |
| 67 | 16 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 0:20:22 | 0:00:02 | 0:04:59 | |
| 68 | 16 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 0:20:56 | 0:00:34 | 0:05:33 | |
| 69 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 0:21:02 | 0:00:06 | 0:05:39 | |
| 70 | 8 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 0:21:38 | 0:00:36 | 0:06:15 | |
| 71 | 9 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 0:22:05 | 0:00:27 | 0:06:42 | |
| 72= | 18= | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:23:00 | 0:00:55 | 0:07:37 | |
| 72= | 18= | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 0:23:00 | 0:07:37 | ||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |