| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:20:59 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 0:26:31 | 0:05:32 | 0:05:32 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:20:21 | |||
| 2 | 31 | Christopher Rice | Giles Dykes | Subaru Impreza GC8 | 0:21:12 | 0:00:51 | 0:00:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 0:23:08 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 0:24:16 | 0:01:08 | 0:01:08 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 0:19:49 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:19:04 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:18:56 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:20:45 | |||
| 2 | 41 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 0:22:06 | 0:01:21 | 0:01:21 | |
| 3 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:22:25 | 0:00:19 | 0:01:40 | |
| 4 | 72 | Bruce Hay | Scott Russell | Vauxhall Nova | 0:22:27 | 0:00:02 | 0:01:42 | |
| 5 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 0:23:03 | 0:00:36 | 0:02:18 | |
| 6 | 71 | Sian Beaty | Simon Martin | Ford Ka | 0:23:26 | 0:00:23 | 0:02:41 | |
| 7 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 0:23:27 | 0:00:01 | 0:02:42 | |
| 8 | 78 | John Thornton | James Johns | Mini 1275 GT | 0:25:44 | 0:02:17 | 0:04:59 | |
| 9 | 80 | Alison Lock | Jeff Brown | BL Mini | 0:26:24 | 0:00:40 | 0:05:39 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:19:40 | |||
| 2 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | 0:20:40 | 0:01:00 | 0:01:00 | |
| 3 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:20:53 | 0:00:13 | 0:01:13 | |
| 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:21:28 | 0:00:35 | 0:01:48 | |
| 5 | 61 | Graeme Schoneville | Stuart Loudon | Peugeout 205 Gti | 0:21:38 | 0:00:10 | 0:01:58 | |
| 6 | 62 | Steven Smith | Russell Fair | Peugeot 205 Gti | 0:22:00 | 0:00:22 | 0:02:20 | |
| 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 0:22:15 | 0:00:15 | 0:02:35 | |
| 8 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 0:22:20 | 0:00:05 | 0:02:40 | |
| 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 0:22:24 | 0:00:04 | 0:02:44 | |
| 10 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 0:22:38 | 0:00:14 | 0:02:58 | |
| 11 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 0:22:41 | 0:00:03 | 0:03:01 | |
| 12 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | 0:22:48 | 0:00:07 | 0:03:08 | |
| 13 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:22:50 | 0:00:02 | 0:03:10 | |
| 14 | 65 | Graeme Smith | Stewart Cant | Peugeot 205 Gti | 0:23:31 | 0:00:41 | 0:03:51 | |
| 15 | 77 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:23:44 | 0:00:13 | 0:04:04 | |
| 16 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 0:24:22 | 0:00:38 | 0:04:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:19:50 | |||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:20:01 | 0:00:11 | 0:00:11 | |
| 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:20:04 | 0:00:03 | 0:00:14 | |
| 4 | 23 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:20:13 | 0:00:09 | 0:00:23 | |
| 5 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:20:17 | 0:00:04 | 0:00:27 | |
| 6 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:20:18 | 0:00:01 | 0:00:28 | |
| 7 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:20:46 | 0:00:28 | 0:00:56 | |
| 8 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:21:16 | 0:00:30 | 0:01:26 | |
| 9 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:21:34 | 0:00:18 | 0:01:44 | |
| 10 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:21:44 | 0:00:10 | 0:01:54 | |
| 11 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | 0:22:05 | 0:00:21 | 0:02:15 | |
| 12 | 73 | David Phillips | Antony Salvatore Kornas | Peugeot 205 Gti | 0:22:40 | 0:00:35 | 0:02:50 | |
| 13 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 0:22:49 | 0:00:09 | 0:02:59 | |
| 14 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 0:23:00 | 0:00:11 | 0:03:10 | |
| 15 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 0:23:56 | 0:00:56 | 0:04:06 | |
| 16 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 0:25:06 | 0:01:10 | 0:05:16 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:20:43 | |||
| 2 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:20:47 | 0:00:04 | 0:00:04 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 0:22:16 | 0:01:29 | 0:01:33 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 0:23:17 | 0:01:01 | 0:02:34 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:18:23 | |||
| 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:18:27 | 0:00:04 | 0:00:04 | |
| 3 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | 0:19:16 | 0:00:49 | 0:00:53 | |
| 4 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:19:22 | 0:00:06 | 0:00:59 | |
| 5 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:19:30 | 0:00:08 | 0:01:07 | |
| 6 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:19:32 | 0:00:02 | 0:01:09 | |
| 7 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:19:36 | 0:00:04 | 0:01:13 | |
| 8 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:19:42 | 0:00:06 | 0:01:19 | |
| 9 | 21 | Ken Brown | Alan Brown | Subaru Impreza | 0:19:56 | 0:00:14 | 0:01:33 | |
| 10 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:20:17 | 0:00:21 | 0:01:54 | |
| 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:20:39 | 0:00:22 | 0:02:16 | |
| 12 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:20:40 | 0:00:01 | 0:02:17 | |
| 13 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:21:03 | 0:00:23 | 0:02:40 | |
| 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 0:22:19 | 0:01:16 | 0:03:56 | |
| 15 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 0:22:35 | 0:00:16 | 0:04:12 | |
| 16 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 0:22:39 | 0:00:04 | 0:04:16 | |
| 17 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 0:28:48 | 0:06:09 | 0:10:25 | |
| 18 | 12 | David Hardie | John McCulloch | Subaru Impreza | 0:29:24 | 0:00:36 | 0:11:01 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |