| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 0:33:18 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 0:33:34 | 0:00:16 | 0:00:16 | |
| 3 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 0:34:39 | 0:01:05 | 0:01:21 | |
| 4 | 3 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 0:34:45 | 0:00:06 | 0:01:27 | |
| 5 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 0:34:47 | 0:00:02 | 0:01:29 | |
| 6 | 4 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 0:35:07 | 0:00:20 | 0:01:49 | |
| 7 | 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:35:19 | 0:00:12 | 0:02:01 | |
| 8 | 6 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:35:19 | 0:02:01 | ||
| 9 | 7 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:35:32 | 0:00:13 | 0:02:14 | |
| 10 | 8 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:35:37 | 0:00:05 | 0:02:19 | |
| 11 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 0:35:57 | 0:00:20 | 0:02:39 | |
| 12 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:36:10 | 0:00:13 | 0:02:52 | |
| 13 | 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | B11 | 0:36:28 | 0:00:18 | 0:03:10 | |
| 14 | 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:36:39 | 0:00:11 | 0:03:21 | |
| 15 | 4 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:36:41 | 0:00:02 | 0:03:23 | |
| 16 | 5 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 0:36:56 | 0:00:15 | 0:03:38 | |
| 17 | 6 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 0:37:19 | 0:00:23 | 0:04:01 | |
| 18 | 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | B12 | 0:37:26 | 0:00:07 | 0:04:08 | |
| 19 | 9 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:37:29 | 0:00:03 | 0:04:11 | |
| 20 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 0:37:39 | 0:00:10 | 0:04:21 | |
| 21 | 10 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 0:37:39 | 0:04:21 | ||
| 22 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 0:37:45 | 0:00:06 | 0:04:27 | |
| 23 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 0:37:51 | 0:00:06 | 0:04:33 | |
| 24 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 0:37:52 | 0:00:01 | 0:04:34 | |
| 25 | 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 0:37:59 | 0:00:07 | 0:04:41 | |
| 26 | 3 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | B10 | 0:38:04 | 0:00:05 | 0:04:46 | |
| 27 | 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 0:38:10 | 0:00:06 | 0:04:52 | |
| 28 | 12 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:38:17 | 0:00:07 | 0:04:59 | |
| 29 | 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:38:30 | 0:00:13 | 0:05:12 | |
| 30 | 7 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | B11 | 0:38:35 | 0:00:05 | 0:05:17 | |
| 31 | 8 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:39:05 | 0:00:30 | 0:05:47 | |
| 32 | 9 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:40:05 | 0:01:00 | 0:06:47 | |
| 33 | 5 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 0:40:17 | 0:00:12 | 0:06:59 | |
| 34 | 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 0:40:19 | 0:00:02 | 0:07:01 | |
| 35 | 10 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | B11 | 0:40:22 | 0:00:03 | 0:07:04 | |
| 36 | 11 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:40:40 | 0:00:18 | 0:07:22 | |
| 37 | 13 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | B13 | 0:40:41 | 0:00:01 | 0:07:23 | |
| 38 | 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:40:45 | 0:00:04 | 0:07:27 | |
| 39 | 6 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 0:40:53 | 0:00:08 | 0:07:35 | |
| 40 | 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 0:40:59 | 0:00:06 | 0:07:41 | |
| 41 | 14 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 0:41:05 | 0:00:06 | 0:07:47 | |
| 42 | 8 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 0:41:10 | 0:00:05 | 0:07:52 | |
| 43 | 9 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | B10 | 0:41:20 | 0:00:10 | 0:08:02 | |
| 44 | 12 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 0:41:26 | 0:00:06 | 0:08:08 | |
| 45 | 10 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 0:41:47 | 0:00:21 | 0:08:29 | |
| 46 | 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 0:41:50 | 0:00:03 | 0:08:32 | |
| 47 | 11 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 0:41:54 | 0:00:04 | 0:08:36 | |
| 48 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 0:41:54 | 0:08:36 | ||
| 49 | 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 0:42:12 | 0:00:18 | 0:08:54 | |
| 50 | 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:42:27 | 0:00:15 | 0:09:09 | |
| 51 | 15 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | B13 | 0:42:32 | 0:00:05 | 0:09:14 | |
| 52 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 0:42:49 | 0:00:17 | 0:09:31 | |
| 53 | 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:43:15 | 0:00:26 | 0:09:57 | |
| 54 | 13 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 0:43:51 | 0:00:36 | 0:10:33 | |
| 55 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:44:23 | 0:00:32 | 0:11:05 | |
| 56 | 12 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 0:44:27 | 0:00:04 | 0:11:09 | |
| 57 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 0:45:23 | 0:00:56 | 0:12:05 | |
| 58 | 16 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:45:29 | 0:00:06 | 0:12:11 | |
| 59 | 14 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 0:45:31 | 0:00:02 | 0:12:13 | |
| 60 | 6 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 0:47:05 | 0:01:34 | 0:13:47 | |
| 61 | 17 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 0:47:25 | 0:00:20 | 0:14:07 | |
| 62 | 7 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 0:47:55 | 0:00:30 | 0:14:37 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |