| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 2:41. Stage Target: 7:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 3:00 | ||
| 2 | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 3:03 | 0:03 | 0:03 |
| 3 | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 3:05 | 0:02 | 0:05 |
| 4 | 5 | Bob Grant/Peter Carstairs | Subaru Impreza | B13 | 3:08 | 0:03 | 0:08 |
| 5= | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 3:12 | 0:04 | 0:12 |
| 5= | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 3:12 | 0:12 | |
| 5= | 15 | Mark Welch/Andy Wynn | Ford Escort Cosworth | B13 | 3:12 | 0:12 | |
| 8= | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 3:13 | 0:01 | 0:13 |
| 8= | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 3:13 | 0:13 | |
| 8= | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 3:13 | 0:13 | |
| 11 | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 3:19 | 0:06 | 0:19 |
| 12= | 21 | Ken Brown/Alan Brown | Subaru Impreza | B13 | 3:21 | 0:02 | 0:21 |
| 12= | 29 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | B11 | 3:21 | 0:21 | |
| 12= | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 3:21 | 0:21 | |
| 15= | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 3:22 | 0:01 | 0:22 |
| 15= | 26 | Rob Hornshaw/Sam Collis | Ford Escort RS | B12 | 3:22 | 0:22 | |
| 17= | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 3:23 | 0:01 | 0:23 |
| 17= | 23 | Richard Cook/Edwin Cook | Vauxhall Astra | B11 | 3:23 | 0:23 | |
| 17= | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 3:23 | 0:23 | |
| 20= | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 3:24 | 0:01 | 0:24 |
| 20= | 42 | Chris Shield/Geoff Fletcher | Vauxhall Nova | B9 | 3:24 | 0:24 | |
| 20= | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 3:24 | 0:24 | |
| 23 | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 3:26 | 0:02 | 0:26 |
| 24 | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 3:27 | 0:01 | 0:27 |
| 25= | 27 | David Conley/Mike Scrimgour | Talbot Sunbeam | B10 | 3:28 | 0:01 | 0:28 |
| 25= | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 3:28 | 0:28 | |
| 27= | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 3:29 | 0:01 | 0:29 |
| 27= | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 3:29 | 0:29 | |
| 27= | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 3:29 | 0:29 | |
| 30 | 31 | Christopher Rice/Giles Dykes | Subaru Impreza GC8 | N4 | 3:31 | 0:02 | 0:31 |
| 31= | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 3:33 | 0:02 | 0:33 |
| 31= | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 3:33 | 0:33 | |
| 33 | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 3:36 | 0:03 | 0:36 |
| 34= | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 3:38 | 0:02 | 0:38 |
| 34= | 73 | David Phillips/Antony Salvatore Kornas | Peugeot 205 Gti | B11 | 3:38 | 0:38 | |
| 36= | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 3:39 | 0:01 | 0:39 |
| 36= | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 3:39 | 0:39 | |
| 36= | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 3:39 | 0:39 | |
| 39 | 38 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | B10 | 3:41 | 0:02 | 0:41 |
| 40= | 41 | Simon Stewart/Doug Levee | Vauxhall Corsa Sport | B9 | 3:42 | 0:01 | 0:42 |
| 40= | 43 | Martin Murray/Neil Ewing | Peugeot 205 Gti | B11 | 3:42 | 0:42 | |
| 40= | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 3:42 | 0:42 | |
| 40= | 60 | Jonathan Smith/Micheal Hendry | Peugeot 205 Gti | B11 | 3:42 | 0:42 | |
| 44= | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 3:43 | 0:01 | 0:43 |
| 44= | 61 | Graeme Schoneville/Stuart Loudon | Peugeout 205 Gti | B10 | 3:43 | 0:43 | |
| 46 | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 3:44 | 0:01 | 0:44 |
| 47= | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 3:45 | 0:01 | 0:45 |
| 47= | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 3:45 | 0:45 | |
| 47= | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 3:45 | 0:45 | |
| 47= | 62 | Steven Smith/Russell Fair | Peugeot 205 Gti | B10 | 3:45 | 0:45 | |
| 47= | 72 | Bruce Hay/Scott Russell | Vauxhall Nova | B9 | 3:45 | 0:45 | |
| 52 | 65 | Graeme Smith/Stewart Cant | Peugeot 205 Gti | B10 | 3:46 | 0:01 | 0:46 |
| 53= | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 3:47 | 0:01 | 0:47 |
| 53= | 44 | Phil Morton/Jo Hind | Mazda 323 Turbo 4x4 | B13 | 3:47 | 0:47 | |
| 55 | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 3:48 | 0:01 | 0:48 |
| 56= | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 3:49 | 0:01 | 0:49 |
| 56= | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 3:49 | 0:49 | |
| 58= | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 3:52 | 0:03 | 0:52 |
| 58= | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 3:52 | 0:52 | |
| 60 | 66 | David Crozier/Alison Crozier | Peugeot 205 Gti | B10 | 3:55 | 0:03 | 0:55 |
| 61 | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 3:56 | 0:01 | 0:56 |
| 62 | 77 | Malcolm Holdsworth/Richard Holdsworth | Honda Civic | B10 | 3:57 | 0:01 | 0:57 |
| 63 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 3:58 | 0:01 | 0:58 |
| 64 | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 4:00 | 0:02 | 1:00 |
| 65 | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 4:01 | 0:01 | 1:01 |
| 66 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 4:06 | 0:05 | 1:06 |
| 67 | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 4:10 | 0:04 | 1:10 |
| 68 | 80 | Alison Lock/Jeff Brown | BL Mini | B9 | 4:19 | 0:09 | 1:19 |
| 69 | 25 | Bob Skeogh/Michael Gray | Subaru Impreza WRX STI RA | B13 | 4:47 | 0:28 | 1:47 |
| 70 | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 5:29 | 0:42 | 2:29 |
| 71 | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 5:48 | 0:19 | 2:48 |
| 72 | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 6:24 | 0:36 | 3:24 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |