| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 1:30:57 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 1:31:57 | 0:01:00 | 0:01:00 | |
| 3 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 1:36:04 | 0:04:07 | 0:05:07 | |
| 4 | 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 1:36:23 | 0:00:19 | 0:05:26 | |
| 5 | 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:36:25 | 0:00:02 | 0:05:28 | |
| 6 | 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 1:36:59 | 0:00:34 | 0:06:02 | |
| 7 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 1:37:38 | 0:00:39 | 0:06:41 | |
| 8 | 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 1:38:20 | 0:00:42 | 0:07:23 | |
| 9 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 1:39:09 | 0:00:49 | 0:08:12 | |
| 10 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 1:40:48 | 0:01:39 | 0:09:51 | |
| 11 | 2 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 1:41:53 | 0:01:05 | 0:10:56 | |
| 12 | 3 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 1:41:57 | 0:00:04 | 0:11:00 | |
| 13 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 1:42:22 | 0:00:25 | 0:11:25 | |
| 14 | 7 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 1:42:28 | 0:00:06 | 0:11:31 | |
| 15 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 1:43:00 | 0:00:32 | 0:12:03 | |
| 16 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 1:43:14 | 0:00:14 | 0:12:17 | |
| 17 | 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 1:43:45 | 0:00:31 | 0:12:48 | |
| 18 | 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 1:44:14 | 0:00:29 | 0:13:17 | |
| 19 | 8 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 1:44:26 | 0:00:12 | 0:13:29 | |
| 20 | 9 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 1:44:38 | 0:00:12 | 0:13:41 | |
| 21 | 5 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 1:44:52 | 0:00:14 | 0:13:55 | |
| 22 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 1:45:50 | 0:00:58 | 0:14:53 | |
| 23 | 10 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:46:19 | 0:00:29 | 0:15:22 | |
| 24 | 6 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:48:31 | 0:02:12 | 0:17:34 | |
| 25 | 11 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 1:49:18 | 0:00:47 | 0:18:21 | |
| 26 | 7 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 1:49:51 | 0:00:33 | 0:18:54 | |
| 27 | 3 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 1:50:36 | 0:00:45 | 0:19:39 | |
| 28 | 4 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 1:51:22 | 0:00:46 | 0:20:25 | |
| 29 | 2 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 1:52:34 | 0:01:12 | 0:21:37 | |
| 30 | 1 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 1:52:54 | 0:00:20 | 0:21:57 | |
| 31 | 12 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 1:53:07 | 0:00:13 | 0:22:10 | |
| 32 | 8 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 1:53:17 | 0:00:10 | 0:22:20 | |
| 33 | 5 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 1:53:30 | 0:00:13 | 0:22:33 | |
| 34 | 9 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:53:34 | 0:00:04 | 0:22:37 | |
| 35 | 6 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 1:53:44 | 0:00:10 | 0:22:47 | |
| 36 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 1:55:26 | 0:01:42 | 0:24:29 | |
| 37 | 3 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 1:55:42 | 0:00:16 | 0:24:45 | |
| 38 | 7 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 1:55:55 | 0:00:13 | 0:24:58 | |
| 39 | 2 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 1:56:22 | 0:00:27 | 0:25:25 | |
| 40 | 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 1:58:06 | 0:01:44 | 0:27:09 | |
| 41 | 10 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 1:59:29 | 0:01:23 | 0:28:32 | |
| 42 | 13 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 1:59:45 | 0:00:16 | 0:28:48 | |
| 43 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 2:00:52 | 0:01:07 | 0:29:55 | |
| 44 | 4 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 2:01:17 | 0:00:25 | 0:30:20 | |
| 45 | 8 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 2:01:21 | 0:00:04 | 0:30:24 | |
| 46 | 11 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 2:01:26 | 0:00:05 | 0:30:29 | |
| 47 | 9 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 2:05:06 | 0:03:40 | 0:34:09 | |
| 48 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 2:05:59 | 0:00:53 | 0:35:02 | |
| 49 | 5 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 2:08:53 | 0:02:54 | 0:37:56 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |