| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 13:47. Stage Target: 23:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 15:23 | ||
| 2 | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 15:24 | 0:01 | 0:01 |
| 3 | 2 | David Mann/Alun Cook | Subaru Impreza S9 | B13 | 15:49 | 0:25 | 0:26 |
| 4= | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 15:51 | 0:02 | 0:28 |
| 4= | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 15:51 | 0:28 | |
| 6 | 5 | Bob Grant/Peter Carstairs | Subaru Impreza | B13 | 16:08 | 0:17 | 0:45 |
| 7 | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 16:09 | 0:01 | 0:46 |
| 8 | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 16:17 | 0:08 | 0:54 |
| 9 | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 16:18 | 0:01 | 0:55 |
| 10= | 15 | Mark Welch/Andy Wynn | Ford Escort Cosworth | B13 | 16:20 | 0:02 | 0:57 |
| 10= | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 16:20 | 0:57 | |
| 12 | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 16:23 | 0:03 | 1:00 |
| 13 | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 16:28 | 0:05 | 1:05 |
| 14 | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 16:30 | 0:02 | 1:07 |
| 15 | 21 | Ken Brown/Alan Brown | Subaru Impreza | B13 | 16:35 | 0:05 | 1:12 |
| 16 | 29 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | B11 | 16:40 | 0:05 | 1:17 |
| 17 | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 16:43 | 0:03 | 1:20 |
| 18 | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 16:44 | 0:01 | 1:21 |
| 19 | 23 | Richard Cook/Edwin Cook | Vauxhall Astra | B11 | 16:50 | 0:06 | 1:27 |
| 20 | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 16:51 | 0:01 | 1:28 |
| 21 | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 16:55 | 0:04 | 1:32 |
| 22 | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 16:58 | 0:03 | 1:35 |
| 23 | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 17:10 | 0:12 | 1:47 |
| 24 | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 17:11 | 0:01 | 1:48 |
| 25 | 27 | David Conley/Mike Scrimgour | Talbot Sunbeam | B10 | 17:12 | 0:01 | 1:49 |
| 26 | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 17:15 | 0:03 | 1:52 |
| 27 | 42 | Chris Shield/Geoff Fletcher | Vauxhall Nova | B9 | 17:21 | 0:06 | 1:58 |
| 28 | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 17:22 | 0:01 | 1:59 |
| 29 | 26 | Rob Hornshaw/Sam Collis | Ford Escort RS | B12 | 17:25 | 0:03 | 2:02 |
| 30 | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 17:26 | 0:01 | 2:03 |
| 31 | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 17:29 | 0:03 | 2:06 |
| 32 | 25 | Bob Skeogh/Michael Gray | Subaru Impreza WRX STI RA | B13 | 17:32 | 0:03 | 2:09 |
| 33 | 43 | Martin Murray/Neil Ewing | Peugeot 205 Gti | B11 | 17:34 | 0:02 | 2:11 |
| 34 | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 17:40 | 0:06 | 2:17 |
| 35 | 31 | Christopher Rice/Giles Dykes | Subaru Impreza GC8 | N4 | 17:41 | 0:01 | 2:18 |
| 36 | 38 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | B10 | 17:47 | 0:06 | 2:24 |
| 37 | 61 | Graeme Schoneville/Stuart Loudon | Peugeout 205 Gti | B10 | 17:55 | 0:08 | 2:32 |
| 38 | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 17:56 | 0:01 | 2:33 |
| 39 | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 18:08 | 0:12 | 2:45 |
| 40 | 62 | Steven Smith/Russell Fair | Peugeot 205 Gti | B10 | 18:15 | 0:07 | 2:52 |
| 41 | 60 | Jonathan Smith/Micheal Hendry | Peugeot 205 Gti | B11 | 18:23 | 0:08 | 3:00 |
| 42 | 41 | Simon Stewart/Doug Levee | Vauxhall Corsa Sport | B9 | 18:24 | 0:01 | 3:01 |
| 43= | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 18:31 | 0:07 | 3:08 |
| 43= | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 18:31 | 3:08 | |
| 45 | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 18:35 | 0:04 | 3:12 |
| 46 | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 18:38 | 0:03 | 3:15 |
| 47= | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 18:42 | 0:04 | 3:19 |
| 47= | 72 | Bruce Hay/Scott Russell | Vauxhall Nova | B9 | 18:42 | 3:19 | |
| 49 | 44 | Phil Morton/Jo Hind | Mazda 323 Turbo 4x4 | B13 | 18:48 | 0:06 | 3:25 |
| 50 | 66 | David Crozier/Alison Crozier | Peugeot 205 Gti | B10 | 18:53 | 0:05 | 3:30 |
| 51 | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 18:59 | 0:06 | 3:36 |
| 52 | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 19:00 | 0:01 | 3:37 |
| 53= | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 19:02 | 0:02 | 3:39 |
| 53= | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 19:02 | 3:39 | |
| 53= | 73 | David Phillips/Antony Salvatore Kornas | Peugeot 205 Gti | B11 | 19:02 | 3:39 | |
| 56 | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 19:04 | 0:02 | 3:41 |
| 57 | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 19:14 | 0:10 | 3:51 |
| 58 | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 19:15 | 0:01 | 3:52 |
| 59 | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 19:16 | 0:01 | 3:53 |
| 60 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 19:28 | 0:12 | 4:05 |
| 61 | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 19:30 | 0:02 | 4:07 |
| 62 | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 19:35 | 0:05 | 4:12 |
| 63 | 65 | Graeme Smith/Stewart Cant | Peugeot 205 Gti | B10 | 19:45 | 0:10 | 4:22 |
| 64 | 77 | Malcolm Holdsworth/Richard Holdsworth | Honda Civic | B10 | 19:47 | 0:02 | 4:24 |
| 65 | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 19:55 | 0:08 | 4:32 |
| 66 | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 20:20 | 0:25 | 4:57 |
| 67 | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 20:22 | 0:02 | 4:59 |
| 68 | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 20:56 | 0:34 | 5:33 |
| 69 | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 21:02 | 0:06 | 5:39 |
| 70 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 21:38 | 0:36 | 6:15 |
| 71 | 80 | Alison Lock/Jeff Brown | BL Mini | B9 | 22:05 | 0:27 | 6:42 |
| 72= | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 23:00 | 0:55 | 7:37 |
| 72= | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 23:00 | 7:37 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |