| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 2:01. Stage Target: 7:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 2:36 | ||
| 2 | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 2:37 | 0:01 | 0:01 |
| 3 | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 2:42 | 0:05 | 0:06 |
| 4 | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 2:44 | 0:02 | 0:08 |
| 5 | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 2:46 | 0:02 | 0:10 |
| 6= | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 2:48 | 0:02 | 0:12 |
| 6= | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 2:48 | 0:12 | |
| 8 | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 2:49 | 0:01 | 0:13 |
| 9= | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 2:50 | 0:01 | 0:14 |
| 9= | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 2:50 | 0:14 | |
| 11 | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 2:51 | 0:01 | 0:15 |
| 12= | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 2:52 | 0:01 | 0:16 |
| 12= | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 2:52 | 0:16 | |
| 12= | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 2:52 | 0:16 | |
| 15 | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 2:53 | 0:01 | 0:17 |
| 16= | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 2:55 | 0:02 | 0:19 |
| 16= | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 2:55 | 0:19 | |
| 16= | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 2:55 | 0:19 | |
| 19= | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 2:57 | 0:02 | 0:21 |
| 19= | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 2:57 | 0:21 | |
| 19= | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 2:57 | 0:21 | |
| 22 | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 2:58 | 0:01 | 0:22 |
| 23= | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 3:01 | 0:03 | 0:25 |
| 23= | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 3:01 | 0:25 | |
| 25 | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 3:08 | 0:07 | 0:32 |
| 26 | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 3:11 | 0:03 | 0:35 |
| 27= | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 3:12 | 0:01 | 0:36 |
| 27= | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 3:12 | 0:36 | |
| 29 | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 3:13 | 0:01 | 0:37 |
| 30 | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 3:15 | 0:02 | 0:39 |
| 31 | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 3:16 | 0:01 | 0:40 |
| 32= | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 3:17 | 0:01 | 0:41 |
| 32= | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 3:17 | 0:41 | |
| 34 | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 3:18 | 0:01 | 0:42 |
| 35= | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 3:20 | 0:02 | 0:44 |
| 35= | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 3:20 | 0:44 | |
| 35= | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 3:20 | 0:44 | |
| 35= | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 3:20 | 0:44 | |
| 39 | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 3:22 | 0:02 | 0:46 |
| 40= | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 3:23 | 0:01 | 0:47 |
| 40= | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 3:23 | 0:47 | |
| 42 | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 3:25 | 0:02 | 0:49 |
| 43 | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 3:26 | 0:01 | 0:50 |
| 44= | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 3:27 | 0:01 | 0:51 |
| 44= | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 3:27 | 0:51 | |
| 46 | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 3:29 | 0:02 | 0:53 |
| 47 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 3:31 | 0:02 | 0:55 |
| 48 | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 3:37 | 0:06 | 1:01 |
| 49 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 3:48 | 0:11 | 1:12 |
| 50 | 80 | Alison Lock/Jeff Brown | BL Mini | B9 | 3:55 | 0:07 | 1:19 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |