| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 4:04. Stage Target: 8:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 4:33 | ||
| 2 | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 4:35 | 0:02 | 0:02 |
| 3 | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 4:47 | 0:12 | 0:14 |
| 4= | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 4:50 | 0:03 | 0:17 |
| 4= | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 4:50 | 0:17 | |
| 6 | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 4:51 | 0:01 | 0:18 |
| 7 | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 4:53 | 0:02 | 0:20 |
| 8 | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 4:56 | 0:03 | 0:23 |
| 9 | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 4:59 | 0:03 | 0:26 |
| 10 | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 5:03 | 0:04 | 0:30 |
| 11 | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 5:04 | 0:01 | 0:31 |
| 12 | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 5:06 | 0:02 | 0:33 |
| 13 | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 5:09 | 0:03 | 0:36 |
| 14 | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 5:10 | 0:01 | 0:37 |
| 15 | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 5:13 | 0:03 | 0:40 |
| 16= | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 5:14 | 0:01 | 0:41 |
| 16= | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 5:14 | 0:41 | |
| 18= | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 5:15 | 0:01 | 0:42 |
| 18= | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 5:15 | 0:42 | |
| 20 | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 5:17 | 0:02 | 0:44 |
| 21 | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 5:18 | 0:01 | 0:45 |
| 22 | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 5:20 | 0:02 | 0:47 |
| 23 | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 5:22 | 0:02 | 0:49 |
| 24 | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 5:26 | 0:04 | 0:53 |
| 25 | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 5:33 | 0:07 | 1:00 |
| 26 | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 5:35 | 0:02 | 1:02 |
| 27 | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 5:45 | 0:10 | 1:12 |
| 28= | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 5:47 | 0:02 | 1:14 |
| 28= | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 5:47 | 1:14 | |
| 30 | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 5:49 | 0:02 | 1:16 |
| 31 | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 5:54 | 0:05 | 1:21 |
| 32 | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 5:55 | 0:01 | 1:22 |
| 33 | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 5:56 | 0:01 | 1:23 |
| 34= | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 5:57 | 0:01 | 1:24 |
| 34= | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 5:57 | 1:24 | |
| 36 | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 5:58 | 0:01 | 1:25 |
| 37= | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 6:00 | 0:02 | 1:27 |
| 37= | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 6:00 | 1:27 | |
| 39 | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 6:01 | 0:01 | 1:28 |
| 40 | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 6:08 | 0:07 | 1:35 |
| 41 | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 6:10 | 0:02 | 1:37 |
| 42= | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 6:14 | 0:04 | 1:41 |
| 42= | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 6:14 | 1:41 | |
| 44= | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 6:16 | 0:02 | 1:43 |
| 44= | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 6:16 | 1:43 | |
| 46 | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 6:20 | 0:04 | 1:47 |
| 47 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 6:21 | 0:01 | 1:48 |
| 48 | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 6:22 | 0:01 | 1:49 |
| 49 | 80 | Alison Lock/Jeff Brown | BL Mini | B9 | 6:42 | 0:20 | 2:09 |
| 50 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 6:44 | 0:02 | 2:11 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |