| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 12:41. Stage Target: 22:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 13:51 | ||
| 2 | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 14:33 | 0:42 | 0:42 |
| 3 | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 14:51 | 0:18 | 1:00 |
| 4 | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 14:55 | 0:04 | 1:04 |
| 5 | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 14:59 | 0:04 | 1:08 |
| 6 | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 15:01 | 0:02 | 1:10 |
| 7 | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 15:02 | 0:01 | 1:11 |
| 8 | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 15:10 | 0:08 | 1:19 |
| 9 | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 15:16 | 0:06 | 1:25 |
| 10 | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 15:17 | 0:01 | 1:26 |
| 11 | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 15:43 | 0:26 | 1:52 |
| 12 | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 15:46 | 0:03 | 1:55 |
| 13 | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 15:47 | 0:01 | 1:56 |
| 14 | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 15:48 | 0:01 | 1:57 |
| 15 | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 15:49 | 0:01 | 1:58 |
| 16 | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 16:03 | 0:14 | 2:12 |
| 17 | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 16:06 | 0:03 | 2:15 |
| 18 | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 16:08 | 0:02 | 2:17 |
| 19 | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 16:09 | 0:01 | 2:18 |
| 20 | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 16:10 | 0:01 | 2:19 |
| 21 | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 16:13 | 0:03 | 2:22 |
| 22 | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 16:19 | 0:06 | 2:28 |
| 23 | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 16:36 | 0:17 | 2:45 |
| 24 | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 16:37 | 0:01 | 2:46 |
| 25 | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 16:46 | 0:09 | 2:55 |
| 26 | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 17:18 | 0:32 | 3:27 |
| 27 | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 17:27 | 0:09 | 3:36 |
| 28= | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 17:41 | 0:14 | 3:50 |
| 28= | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 17:41 | 3:50 | |
| 30 | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 17:43 | 0:02 | 3:52 |
| 31 | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 17:44 | 0:01 | 3:53 |
| 32 | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 17:50 | 0:06 | 3:59 |
| 33 | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 17:55 | 0:05 | 4:04 |
| 34 | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 17:57 | 0:02 | 4:06 |
| 35 | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 18:00 | 0:03 | 4:09 |
| 36 | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 18:08 | 0:08 | 4:17 |
| 37 | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 18:11 | 0:03 | 4:20 |
| 38 | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 18:17 | 0:06 | 4:26 |
| 39 | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 18:23 | 0:06 | 4:32 |
| 40 | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 18:38 | 0:15 | 4:47 |
| 41 | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 18:43 | 0:05 | 4:52 |
| 42 | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 19:05 | 0:22 | 5:14 |
| 43 | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 19:08 | 0:03 | 5:17 |
| 44 | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 19:25 | 0:17 | 5:34 |
| 45 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 19:45 | 0:20 | 5:54 |
| 46 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 19:55 | 0:10 | 6:04 |
| 47 | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 20:45 | 0:50 | 6:54 |
| 48= | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 22:00 | 1:15 | 8:09 |
| 48= | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 22:00 | 8:09 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |