| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 1:17:06 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 1:17:24 | 0:00:18 | 0:00:18 | |
| 3 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 1:21:05 | 0:03:41 | 0:03:59 | |
| 4 | 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 1:21:13 | 0:00:08 | 0:04:07 | |
| 5 | 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:21:30 | 0:00:17 | 0:04:24 | |
| 6 | 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 1:21:58 | 0:00:28 | 0:04:52 | |
| 7 | 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 1:22:34 | 0:00:36 | 0:05:28 | |
| 8 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 1:22:47 | 0:00:13 | 0:05:41 | |
| 9 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 1:23:53 | 0:01:06 | 0:06:47 | |
| 10 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 1:24:59 | 0:01:06 | 0:07:53 | |
| 11 | 2 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 1:25:38 | 0:00:39 | 0:08:32 | |
| 12 | 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 1:26:05 | 0:00:27 | 0:08:59 | |
| 13 | 7 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 1:26:15 | 0:00:10 | 0:09:09 | |
| 14 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 1:26:35 | 0:00:20 | 0:09:29 | |
| 15 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 1:27:08 | 0:00:33 | 0:10:02 | |
| 16 | 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 1:27:09 | 0:00:01 | 0:10:03 | |
| 17 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 1:27:17 | 0:00:08 | 0:10:11 | |
| 18 | 8 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 1:27:18 | 0:00:01 | 0:10:12 | |
| 19 | 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 1:28:04 | 0:00:46 | 0:10:58 | |
| 20 | 9 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 1:28:17 | 0:00:13 | 0:11:11 | |
| 21 | 10 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 1:28:30 | 0:00:13 | 0:11:24 | |
| 22 | 5 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 1:28:49 | 0:00:19 | 0:11:43 | |
| 23 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 1:30:33 | 0:01:44 | 0:13:27 | |
| 24 | 6 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:31:04 | 0:00:31 | 0:13:58 | |
| 25 | 11 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:31:17 | 0:00:13 | 0:14:11 | |
| 26 | 7 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 1:33:14 | 0:01:57 | 0:16:08 | |
| 27 | 3 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 1:33:18 | 0:00:04 | 0:16:12 | |
| 28 | 4 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 1:34:36 | 0:01:18 | 0:17:30 | |
| 29 | 2 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 1:34:53 | 0:00:17 | 0:17:47 | |
| 30 | 1 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 1:34:57 | 0:00:04 | 0:17:51 | |
| 31 | 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:35:11 | 0:00:14 | 0:18:05 | |
| 32 | 12 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 1:35:23 | 0:00:12 | 0:18:17 | |
| 33 | 5 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 1:35:35 | 0:00:12 | 0:18:29 | |
| 34 | 9 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 1:35:36 | 0:00:01 | 0:18:30 | |
| 35 | 6 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 1:36:01 | 0:00:25 | 0:18:55 | |
| 36 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 1:37:09 | 0:01:08 | 0:20:03 | |
| 37 | 3 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 1:37:34 | 0:00:25 | 0:20:28 | |
| 38 | 7 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 1:37:55 | 0:00:21 | 0:20:49 | |
| 39 | 2 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 1:38:11 | 0:00:16 | 0:21:05 | |
| 40 | 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 1:39:01 | 0:00:50 | 0:21:55 | |
| 41 | 10 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 1:40:51 | 0:01:50 | 0:23:45 | |
| 42 | 4 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 1:41:32 | 0:00:41 | 0:24:26 | |
| 43 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 1:41:44 | 0:00:12 | 0:24:38 | |
| 44 | 13 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 1:41:55 | 0:00:11 | 0:24:49 | |
| 45 | 8 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 1:41:56 | 0:00:01 | 0:24:50 | |
| 46 | 11 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 1:42:43 | 0:00:47 | 0:25:37 | |
| 47 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 1:43:59 | 0:01:16 | 0:26:53 | |
| 48 | 9 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 1:44:21 | 0:00:22 | 0:27:15 | |
| 49 | 5 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 1:48:58 | 0:04:37 | 0:31:52 | |
| 50 | 6 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 1:51:43 | 0:02:45 | 0:34:37 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |