| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:17:26 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 0:21:02 | 0:03:36 | 0:03:36 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:16:55 | |||
| 2 | 31 | Christopher Rice | Giles Dykes | Subaru Impreza GC8 | 0:17:41 | 0:00:46 | 0:00:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 0:19:16 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 0:20:20 | 0:01:04 | 0:01:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 0:16:20 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:15:51 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:15:51 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:17:21 | |||
| 2 | 41 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 0:18:24 | 0:01:03 | 0:01:03 | |
| 3= | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:18:42 | 0:00:18 | 0:01:21 | |
| 3= | 72 | Bruce Hay | Scott Russell | Vauxhall Nova | 0:18:42 | 0:01:21 | ||
| 5 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 0:19:14 | 0:00:32 | 0:01:53 | |
| 6 | 71 | Sian Beaty | Simon Martin | Ford Ka | 0:19:28 | 0:00:14 | 0:02:07 | |
| 7 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 0:19:35 | 0:00:07 | 0:02:14 | |
| 8 | 78 | John Thornton | James Johns | Mini 1275 GT | 0:21:38 | 0:02:03 | 0:04:17 | |
| 9 | 80 | Alison Lock | Jeff Brown | BL Mini | 0:22:05 | 0:00:27 | 0:04:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:16:17 | |||
| 2 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | 0:17:12 | 0:00:55 | 0:00:55 | |
| 3 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:17:29 | 0:00:17 | 0:01:12 | |
| 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:17:47 | 0:00:18 | 0:01:30 | |
| 5 | 61 | Graeme Schoneville | Stuart Loudon | Peugeout 205 Gti | 0:17:55 | 0:00:08 | 0:01:38 | |
| 6 | 62 | Steven Smith | Russell Fair | Peugeot 205 Gti | 0:18:15 | 0:00:20 | 0:01:58 | |
| 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 0:18:31 | 0:00:16 | 0:02:14 | |
| 8 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 0:18:35 | 0:00:04 | 0:02:18 | |
| 9 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 0:18:38 | 0:00:03 | 0:02:21 | |
| 10 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | 0:18:53 | 0:00:15 | 0:02:36 | |
| 11 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 0:18:59 | 0:00:06 | 0:02:42 | |
| 12= | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 0:19:02 | 0:00:03 | 0:02:45 | |
| 12= | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:19:02 | 0:02:45 | ||
| 14 | 65 | Graeme Smith | Stewart Cant | Peugeot 205 Gti | 0:19:45 | 0:00:43 | 0:03:28 | |
| 15 | 77 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:19:47 | 0:00:02 | 0:03:30 | |
| 16 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 0:20:22 | 0:00:35 | 0:04:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:16:28 | |||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:16:40 | 0:00:12 | 0:00:12 | |
| 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:16:43 | 0:00:03 | 0:00:15 | |
| 4 | 23 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:16:50 | 0:00:07 | 0:00:22 | |
| 5 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:16:51 | 0:00:01 | 0:00:23 | |
| 6 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:16:58 | 0:00:07 | 0:00:30 | |
| 7 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:17:22 | 0:00:24 | 0:00:54 | |
| 8 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:17:34 | 0:00:12 | 0:01:06 | |
| 9 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:17:56 | 0:00:22 | 0:01:28 | |
| 10 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:18:08 | 0:00:12 | 0:01:40 | |
| 11 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | 0:18:23 | 0:00:15 | 0:01:55 | |
| 12 | 73 | David Phillips | Antony Salvatore Kornas | Peugeot 205 Gti | 0:19:02 | 0:00:39 | 0:02:34 | |
| 13 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 0:19:04 | 0:00:02 | 0:02:36 | |
| 14 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 0:19:15 | 0:00:11 | 0:02:47 | |
| 15 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 0:19:55 | 0:00:40 | 0:03:27 | |
| 16 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 0:20:56 | 0:01:01 | 0:04:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:17:15 | |||
| 2 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:17:25 | 0:00:10 | 0:00:10 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 0:18:31 | 0:01:06 | 0:01:16 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 0:19:30 | 0:00:59 | 0:02:15 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:15:23 | |||
| 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:15:24 | 0:00:01 | 0:00:01 | |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza S9 | 0:15:49 | 0:00:25 | 0:00:26 | |
| 4 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | 0:16:08 | 0:00:19 | 0:00:45 | |
| 5 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:16:09 | 0:00:01 | 0:00:46 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:16:18 | 0:00:09 | 0:00:55 | |
| 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:16:20 | 0:00:02 | 0:00:57 | |
| 8 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:16:23 | 0:00:03 | 0:01:00 | |
| 9 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:16:30 | 0:00:07 | 0:01:07 | |
| 10 | 21 | Ken Brown | Alan Brown | Subaru Impreza | 0:16:35 | 0:00:05 | 0:01:12 | |
| 11 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:16:44 | 0:00:09 | 0:01:21 | |
| 12 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:17:10 | 0:00:26 | 0:01:47 | |
| 13 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:17:11 | 0:00:01 | 0:01:48 | |
| 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 0:17:32 | 0:00:21 | 0:02:09 | |
| 15 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:17:40 | 0:00:08 | 0:02:17 | |
| 16 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 0:18:48 | 0:01:08 | 0:03:25 | |
| 17 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 0:19:00 | 0:00:12 | 0:03:37 | |
| 18= | 12 | David Hardie | John McCulloch | Subaru Impreza | 0:23:00 | 0:04:00 | 0:07:37 | |
| 18= | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 0:23:00 | 0:07:37 | ||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |