| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 0:36:16 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 0:36:32 | 0:00:16 | 0:00:16 | |
| 3 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 0:37:46 | 0:01:14 | 0:01:30 | |
| 4 | 3 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 0:37:48 | 0:00:02 | 0:01:32 | |
| 5 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 0:37:53 | 0:00:05 | 0:01:37 | |
| 6 | 4 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 0:38:17 | 0:00:24 | 0:02:01 | |
| 7 | 5 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:38:27 | 0:00:10 | 0:02:11 | |
| 8 | 6 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:38:28 | 0:00:01 | 0:02:12 | |
| 9 | 7 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:38:38 | 0:00:10 | 0:02:22 | |
| 10 | 8 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:38:47 | 0:00:09 | 0:02:31 | |
| 11 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 0:39:23 | 0:00:36 | 0:03:07 | |
| 12 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:39:33 | 0:00:10 | 0:03:17 | |
| 13 | 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | B11 | 0:39:45 | 0:00:12 | 0:03:29 | |
| 14 | 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:40:00 | 0:00:15 | 0:03:44 | |
| 15 | 4 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:40:01 | 0:00:01 | 0:03:45 | |
| 16 | 5 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 0:40:10 | 0:00:09 | 0:03:54 | |
| 17 | 6 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 0:40:33 | 0:00:23 | 0:04:17 | |
| 18 | 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | B12 | 0:40:37 | 0:00:04 | 0:04:21 | |
| 19 | 9 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 0:40:56 | 0:00:19 | 0:04:40 | |
| 20 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 0:41:05 | 0:00:09 | 0:04:49 | |
| 21 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 0:41:12 | 0:00:07 | 0:04:56 | |
| 22 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 0:41:12 | 0:04:56 | ||
| 23 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 0:41:20 | 0:00:08 | 0:05:04 | |
| 24 | 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 0:41:21 | 0:00:01 | 0:05:05 | |
| 25 | 10 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:41:30 | 0:00:09 | 0:05:14 | |
| 26 | 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 0:41:31 | 0:00:01 | 0:05:15 | |
| 27 | 12 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:41:35 | 0:00:04 | 0:05:19 | |
| 28 | 3 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | B10 | 0:41:41 | 0:00:06 | 0:05:25 | |
| 29 | 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:41:52 | 0:00:11 | 0:05:36 | |
| 30 | 7 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | B11 | 0:41:59 | 0:00:07 | 0:05:43 | |
| 31 | 8 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:42:36 | 0:00:37 | 0:06:20 | |
| 32 | 9 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:43:37 | 0:01:01 | 0:07:21 | |
| 33 | 5 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 0:43:51 | 0:00:14 | 0:07:35 | |
| 34 | 10 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | B11 | 0:43:58 | 0:00:07 | 0:07:42 | |
| 35 | 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 0:43:58 | 0:07:42 | ||
| 36 | 11 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:44:13 | 0:00:15 | 0:07:57 | |
| 37 | 13 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | B13 | 0:44:16 | 0:00:03 | 0:08:00 | |
| 38 | 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:44:23 | 0:00:07 | 0:08:07 | |
| 39 | 6 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 0:44:28 | 0:00:05 | 0:08:12 | |
| 40 | 14 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 0:44:38 | 0:00:10 | 0:08:22 | |
| 41 | 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 0:44:41 | 0:00:03 | 0:08:25 | |
| 42 | 8 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 0:44:46 | 0:00:05 | 0:08:30 | |
| 43 | 12 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 0:45:05 | 0:00:19 | 0:08:49 | |
| 44 | 9 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | B10 | 0:45:07 | 0:00:02 | 0:08:51 | |
| 45 | 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 0:45:33 | 0:00:26 | 0:09:17 | |
| 46 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 0:45:39 | 0:00:06 | 0:09:23 | |
| 47 | 10 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 0:45:40 | 0:00:01 | 0:09:24 | |
| 48 | 11 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 0:45:41 | 0:00:01 | 0:09:25 | |
| 49 | 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 0:45:56 | 0:00:15 | 0:09:40 | |
| 50 | 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:46:10 | 0:00:14 | 0:09:54 | |
| 51 | 15 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | B13 | 0:46:19 | 0:00:09 | 0:10:03 | |
| 52 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 0:46:25 | 0:00:06 | 0:10:09 | |
| 53 | 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:47:17 | 0:00:52 | 0:11:01 | |
| 54 | 13 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 0:47:43 | 0:00:26 | 0:11:27 | |
| 55 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:48:16 | 0:00:33 | 0:12:00 | |
| 56 | 12 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 0:48:31 | 0:00:15 | 0:12:15 | |
| 57 | 16 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:48:34 | 0:00:03 | 0:12:18 | |
| 58 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 0:49:09 | 0:00:35 | 0:12:53 | |
| 59 | 14 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 0:49:24 | 0:00:15 | 0:13:08 | |
| 60 | 17 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 0:51:04 | 0:01:40 | 0:14:48 | |
| 61 | 6 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 0:51:08 | 0:00:04 | 0:14:52 | |
| 62 | 7 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 0:52:09 | 0:01:01 | 0:15:53 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |