| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
Stage Bogey: 2:41. Stage Target: 7:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1= | 1 | Stephen Simpson/Mark Booth | Subaru Impreza WRC | B13 | 2:58 | ||
| 1= | 4 | Mark Jasper/Don Whyatt | MG Metro 6R4 | B13 | 2:58 | ||
| 3 | 5 | Bob Grant/Peter Carstairs | Subaru Impreza | B13 | 3:03 | 0:05 | 0:05 |
| 4 | 12 | David Hardie/John McCulloch | Subaru Impreza | B13 | 3:05 | 0:02 | 0:07 |
| 5= | 6 | George Mackey/Ken Bills | Mitsubishi Evo 6 | A8 | 3:06 | 0:01 | 0:08 |
| 5= | 9 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | B13 | 3:06 | 0:08 | |
| 7 | 8 | Andy Fenwick/Rob Fagg | SEAT Ibiza Evo 2 | A7 | 3:07 | 0:01 | 0:09 |
| 8 | 10 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 3:08 | 0:01 | 0:10 |
| 9 | 14 | Christopher Jones/Ashley Trimble | Ford Focus Sti | B13 | 3:09 | 0:01 | 0:11 |
| 10= | 15 | Mark Welch/Andy Wynn | Ford Escort Cosworth | B13 | 3:10 | 0:01 | 0:12 |
| 10= | 18 | Christopher Singer/Katherine Singer | Mitsubishi Evo 6 | B13 | 3:10 | 0:12 | |
| 12 | 26 | Rob Hornshaw/Sam Collis | Ford Escort RS | B12 | 3:11 | 0:01 | 0:13 |
| 13= | 39 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | B11 | 3:14 | 0:03 | 0:16 |
| 13= | 48 | Mark Thompson/Matt Thompson | Peugeot 206 Gti | B11 | 3:14 | 0:16 | |
| 15= | 11 | Gary Le Coadou/Paul Hollingham | Toyota Celica GT4 | B13 | 3:17 | 0:03 | 0:19 |
| 15= | 29 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | B11 | 3:17 | 0:19 | |
| 17 | 57 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 3:18 | 0:01 | 0:20 |
| 18= | 30 | Kevin Knox/Jimmy Knox | Ford Sierra | B11 | 3:20 | 0:02 | 0:22 |
| 18= | 42 | Chris Shield/Geoff Fletcher | Vauxhall Nova | B9 | 3:20 | 0:22 | |
| 18= | 52 | Gareth White/Callum Atkinson | Citroen C2R2 | B10 | 3:20 | 0:22 | |
| 21= | 24 | Billy Cowe/Robert Paterson | Subaru Impreza | B13 | 3:21 | 0:01 | 0:23 |
| 21= | 35 | Dave Seed/Mick Morpeth | Ford Escort G4 | B11 | 3:21 | 0:23 | |
| 23= | 28 | Geoff Wilson/Alex Benn | Ford Escort Mk2 | B12 | 3:22 | 0:01 | 0:24 |
| 23= | 38 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | B10 | 3:22 | 0:24 | |
| 25 | 19 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | B10 | 3:23 | 0:01 | 0:25 |
| 26 | 43 | Martin Murray/Neil Ewing | Peugeot 205 Gti | B11 | 3:24 | 0:01 | 0:26 |
| 27 | 7 | Michael Glendinning/Ron Roughead | Ford Escort | B11 | 3:26 | 0:02 | 0:28 |
| 28 | 20 | Richard Clews/Richard Mills | Ford Fiesta | N3 | 3:29 | 0:03 | 0:31 |
| 29 | 34 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 3:31 | 0:02 | 0:33 |
| 30 | 45 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 3:32 | 0:01 | 0:34 |
| 31= | 16 | Mark I'Anson/Andrew Roughead | Mitsubishi Evo 8 | N4 | 3:33 | 0:01 | 0:35 |
| 31= | 37 | Alex McClelland/Brian McClelland | Vauxhall Chevette Hsr | B11 | 3:33 | 0:35 | |
| 31= | 74 | Michael Boak/Hal Ridge | Audi A4 Quattro | B13 | 3:33 | 0:35 | |
| 34 | 59 | Garry Pearson/Dave Robson | Peugeot 205 | B10 | 3:34 | 0:01 | 0:36 |
| 35= | 44 | Phil Morton/Jo Hind | Mazda 323 Turbo 4x4 | B13 | 3:35 | 0:01 | 0:37 |
| 35= | 69 | Graeme Sherry/Alan Maxwell | Peugeot 205 | B10 | 3:35 | 0:37 | |
| 37= | 17 | Roger Donnan/Kim Baker | Ford Puma | A6 | 3:36 | 0:01 | 0:38 |
| 37= | 60 | Jonathan Smith/Micheal Hendry | Peugeot 205 Gti | B11 | 3:36 | 0:38 | |
| 37= | 63 | Sean Robson/Iain Robson | Peugeot 205 Gti | B10 | 3:36 | 0:38 | |
| 40 | 27 | David Conley/Mike Scrimgour | Talbot Sunbeam | B10 | 3:37 | 0:01 | 0:39 |
| 41 | 56 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 3:38 | 0:01 | 0:40 |
| 42= | 33 | Keith Richardson/Jackie Richardson | Ford Escort Cosworth | B13 | 3:39 | 0:01 | 0:41 |
| 42= | 51 | Ian Storey/Rob Dawson | Ford Focus St | B12 | 3:39 | 0:41 | |
| 42= | 55 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | B11 | 3:39 | 0:41 | |
| 45 | 75 | Michael Ord/Mark Whitehouse | Vauxhall Nova GSi | B10 | 3:42 | 0:03 | 0:44 |
| 46= | 50 | Stephen John Bethwaite/Ann Forster | Vauxhall Nova SR | B9 | 3:43 | 0:01 | 0:45 |
| 46= | 53 | Chris Daykin/Robert Cook | Vauxhall Nova | B9 | 3:43 | 0:45 | |
| 48 | 40 | Tony Thompson/Peter Grant | Vauxhall Chevette HSR | B12 | 3:44 | 0:01 | 0:46 |
| 49 | 49 | Martin Newson/Peter Morris | MG ZR | A5 | 3:45 | 0:01 | 0:47 |
| 50= | 46 | Olly Marshall/Tom Cary | Ford Fiesta | N3 | 3:46 | 0:01 | 0:48 |
| 50= | 70 | Sarah Hunter/Gary White | Peugeot 205 Gti | B10 | 3:46 | 0:48 | |
| 52= | 25 | Bob Skeogh/Michael Gray | Subaru Impreza WRX STI RA | B13 | 3:47 | 0:01 | 0:49 |
| 52= | 66 | David Crozier/Alison Crozier | Peugeot 205 Gti | B10 | 3:47 | 0:49 | |
| 54 | 79 | Jeff Malthouse/Graham Malthouse | Peugeot GTI | B11 | 3:52 | 0:05 | 0:54 |
| 55= | 54 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 3:53 | 0:01 | 0:55 |
| 55= | 76 | Brian Jukes/Philip Chicken | Seat Ibiza | B11 | 3:53 | 0:55 | |
| 57 | 68 | Jamie Watson/Ewan Leeming | Peugeot 205 Gti | B10 | 3:54 | 0:01 | 0:56 |
| 58 | 32 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 4:01 | 0:07 | 1:03 |
| 59 | 71 | Sian Beaty/Simon Martin | Ford Ka | B9 | 4:02 | 0:01 | 1:04 |
| 60 | 78 | John Thornton/James Johns | Mini 1275 GT | B9 | 4:03 | 0:01 | 1:05 |
| 61 | 81 | Donald McEwan/Elllis Fleming | Citroen Saxo VTS | B10 | 4:04 | 0:01 | 1:06 |
| 62 | 80 | Alison Lock/Jeff Brown | BL Mini | B9 | 4:14 | 0:10 | 1:16 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |