| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 0:42:26 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 0:42:42 | 0:00:16 | 0:00:16 | |
| 3 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 0:44:11 | 0:01:29 | 0:01:45 | |
| 4 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 0:44:19 | 0:00:08 | 0:01:53 | |
| 5 | 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 0:44:42 | 0:00:23 | 0:02:16 | |
| 6 | 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:44:50 | 0:00:08 | 0:02:24 | |
| 7 | 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:45:09 | 0:00:19 | 0:02:43 | |
| 8 | 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:45:14 | 0:00:05 | 0:02:48 | |
| 9 | 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:45:43 | 0:00:29 | 0:03:17 | |
| 10 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 0:46:00 | 0:00:17 | 0:03:34 | |
| 11 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:46:16 | 0:00:16 | 0:03:50 | |
| 12 | 2 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:46:50 | 0:00:34 | 0:04:24 | |
| 13 | 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:46:56 | 0:00:06 | 0:04:30 | |
| 14 | 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 0:46:57 | 0:00:01 | 0:04:31 | |
| 15 | 5 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 0:47:16 | 0:00:19 | 0:04:50 | |
| 16 | 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | B12 | 0:47:24 | 0:00:08 | 0:04:58 | |
| 17 | 8 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 0:47:50 | 0:00:26 | 0:05:24 | |
| 18 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 0:48:01 | 0:00:11 | 0:05:35 | |
| 19 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 0:48:11 | 0:00:10 | 0:05:45 | |
| 20 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 0:48:17 | 0:00:06 | 0:05:51 | |
| 21 | 9 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:48:18 | 0:00:01 | 0:05:52 | |
| 22 | 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 0:48:20 | 0:00:02 | 0:05:54 | |
| 23 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 0:48:20 | 0:05:54 | ||
| 24 | 10 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 0:48:30 | 0:00:10 | 0:06:04 | |
| 25 | 11 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:48:33 | 0:00:03 | 0:06:07 | |
| 26 | 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:48:59 | 0:00:26 | 0:06:33 | |
| 27 | 6 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | B11 | 0:49:07 | 0:00:08 | 0:06:41 | |
| 28 | 7 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:49:50 | 0:00:43 | 0:07:24 | |
| 29 | 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 0:51:15 | 0:01:25 | 0:08:49 | |
| 30 | 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 0:51:27 | 0:00:12 | 0:09:01 | |
| 31 | 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:51:29 | 0:00:02 | 0:09:03 | |
| 32 | 9 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:51:35 | 0:00:06 | 0:09:09 | |
| 33 | 12 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | B13 | 0:51:36 | 0:00:01 | 0:09:10 | |
| 34 | 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:52:01 | 0:00:25 | 0:09:35 | |
| 35 | 5 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 0:52:03 | 0:00:02 | 0:09:37 | |
| 36 | 13 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 0:52:17 | 0:00:14 | 0:09:51 | |
| 37 | 6 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 0:52:19 | 0:00:02 | 0:09:53 | |
| 38 | 7 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 0:52:22 | 0:00:03 | 0:09:56 | |
| 39 | 8 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | B10 | 0:52:39 | 0:00:17 | 0:10:13 | |
| 40 | 10 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 0:52:40 | 0:00:01 | 0:10:14 | |
| 41 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 0:53:05 | 0:00:25 | 0:10:39 | |
| 42 | 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | B13 | 0:53:05 | 0:10:39 | ||
| 43 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 0:53:18 | 0:00:13 | 0:10:52 | |
| 44 | 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 0:53:22 | 0:00:04 | 0:10:56 | |
| 45 | 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 0:53:29 | 0:00:07 | 0:11:03 | |
| 46 | 10 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 0:53:32 | 0:00:03 | 0:11:06 | |
| 47 | 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 0:53:36 | 0:00:04 | 0:11:10 | |
| 48 | 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:53:59 | 0:00:23 | 0:11:33 | |
| 49 | 15 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:55:03 | 0:01:04 | 0:12:37 | |
| 50 | 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:55:25 | 0:00:22 | 0:12:59 | |
| 51 | 11 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 0:55:35 | 0:00:10 | 0:13:09 | |
| 52 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:56:19 | 0:00:44 | 0:13:53 | |
| 53 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 0:57:04 | 0:00:45 | 0:14:38 | |
| 54 | 11 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 0:57:05 | 0:00:01 | 0:14:39 | |
| 55 | 12 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 0:57:27 | 0:00:22 | 0:15:01 | |
| 56 | 16 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 0:58:49 | 0:01:22 | 0:16:23 | |
| 57 | 6 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 0:59:52 | 0:01:03 | 0:17:26 | |
| 58 | 7 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 1:01:02 | 0:01:10 | 0:18:36 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |