| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Clive King | Bob Ward | Mini Cooper S | 0:14:55 | |||
| 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | 0:15:21 | 0:00:26 | 0:00:26 | |
| 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | 0:16:08 | 0:00:47 | 0:01:13 | |
| 4 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | 0:16:49 | 0:00:41 | 0:01:54 | |
| 5 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:16:58 | 0:00:09 | 0:02:03 | |
| 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | 0:17:14 | 0:00:16 | 0:02:19 | |
| 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | 0:18:19 | 0:01:05 | 0:03:24 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Graham Waite | Gill Cotton | Volvo Amazon | 0:14:34 | |||
| 2 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | 0:17:38 | 0:03:04 | 0:03:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | 0:17:02 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | 0:15:46 | |||
| 2 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | 0:16:36 | 0:00:50 | 0:00:50 | |
| 3 | 108 | Jason Thompson | Hugh Thompson | BL Mini | 0:16:53 | 0:00:17 | 0:01:07 | |
| 4 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | 0:17:19 | 0:00:26 | 0:01:33 | |
No results available for class C2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Jeremy Wells | Martin Saunders | Ford Escort MK1 | 0:15:49 | |||
| 2 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:16:50 | 0:01:01 | 0:01:01 | |
| 3 | 209 | Richard Phillipson | Stefan Arndt | Peugeot 504 Coupe | 0:17:27 | 0:00:37 | 0:01:38 | |
No results available for class C4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:13:44 | |||
| 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | 0:13:56 | 0:00:12 | 0:00:12 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | 0:14:00 | |||
| 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 0:14:29 | 0:00:29 | 0:00:29 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | 0:12:52 | |||
| 2 | 203 | Terry Brown | Eilir Morris | Ford Escort | 0:13:42 | 0:00:50 | 0:00:50 | |
| 3 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | 0:13:48 | 0:00:06 | 0:00:56 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |