| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 111 | Graham Waite | Gill Cotton | Volvo Amazon | B3 | 0:14:34 | |||
| 2 | 1 | 101 | Clive King | Bob Ward | Mini Cooper S | B1 | 0:14:55 | 0:00:21 | 0:00:21 | |
| 3 | 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | B1 | 0:15:21 | 0:00:26 | 0:00:47 | |
| 4 | 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | B1 | 0:16:08 | 0:00:47 | 0:01:34 | |
| 5 | 4 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | B1 | 0:16:49 | 0:00:41 | 0:02:15 | |
| 6 | 5 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | B1 | 0:16:58 | 0:00:09 | 0:02:24 | |
| 7 | 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | B4 | 0:17:02 | 0:00:04 | 0:02:28 | |
| 8 | 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | B1 | 0:17:14 | 0:00:12 | 0:02:40 | |
| 9 | 2 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | B3 | 0:17:38 | 0:00:24 | 0:03:04 | |
| 10 | 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | B1 | 0:18:19 | 0:00:41 | 0:03:45 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:13:44 | |||
| 2 | 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | C5 | 0:13:56 | 0:00:12 | 0:00:12 | |
| 3 | 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:15:46 | 0:01:50 | 0:02:02 | |
| 4 | 1 | 208 | Jeremy Wells | Martin Saunders | Ford Escort MK1 | C3 | 0:15:49 | 0:00:03 | 0:02:05 | |
| 5 | 2 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | C1 | 0:16:36 | 0:00:47 | 0:02:52 | |
| 6 | 2 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | C3 | 0:16:50 | 0:00:14 | 0:03:06 | |
| 7 | 3 | 108 | Jason Thompson | Hugh Thompson | BL Mini | C1 | 0:16:53 | 0:00:03 | 0:03:09 | |
| 8 | 4 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | C1 | 0:17:19 | 0:00:26 | 0:03:35 | |
| 9 | 3 | 209 | Richard Phillipson | Stefan Arndt | Peugeot 504 Coupe | C3 | 0:17:27 | 0:00:08 | 0:03:43 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | D5 | 0:12:52 | |||
| 2 | 2 | 203 | Terry Brown | Eilir Morris | Ford Escort | D5 | 0:13:42 | 0:00:50 | 0:00:50 | |
| 3 | 3 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | D5 | 0:13:48 | 0:00:06 | 0:00:56 | |
| 4 | 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | D3 | 0:14:00 | 0:00:12 | 0:01:08 | |
| 5 | 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:14:29 | 0:00:29 | 0:01:37 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |