| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
Stage Bogey: 6:46. Stage Target: 15:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 201 | Mark Sollaway/Ashley Trimble | Ford Escort RS1800 | D5 | 8:26 | ||
| 2 | 205 | Jonathan Brace/Tim-The Sump- Samuel | Ford Escort RS1800 | D5 | 9:05 | 0:39 | 0:39 |
| 3 | 203 | Terry Brown/Eilir Morris | Ford Escort | D5 | 9:06 | 0:01 | 0:40 |
| 4 | 202 | David Stokes/Guy Weaver | Ford Escort RS1600 | C5 | 9:10 | 0:04 | 0:44 |
| 5 | 204 | Neal James/Kevin Jones | Ford Escort RS1600 | C5 | 9:11 | 0:01 | 0:45 |
| 6 | 206 | Stuart Clarke/Elgan Davies | Ford Escort RS2000 | D3 | 9:16 | 0:05 | 0:50 |
| 7 | 207 | Wayne Bonser/Richard Aston | Ford Escort RS2000 | D3 | 9:33 | 0:17 | 1:07 |
| 8 | 111 | Graham Waite/Gill Cotton | Volvo Amazon | B3 | 9:36 | 0:03 | 1:10 |
| 9 | 101 | Clive King/Bob Ward | Mini Cooper S | B1 | 9:45 | 0:09 | 1:19 |
| 10 | 102 | Andrew O'Hanlon/Emma Roberts | Austin Mini | B1 | 10:00 | 0:15 | 1:34 |
| 11= | 103 | Eric Davis/Russell Joseph | Austin Mini | C1 | 10:22 | 0:22 | 1:56 |
| 11= | 208 | Jeremy Wells/Martin Saunders | Ford Escort MK1 | C3 | 10:22 | 1:56 | |
| 13 | 104 | Peter Williams/Alan Jones | Austin Mini Cooper | B1 | 10:33 | 0:11 | 2:07 |
| 14 | 109 | Henry Hardiment/Keith Pettitt | Austin Cooper S | B1 | 10:57 | 0:24 | 2:31 |
| 15 | 108 | Jason Thompson/Hugh Thompson | BL Mini | C1 | 10:58 | 0:01 | 2:32 |
| 16 | 105 | Paul Kendrick/Anton Bird | Mini Cooper S | C1 | 11:02 | 0:04 | 2:36 |
| 17 | 210 | John Tatlow/Julie Westwood | Saab 96 V4 | C3 | 11:03 | 0:01 | 2:37 |
| 18 | 110 | Gordon Cameron/Sheila Grimshaw | Morris Cooper | B1 | 11:04 | 0:01 | 2:38 |
| 19 | 113 | Graham Goodall/Peter Gilbert | Austin Healey 3000 MK3 | B4 | 11:09 | 0:05 | 2:43 |
| 20= | 107 | Ken Pryce/Debbie Evans | Mini Cooper S | B1 | 11:14 | 0:05 | 2:48 |
| 20= | 209 | Richard Phillipson/Stefan Arndt | Peugeot 504 Coupe | C3 | 11:14 | 2:48 | |
| 22 | 106 | Nigel Dutson/Mathew Davis | Mini Clubman 1275GT | C1 | 11:27 | 0:13 | 3:01 |
| 23 | 112 | Derek Pike/Ian Blethyn | Saab 96 V4 | B3 | 11:30 | 0:03 | 3:04 |
| 24 | 114 | Paul Burch/Graham Rood | Hillman IMP | B1 | 12:01 | 0:31 | 3:35 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |