| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:40 on 15 August 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Clive King | Bob Ward | Mini Cooper S | 0:23:28 | |||
| 2 | 102 | Andrew O'Hanlon | Emma Roberts | Austin Mini | 0:23:53 | 0:00:25 | 0:00:25 | |
| 3 | 104 | Peter Williams | Alan Jones | Austin Mini Cooper | 0:25:11 | 0:01:18 | 0:01:43 | |
| 4 | 110 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:26:37 | 0:01:26 | 0:03:09 | |
| 5 | 109 | Henry Hardiment | Keith Pettitt | Austin Cooper S | 0:26:44 | 0:00:07 | 0:03:16 | |
| 6 | 107 | Ken Pryce | Debbie Evans | Mini Cooper S | 0:27:03 | 0:00:19 | 0:03:35 | |
| 7 | 114 | Paul Burch | Graham Rood | Hillman IMP | 0:28:20 | 0:01:17 | 0:04:52 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Graham Waite | Gill Cotton | Volvo Amazon | 0:24:01 | |||
| 2 | 112 | Derek Pike | Ian Blethyn | Saab 96 V4 | 0:27:49 | 0:03:48 | 0:03:48 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 113 | Graham Goodall | Peter Gilbert | Austin Healey 3000 MK3 | 0:26:37 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Eric Davis | Russell Joseph | Austin Mini | 0:24:41 | |||
| 2 | 108 | Jason Thompson | Hugh Thompson | BL Mini | 0:26:14 | 0:01:33 | 0:01:33 | |
| 3 | 106 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | 0:26:47 | 0:00:33 | 0:02:06 | |
| 4 | 105 | Paul Kendrick | Anton Bird | Mini Cooper S | 0:30:36 | 0:03:49 | 0:05:55 | |
No results available for class C2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Jeremy Wells | Martin Saunders | Ford Escort MK1 | 0:25:32 | |||
| 2 | 210 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:26:24 | 0:00:52 | 0:00:52 | |
| 3 | 209 | Richard Phillipson | Stefan Arndt | Peugeot 504 Coupe | 0:27:06 | 0:00:42 | 0:01:34 | |
No results available for class C4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:21:39 | |||
| 2 | 204 | Neal James | Kevin Jones | Ford Escort RS1600 | 0:22:14 | 0:00:35 | 0:00:35 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Stuart Clarke | Elgan Davies | Ford Escort RS2000 | 0:22:03 | |||
| 2 | 207 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 0:22:51 | 0:00:48 | 0:00:48 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Mark Sollaway | Ashley Trimble | Ford Escort RS1800 | 0:20:19 | |||
| 2 | 203 | Terry Brown | Eilir Morris | Ford Escort | 0:21:32 | 0:01:13 | 0:01:13 | |
| 3 | 205 | Jonathan Brace | Tim-The Sump- Samuel | Ford Escort RS1800 | 0:21:54 | 0:00:22 | 0:01:35 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |