| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:53:42 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 1:03:02 | 0:09:20 | 0:09:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:53:13 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 0:59:06 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 1:02:32 | 0:03:26 | 0:03:26 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 0:58:07 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:49:14 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:48:57 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:53:36 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:57:46 | 0:04:10 | 0:04:10 | |
| 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 0:59:41 | 0:01:55 | 0:06:05 | |
| 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 0:59:54 | 0:00:13 | 0:06:18 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 1:01:39 | 0:01:45 | 0:08:03 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 1:06:36 | 0:04:57 | 0:13:00 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 1:07:42 | 0:01:06 | 0:14:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:51:28 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:53:37 | 0:02:09 | 0:02:09 | |
| 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:54:31 | 0:00:54 | 0:03:03 | |
| 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 0:56:55 | 0:02:24 | 0:05:27 | |
| 5 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 0:58:05 | 0:01:10 | 0:06:37 | |
| 6 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 0:58:10 | 0:00:05 | 0:06:42 | |
| 7 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 0:58:12 | 0:00:02 | 0:06:44 | |
| 8 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | 0:58:22 | 0:00:10 | 0:06:54 | |
| 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 0:59:20 | 0:00:58 | 0:07:52 | |
| 10 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:59:37 | 0:00:17 | 0:08:09 | |
| 11 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 1:03:19 | 0:03:42 | 0:11:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:51:25 | |||
| 2 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:52:10 | 0:00:45 | 0:00:45 | |
| 3 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:52:13 | 0:00:03 | 0:00:48 | |
| 4 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:52:18 | 0:00:05 | 0:00:53 | |
| 5 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:54:25 | 0:02:07 | 0:03:00 | |
| 6 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:54:50 | 0:00:25 | 0:03:25 | |
| 7 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:55:23 | 0:00:33 | 0:03:58 | |
| 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:57:14 | 0:01:51 | 0:05:49 | |
| 9 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 0:57:14 | 0:05:49 | ||
| 10 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 0:58:25 | 0:01:11 | 0:07:00 | |
| 11 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 1:01:31 | 0:03:06 | 0:10:06 | |
| 12 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 1:03:37 | 0:02:06 | 0:12:12 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:52:35 | |||
| 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:53:37 | 0:01:02 | 0:01:02 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 0:57:08 | 0:03:31 | 0:04:33 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 0:59:30 | 0:02:22 | 0:06:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:47:18 | |||
| 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:47:19 | 0:00:01 | 0:00:01 | |
| 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:49:33 | 0:02:14 | 0:02:15 | |
| 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:49:46 | 0:00:13 | 0:02:28 | |
| 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:50:02 | 0:00:16 | 0:02:44 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:50:11 | 0:00:09 | 0:02:53 | |
| 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:50:46 | 0:00:35 | 0:03:28 | |
| 8 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:52:57 | 0:02:11 | 0:05:39 | |
| 9 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:53:44 | 0:00:47 | 0:06:26 | |
| 10 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:53:55 | 0:00:11 | 0:06:37 | |
| 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:53:56 | 0:00:01 | 0:06:38 | |
| 12 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 0:57:16 | 0:03:20 | 0:09:58 | |
| 13 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 0:58:01 | 0:00:45 | 0:10:43 | |
| 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 0:58:33 | 0:00:32 | 0:11:15 | |
| 15 | 12 | David Hardie | John McCulloch | Subaru Impreza | 0:59:54 | 0:01:21 | 0:12:36 | |
| 16 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 1:04:35 | 0:04:41 | 0:17:17 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |