| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:56:35 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 1:06:27 | 0:09:52 | 0:09:52 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:56:00 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 1:02:17 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 1:05:52 | 0:03:35 | 0:03:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 1:00:56 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:52:00 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:51:38 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:56:35 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 1:01:01 | 0:04:26 | 0:04:26 | |
| 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 1:02:58 | 0:01:57 | 0:06:23 | |
| 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 1:03:13 | 0:00:15 | 0:06:38 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 1:05:10 | 0:01:57 | 0:08:35 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 1:10:18 | 0:05:08 | 0:13:43 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 1:11:30 | 0:01:12 | 0:14:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:54:21 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:56:32 | 0:02:11 | 0:02:11 | |
| 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:57:32 | 0:01:00 | 0:03:11 | |
| 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 1:00:05 | 0:02:33 | 0:05:44 | |
| 5 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 1:01:16 | 0:01:11 | 0:06:55 | |
| 6 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 1:01:20 | 0:00:04 | 0:06:59 | |
| 7 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 1:01:31 | 0:00:11 | 0:07:10 | |
| 8 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 1:02:22 | 0:00:51 | 0:08:01 | |
| 9 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 1:02:58 | 0:00:36 | 0:08:37 | |
| 10 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 1:06:45 | 0:03:47 | 0:12:24 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:54:12 | |||
| 2 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:55:03 | 0:00:51 | 0:00:51 | |
| 3 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:55:05 | 0:00:02 | 0:00:53 | |
| 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:55:06 | 0:00:01 | 0:00:54 | |
| 5 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:57:25 | 0:02:19 | 0:03:13 | |
| 6 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:57:44 | 0:00:19 | 0:03:32 | |
| 7 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:58:27 | 0:00:43 | 0:04:15 | |
| 8 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 1:00:23 | 0:01:56 | 0:06:11 | |
| 9 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 1:00:27 | 0:00:04 | 0:06:15 | |
| 10 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 1:01:40 | 0:01:13 | 0:07:28 | |
| 11 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 1:05:12 | 0:03:32 | 0:11:00 | |
| 12 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 1:06:56 | 0:01:44 | 0:12:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:55:25 | |||
| 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:56:35 | 0:01:10 | 0:01:10 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 1:00:19 | 0:03:44 | 0:04:54 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 1:02:47 | 0:02:28 | 0:07:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:49:53 | |||
| 2 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:49:53 | |||
| 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:52:14 | 0:02:21 | 0:02:21 | |
| 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:52:32 | 0:00:18 | 0:02:39 | |
| 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:52:48 | 0:00:16 | 0:02:55 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:52:57 | 0:00:09 | 0:03:04 | |
| 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:53:35 | 0:00:38 | 0:03:42 | |
| 8 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:55:49 | 0:02:14 | 0:05:56 | |
| 9 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:56:31 | 0:00:42 | 0:06:38 | |
| 10 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:56:50 | 0:00:19 | 0:06:57 | |
| 11 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:57:07 | 0:00:17 | 0:07:14 | |
| 12 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 1:00:18 | 0:03:11 | 0:10:25 | |
| 13 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 1:01:12 | 0:00:54 | 0:11:19 | |
| 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 1:01:32 | 0:00:20 | 0:11:39 | |
| 15 | 12 | David Hardie | John McCulloch | Subaru Impreza | 1:02:37 | 0:01:05 | 0:12:44 | |
| 16 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 1:07:47 | 0:05:10 | 0:17:54 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |