UTS Cheviot Keith Knox Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 6 - Chew Green 1

Results final at 18:20 on 25 October 2009

Stage Bogey: 4:04. Stage Target: 8:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   4 Mark Jasper/Don Whyatt MG Metro 6R4 B13 4:36    
2   6 George Mackey/Ken Bills Mitsubishi Evo 6 A8 4:46 0:10 0:10
3= 12 David Hardie/John McCulloch Subaru Impreza B13 4:51 0:05 0:15
3= 18 Christopher Singer/Katherine Singer Mitsubishi Evo 6 B13 4:51   0:15
5= 1 Stephen Simpson/Mark Booth Subaru Impreza WRC B13 4:53 0:02 0:17
5= 14 Christopher Jones/Ashley Trimble Ford Focus Sti B13 4:53   0:17
7   8 Andy Fenwick/Rob Fagg SEAT Ibiza Evo 2 A7 4:55 0:02 0:19
8   10 Adrian Spencer/Mark Hewitt Subaru Impreza B13 4:56 0:01 0:20
9   9 Chris Marshall/Simon Hunter Mitsubishi Evo 5 B13 4:57 0:01 0:21
10= 17 Roger Donnan/Kim Baker Ford Puma A6 5:02 0:05 0:26
10= 39 Barry Stevenson-Wheeler/John Pickavance Ford Escort RS B11 5:02   0:26
12   15 Mark Welch/Andy Wynn Ford Escort Cosworth B13 5:03 0:01 0:27
13   11 Gary Le Coadou/Paul Hollingham Toyota Celica GT4 B13 5:07 0:04 0:31
14   26 Rob Hornshaw/Sam Collis Ford Escort RS B12 5:11 0:04 0:35
15= 16 Mark I'Anson/Andrew Roughead Mitsubishi Evo 8 N4 5:12 0:01 0:36
15= 19 Barry Lindsay/Michael Lindsay Peugeot 106 Gti B10 5:12   0:36
17   30 Kevin Knox/Jimmy Knox Ford Sierra B11 5:14 0:02 0:38
18   48 Mark Thompson/Matt Thompson Peugeot 206 Gti B11 5:16 0:02 0:40
19   28 Geoff Wilson/Alex Benn Ford Escort Mk2 B12 5:17 0:01 0:41
20   43 Martin Murray/Neil Ewing Peugeot 205 Gti B11 5:18 0:01 0:42
21   42 Chris Shield/Geoff Fletcher Vauxhall Nova B9 5:19 0:01 0:43
22= 20 Richard Clews/Richard Mills Ford Fiesta N3 5:22 0:03 0:46
22= 57 John Mark Hardy/Graham Reader Subaru Impreza B13 5:22   0:46
24   7 Michael Glendinning/Ron Roughead Ford Escort B11 5:25 0:03 0:49
25= 24 Billy Cowe/Robert Paterson Subaru Impreza B13 5:26 0:01 0:50
25= 32 Jim Sharp/Amy Mackinnon Subaru Impreza B13 5:26   0:50
25= 52 Gareth White/Callum Atkinson Citroen C2R2 B10 5:26   0:50
28   25 Bob Skeogh/Michael Gray Subaru Impreza WRX STI RA B13 5:28 0:02 0:52
29   38 Geoffrey Harkness/Caroline Lodge Vauxhall Corsa B10 5:32 0:04 0:56
30   34 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 5:33 0:01 0:57
31   37 Alex McClelland/Brian McClelland Vauxhall Chevette Hsr B11 5:39 0:06 1:03
32= 44 Phil Morton/Jo Hind Mazda 323 Turbo 4x4 B13 5:40 0:01 1:04
32= 59 Garry Pearson/Dave Robson Peugeot 205 B10 5:40   1:04
34   51 Ian Storey/Rob Dawson Ford Focus St B12 5:41 0:01 1:05
35   66 David Crozier/Alison Crozier Peugeot 205 Gti B10 5:43 0:02 1:07
36   74 Michael Boak/Hal Ridge Audi A4 Quattro B13 5:44 0:01 1:08
37= 45 Ian Copping/David Rowley Ford Fiesta RWD B11 5:45 0:01 1:09
37= 55 Tim Daltry/Paul Ohren-Bird Peugeot 205 Gti B11 5:45   1:09
37= 56 George Miller/Libby Miller Peugeot 106 Rallye B9 5:45   1:09
40= 33 Keith Richardson/Jackie Richardson Ford Escort Cosworth B13 5:46 0:01 1:10
40= 75 Michael Ord/Mark Whitehouse Vauxhall Nova GSi B10 5:46   1:10
42= 49 Martin Newson/Peter Morris MG ZR A5 5:48 0:02 1:12
42= 63 Sean Robson/Iain Robson Peugeot 205 Gti B10 5:48   1:12
44   40 Tony Thompson/Peter Grant Vauxhall Chevette HSR B12 5:54 0:06 1:18
45   50 Stephen John Bethwaite/Ann Forster Vauxhall Nova SR B9 5:55 0:01 1:19
46   79 Jeff Malthouse/Graham Malthouse Peugeot GTI B11 5:56 0:01 1:20
47= 46 Olly Marshall/Tom Cary Ford Fiesta N3 5:58 0:02 1:22
47= 68 Jamie Watson/Ewan Leeming Peugeot 205 Gti B10 5:58   1:22
49   70 Sarah Hunter/Gary White Peugeot 205 Gti B10 6:05 0:07 1:29
50   69 Graeme Sherry/Alan Maxwell Peugeot 205 B10 6:09 0:04 1:33
51   76 Brian Jukes/Philip Chicken Seat Ibiza B11 6:10 0:01 1:34
52   53 Chris Daykin/Robert Cook Vauxhall Nova B9 6:12 0:02 1:36
53   54 Roland Jones/Kate Gamez MG ZR 105 A5 6:13 0:01 1:37
54= 71 Sian Beaty/Simon Martin Ford Ka B9 6:14 0:01 1:38
54= 81 Donald McEwan/Elllis Fleming Citroen Saxo VTS B10 6:14   1:38
56   80 Alison Lock/Jeff Brown BL Mini B9 6:40 0:26 2:04
57   78 John Thornton/James Johns Mini 1275 GT B9 6:44 0:04 2:08
58   35 Dave Seed/Mick Morpeth Ford Escort G4 B11 8:00 1:16 3:24

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System