| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 0:54:10.7 | |||
| 2 | 2 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC Evo | 4 | 0:55:33.4 | 0:01:22.7 | 0:01:22.7 | |
| 3 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 0:55:48.3 | 0:00:14.9 | 0:01:37.6 | |
| 4 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 0:56:32.2 | 0:00:43.9 | 0:02:21.5 | |
| 5 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 0:56:50.8 | 0:00:18.6 | 0:02:40.1 | |
| 6 | 3 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 0:57:44.0 | 0:00:53.2 | 0:03:33.3 | |
| 7 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 0:58:01.3 | 0:00:17.3 | 0:03:50.6 | |
| 8 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 1:00:38.6 | 0:02:37.3 | 0:06:27.9 | |
| 9 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 1:01:06.1 | 0:00:27.5 | 0:06:55.4 | |
| 10 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 1:01:25.9 | 0:00:19.8 | 0:07:15.2 | |
| 11 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 1:01:49.8 | 0:00:23.9 | 0:07:39.1 | |
| 12 | 4 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 1:02:13.2 | 0:00:23.4 | 0:08:02.5 | |
| 13 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 1:02:51.7 | 0:00:38.5 | 0:08:41.0 | |
| 14 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 1:02:57.6 | 0:00:05.9 | 0:08:46.9 | |
| 15 | 5 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 1:03:10.2 | 0:00:12.6 | 0:08:59.5 | |
| 16 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 1:03:41.3 | 0:00:31.1 | 0:09:30.6 | |
| 17 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 1:03:55.6 | 0:00:14.3 | 0:09:44.9 | |
| 18 | 5 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 1:04:34.8 | 0:00:39.2 | 0:10:24.1 | |
| 19 | 6 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 1:04:43.6 | 0:00:08.8 | 0:10:32.9 | |
| 20 | 6 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 1:04:58.2 | 0:00:14.6 | 0:10:47.5 | |
| 21 | 7 | 42 | Peter Barrett | Ceri Davies | Ford Escort MKII | 3 | 1:06:03.2 | 0:01:05.0 | 0:11:52.5 | |
| 22 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:06:44.4 | 0:00:41.2 | 0:12:33.7 | |
| 23 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:07:01.3 | 0:00:16.9 | 0:12:50.6 | |
| 24 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:07:34.1 | 0:00:32.8 | 0:13:23.4 | |
| 25 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:08:53.3 | 0:01:19.2 | 0:14:42.6 | |
| 26 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:10:14.1 | 0:01:20.8 | 0:16:03.4 | |
| 27 | 6 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:10:32.7 | 0:00:18.6 | 0:16:22.0 | |
| 28 | 8 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:10:43.9 | 0:00:11.2 | 0:16:33.2 | |
| 29 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:11:16.5 | 0:00:32.6 | 0:17:05.8 | |
| 30 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:12:43.8 | 0:01:27.3 | 0:18:33.1 | |
| 31 | 9 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:17:43.8 | 0:05:00.0 | 0:23:33.1 | |
| 32 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:18:10.1 | 0:00:26.3 | 0:23:59.4 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 1:00:14.6 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 1:01:36.5 | 0:01:21.9 | 0:01:21.9 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 1:05:30.5 | 0:03:54.0 | 0:05:15.9 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:16:05.8 | 0:10:35.3 | 0:15:51.2 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||