| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 0:51:58.7 | |||
| 2 | 2 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC Evo | 4 | 0:53:18.8 | 0:01:20.1 | 0:01:20.1 | |
| 3 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 0:53:34.2 | 0:00:15.4 | 0:01:35.5 | |
| 4 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 0:54:13.8 | 0:00:39.6 | 0:02:15.1 | |
| 5 | 3 | 4 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 4 | 0:54:31.4 | 0:00:17.6 | 0:02:32.7 | |
| 6 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 0:54:38.6 | 0:00:07.2 | 0:02:39.9 | |
| 7 | 4 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 0:55:23.3 | 0:00:44.7 | 0:03:24.6 | |
| 8 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 0:55:38.6 | 0:00:15.3 | 0:03:39.9 | |
| 9 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 0:57:59.5 | 0:02:20.9 | 0:06:00.8 | |
| 10 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 0:58:38.6 | 0:00:39.1 | 0:06:39.9 | |
| 11 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 0:58:57.9 | 0:00:19.3 | 0:06:59.2 | |
| 12 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 0:59:22.3 | 0:00:24.4 | 0:07:23.6 | |
| 13 | 5 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 0:59:35.3 | 0:00:13.0 | 0:07:36.6 | |
| 14 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 1:00:21.4 | 0:00:46.1 | 0:08:22.7 | |
| 15 | 6 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 1:00:25.5 | 0:00:04.1 | 0:08:26.8 | |
| 16 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 1:00:26.0 | 0:00:00.5 | 0:08:27.3 | |
| 17 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 1:01:06.1 | 0:00:40.1 | 0:09:07.4 | |
| 18 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 1:01:19.2 | 0:00:13.1 | 0:09:20.5 | |
| 19 | 5 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 1:01:53.7 | 0:00:34.5 | 0:09:55.0 | |
| 20 | 6 | 52 | Martin Jones | Elgan Davies | Ford Escort MKII | 3 | 1:02:04.2 | 0:00:10.5 | 0:10:05.5 | |
| 21 | 7 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 1:02:07.6 | 0:00:03.4 | 0:10:08.9 | |
| 22 | 7 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 1:02:16.3 | 0:00:08.7 | 0:10:17.6 | |
| 23 | 8 | 42 | Peter Barrett | Ceri Davies | Ford Escort MKII | 3 | 1:03:22.4 | 0:01:06.1 | 0:11:23.7 | |
| 24 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:03:57.6 | 0:00:35.2 | 0:11:58.9 | |
| 25 | 6 | 30 | Mark Lewis | Gavin Marsh | Peugeot 205 GTI | 2 | 1:30.0 | 1:04:10.1 | 0:00:12.5 | 0:12:11.4 |
| 26 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:04:19.9 | 0:00:09.8 | 0:12:21.2 | |
| 27 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:04:55.5 | 0:00:35.6 | 0:12:56.8 | |
| 28 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:06:13.1 | 0:01:17.6 | 0:14:14.4 | |
| 29 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:07:23.2 | 0:01:10.1 | 0:15:24.5 | |
| 30 | 9 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:07:42.4 | 0:00:19.2 | 0:15:43.7 | |
| 31 | 7 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:07:44.5 | 0:00:02.1 | 0:15:45.8 | |
| 32 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:08:24.1 | 0:00:39.6 | 0:16:25.4 | |
| 33 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:10:02.1 | 0:01:38.0 | 0:18:03.4 | |
| 34 | 10 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:14:31.0 | 0:04:28.9 | 0:22:32.3 | |
| 35 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:15:09.0 | 0:00:38.0 | 0:23:10.3 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 0:57:47.6 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 0:59:07.6 | 0:01:20.0 | 0:01:20.0 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 1:02:50.2 | 0:03:42.6 | 0:05:02.6 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:12:58.1 | 0:10:07.9 | 0:15:10.5 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||