| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2007
Class positions for this stage Stage times for this stage
Modern Cars Historic Cars (Category 1 and 2) Historic Cars (Category 3)
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru WRC S9 Impreza | 4 | 1:03:04.4 | |||
| 2 | 1 | 2 | Chris Griffiths | Arwel Jenkins | Darrian GTR | 4A | 1:04:49.6 | 0:01:45.2 | 0:01:45.2 | |
| 3 | 2 | 8 | Chris Davis | Brandon Parker | Darrian T90 | 4A | 1:05:45.4 | 0:00:55.8 | 0:02:41.0 | |
| 4 | 1 | 9 | Nigel Gibbard | David Jones | Darrian T90 | 3 | 1:06:25.7 | 0:00:40.3 | 0:03:21.3 | |
| 5 | 2 | 12 | Gareth James | Steffan Evans | Ford Escort MKII | 4 | 1:07:19.3 | 0:00:53.6 | 0:04:14.9 | |
| 6 | 3 | 23 | Dave Bishop | Simon Crew | TVR Tuscan | 4A | 1:08:26.8 | 0:01:07.5 | 0:05:22.4 | |
| 7 | 2 | 10 | Bernard Charles | Chris Phillips | Ford Escort | 3 | 1:10:45.7 | 0:02:18.9 | 0:07:41.3 | |
| 8 | 1 | 22 | Ian Jones | Alan Williams | Citroen CRR2 | 2 | 1:11:08.8 | 0:00:23.1 | 0:08:04.4 | |
| 9 | 2 | 15 | Evan Jones | Kath Curzon | Darrian T9 | 2 | 1:11:15.3 | 0:00:06.5 | 0:08:10.9 | |
| 10 | 3 | 7 | Les Skeet | Ian Meakin | Ford Escort MKII | 3 | 1:11:54.6 | 0:00:39.3 | 0:08:50.2 | |
| 11 | 3 | 57 | Nigel Jones | Tracey Gidding | Subaru STI RA | 4 | 1:12:46.1 | 0:00:51.5 | 0:09:41.7 | |
| 12 | 3 | 14 | Brian Davies | Neil James | Toyata Corolla GT | 2 | 1:13:09.8 | 0:00:23.7 | 0:10:05.4 | |
| 13 | 4 | 21 | Geoff McQuilling | Rob Hopewell | Honda Civic | 2 | 1:13:16.4 | 0:00:06.6 | 0:10:12.0 | |
| 14 | 4 | 56 | David Wallbank | Thomas Wallbank | Mitsubishi Lancer EVO 5 | 4 | 1:13:31.9 | 0:00:15.5 | 0:10:27.5 | |
| 15 | 1 | 32 | Roger Hicks | Llinos Jones | Ford Escort | 5 | 1:14:08.7 | 0:00:36.8 | 0:11:04.3 | |
| 16 | 4 | 37 | Chris Jenkins | Michael Jenkins | Ford Escort | 3 | 1:14:29.7 | 0:00:21.0 | 0:11:25.3 | |
| 17 | 5 | 27 | Geraint Mathias | Daniel Thomas | Ford Escort | 3 | 1:15:14.3 | 0:00:44.6 | 0:12:09.9 | |
| 18 | 6 | 44 | Geraint Tandy | David Tandy | Peugoet 205 | 3 | 1:15:15.4 | 0:00:01.1 | 0:12:11.0 | |
| 19 | 5 | 31 | Karl Davies | Chris Davies | Subaru Impreza WRX | 4 | 1:15:49.4 | 0:00:34.0 | 0:12:45.0 | |
| 20 | 5 | 26 | Tudor Jenkins | Steve McPhee | Peugeot 205 GTI | 2 | 1:17:56.0 | 0:02:06.6 | 0:14:51.6 | |
| 21 | 1 | 33 | Frazer Stannard | Nick Cadwallader | Peugeot 205 GTI | 3A | 1:18:08.9 | 0:00:12.9 | 0:15:04.5 | |
| 22 | 2 | 60 | Jason Jones | Alan Jones | Ford Escort MKII | 5 | 1:18:52.3 | 0:00:43.4 | 0:15:47.9 | |
| 23 | 1 | 34 | Pat Jerome | Mal Stuart | Vauxhall Corsa Sport | 1 | 1:20:26.3 | 0:01:34.0 | 0:17:21.9 | |
| 24 | 6 | 54 | Dave Goodman | Darren Price | Peugeot 205 | 2 | 1:21:57.8 | 0:01:31.5 | 0:18:53.4 | |
| 25 | 2 | 41 | Chris Garner | Craig Finch | Peugeot 205 GTI | 3A | 1:22:13.3 | 0:00:15.5 | 0:19:08.9 | |
| 26 | 7 | 48 | Robert Bradley | Matthew Bradley | Ford Escort MKII | 3 | 1:22:21.6 | 0:00:08.3 | 0:19:17.2 | |
| 27 | 3 | 43 | Christopher Leigh | Timothy Leigh | Peugeot 205 GTI | 3A | 1:22:51.3 | 0:00:29.7 | 0:19:46.9 | |
| 28 | 2 | 46 | Nathan Crewe | Christopher Brooks | MG ZR | 1 | 1:23:34.4 | 0:00:43.1 | 0:20:30.0 | |
| 29 | 8 | 59 | Sara Williams | Jonathan Williams | Honda Civic Type R | 3 | 1:29:26.9 | 0:05:52.5 | 0:26:22.5 | |
| 30 | 3 | 50 | Anwen Lloyd | Gweneira Davies | Peugeot 205 XS | 1 | 1:30:56.1 | 0:01:29.2 | 0:27:51.7 | |
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | from prev | from 1st | |||||||
| 1 | 1 | 6 | Mark Soloway | Den Golding | Ford Escort MKI | C4 | 1:10:29.0 | |||
| 2 | 1 | 11 | Bob Gibbons | Neil Cook | Ford Escort MKI | C3 | 1:11:49.2 | 0:01:20.2 | 0:01:20.2 | |
| 3 | 2 | 38 | Phil Rogers | Steve Weston | Ford Escort MKI | C3 | 1:16:05.3 | 0:04:16.1 | 0:05:36.3 | |
| 4 | 1 | 45 | Alison Lock | Barbara Alexander | Austin Mini Cooper | B2 | 1:28:47.2 | 0:12:41.9 | 0:18:18.2 | |
No results available for group 6
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||