RDP Welsh Rally

Final Times for stage 10 - Steps 1

Results final at 18:15 on 6 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:04.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Peter Lloyd/Graham Handley Subaru WRC S9 Impreza 4 2:12.0    
2 9 Nigel Gibbard/David Jones Darrian T90 3 2:12.2 0:00.2 0:00.2
3 2 Chris Griffiths/Arwel Jenkins Darrian GTR 4A 2:14.1 0:01.9 0:02.1
4 1 Damian Cole/Craig Drew Hyundai Accent WRC Evo 4 2:14.6 0:00.5 0:02.6
5 8 Chris Davis/Brandon Parker Darrian T90 4A 2:18.4 0:03.8 0:06.4
6 12 Gareth James/Steffan Evans Ford Escort MKII 4 2:20.7 0:02.3 0:08.7
7 23 Dave Bishop/Simon Crew TVR Tuscan 4A 2:22.7 0:02.0 0:10.7
8 4 Marcus Dodd/Andrew Bargery Hyundai Accent WRC 4 2:22.9 0:00.2 0:10.9
9 6 Mark Soloway/Den Golding Ford Escort MKI C4 2:27.0 0:04.1 0:15.0
10 7 Les Skeet/Ian Meakin Ford Escort MKII 3 2:27.5 0:00.5 0:15.5
11 22 Ian Jones/Alan Williams Citroen CRR2 2 2:27.5   0:15.5
12 15 Evan Jones/Kath Curzon Darrian T9 2 2:28.0 0:00.5 0:16.0
13 11 Bob Gibbons/Neil Cook Ford Escort MKI C3 2:28.9 0:00.9 0:16.9
14 14 Brian Davies/Neil James Toyata Corolla GT 2 2:30.3 0:01.4 0:18.3
15 21 Geoff McQuilling/Rob Hopewell Honda Civic 2 2:31.6 0:01.3 0:19.6
16 32 Roger Hicks/Llinos Jones Ford Escort 5 2:35.2 0:03.6 0:23.2
17 44 Geraint Tandy/David Tandy Peugoet 205 3 2:36.0 0:00.8 0:24.0
18 37 Chris Jenkins/Michael Jenkins Ford Escort 3 2:36.4 0:00.4 0:24.4
19 57 Nigel Jones/Tracey Gidding Subaru STI RA 4 2:37.9 0:01.5 0:25.9
20 60 Jason Jones/Alan Jones Ford Escort MKII 5 2:38.6 0:00.7 0:26.6
21 10 Bernard Charles/Chris Phillips Ford Escort 3 2:39.1 0:00.5 0:27.1
22 34 Pat Jerome/Mal Stuart Vauxhall Corsa Sport 1 2:40.2 0:01.1 0:28.2
23 38 Phil Rogers/Steve Weston Ford Escort MKI C3 2:40.3 0:00.1 0:28.3
24 42 Peter Barrett/Ceri Davies Ford Escort MKII 3 2:40.8 0:00.5 0:28.8
25 27 Geraint Mathias/Daniel Thomas Ford Escort 3 2:41.1 0:00.3 0:29.1
26 33 Frazer Stannard/Nick Cadwallader Peugeot 205 GTI 3A 2:41.4 0:00.3 0:29.4
27 46 Nathan Crewe/Christopher Brooks MG ZR 1 2:41.7 0:00.3 0:29.7
28 31 Karl Davies/Chris Davies Subaru Impreza WRX 4 2:41.9 0:00.2 0:29.9
29 30 Mark Lewis/Gavin Marsh Peugeot 205 GTI 2 2:44.4 0:02.5 0:32.4
30 56 David Wallbank/Thomas Wallbank Mitsubishi Lancer EVO 5 4 2:44.7 0:00.3 0:32.7
31 26 Tudor Jenkins/Steve McPhee Peugeot 205 GTI 2 2:46.8 0:02.1 0:34.8
32 54 Dave Goodman/Darren Price Peugeot 205 2 2:48.2 0:01.4 0:36.2
33 41 Chris Garner/Craig Finch Peugeot 205 GTI 3A 2:50.9 0:02.7 0:38.9
34 43 Christopher Leigh/Timothy Leigh Peugeot 205 GTI 3A 2:52.4 0:01.5 0:40.4
35 50 Anwen Lloyd/Gweneira Davies Peugeot 205 XS 1 3:01.1 0:08.7 0:49.1
36 48 Robert Bradley/Matthew Bradley Ford Escort MKII 3 3:01.5 0:00.4 0:49.5
37 45 Alison Lock/Barbara Alexander Austin Mini Cooper B2 3:07.7 0:06.2 0:55.7
38 59 Sara Williams/Jonathan Williams Honda Civic Type R 3 3:12.8 0:05.1 1:00.8


Page Author: Tynemouth Computer Services Results System