| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 19:13 on 31 May 2003
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 321 | Tony Shields | Brynmor Pierce | Hillman Avenger | 0:13:17.0 | ||
| 2 | 325 | John Dixon | Graham Wride | Ford Escort TC | 0:13:17.3 | 0:00:00.3 | 0:00:00.3 |
| 3 | 320 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mex | 0:13:18.9 | 0:00:01.6 | 0:00:01.9 |
| 4 | 326 | David Dyer | Mark Dyer | Ford Escort Mexico | 0:13:20.5 | 0:00:01.6 | 0:00:03.5 |
| 5 | 318 | John Worthing | John Cadwallader | Ford Escort Mexico | 0:13:48.7 | 0:00:28.2 | 0:00:31.7 |
| 6 | 315 | Philip Atkinson | Gary Wood | Hillman Avenger GT | 0:14:46.3 | 0:00:57.6 | 0:01:29.3 |
| 7 | 335 | Robin Shuttleworth | Peter Croft | Ford Escort Mexico | 0:15:37.0 | 0:00:50.7 | 0:02:20.0 |
| 8 | 341 | Ian Daws | Michael Garnett | Ford Escort Mexico | 0:15:48.0 | 0:00:11.0 | 0:02:31.0 |
| 9 | 342 | Lawrence Green | Stephen Wood | Ford Escort Mexico | 0:16:00.7 | 0:00:12.7 | 0:02:43.7 |
| 10 | 343 | James Francis | Ray Deacon | Ford Escort Estate | 0:16:50.6 | 0:00:49.9 | 0:03:33.6 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 307 | Richard Hill | Stephen Montoto | Ford Escort RS2000 | 0:12:35.7 | ||
| 2 | 308 | Bob Gibbons | Stuart Cardell | Ford Escort RS2000 | 0:12:56.5 | 0:00:20.8 | 0:00:20.8 |
| 3 | 331 | Peter Hall | John Billett | Ford Escort | 0:13:18.2 | 0:00:21.7 | 0:00:42.5 |
| 4 | 330 | Peter Wiseman | Mark Bentley | Ford Escort MKI | 0:13:38.6 | 0:00:20.4 | 0:01:02.9 |
| 5 | 328 | John Rudd | Brian Hodgson | Ford Escort | 0:13:43.6 | 0:00:05.0 | 0:01:07.9 |
| 6 | 333 | Ian Drummond | Bradley Magnus | Ford Escort RS2000 | 0:14:10.5 | 0:00:26.9 | 0:01:34.8 |
| 7 | 340 | Alan Clews | Graham Lewis | Saab 96 | 0:15:03.2 | 0:00:52.7 | 0:02:27.5 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 301 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:12:30.3 | ||
| 2 | 304 | Dominic Frattaroli | Steve Griffith | Datsun 240Z | 0:12:34.1 | 0:00:03.8 | 0:00:03.8 |
| 3 | 310 | John Lloyd | Pauline Guillick | Porsche 911 | 0:12:36.9 | 0:00:02.8 | 0:00:06.6 |
| 4 | 317 | Tony Fall | Jonathan Hall-Smith | Datsun 240Z | 0:12:50.4 | 0:00:13.5 | 0:00:20.1 |
| 5 | 316 | Graham Wilson | Steve Dear | Porsche 911 | 0:13:07.6 | 0:00:17.2 | 0:00:37.3 |
| 6 | 338 | Hugh Myers | Debby Myers | Datsun 240Z | 0:13:51.3 | 0:00:43.7 | 0:01:21.0 |
| 7 | 337 | Graham Woodhouse | Chris Cliford | Datsun 240Z | 0:14:32.1 | 0:00:40.8 | 0:02:01.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:12:10.2 | ||
| 2 | 303 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:12:13.5 | 0:00:03.3 | 0:00:03.3 |
| 3 | 311 | Steven Smith | John Nichols | Ford Escort | 0:12:18.2 | 0:00:04.7 | 0:00:08.0 |
| 4 | 306 | Ray Bellm | Ieuan Thomas | Ford Escort RS1600 | 0:12:25.3 | 0:00:07.1 | 0:00:15.1 |
| 5 | 309 | Simon Glover | Russ Longthorne | Ford Escort | 0:12:26.0 | 0:00:00.7 | 0:00:15.8 |
| 6 | 302 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:12:26.6 | 0:00:00.6 | 0:00:16.4 |
| 7 | 319 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:12:35.3 | 0:00:08.7 | 0:00:25.1 |
| 8 | 312 | Adrian Trickett | John Pickavance | Ford EscortRS2000 | 0:12:36.0 | 0:00:00.7 | 0:00:25.8 |
| 9 | 327 | Andrew Barnes | David Lewis | Ford Escort RS1600 | 0:12:58.5 | 0:00:22.5 | 0:00:48.3 |
| 10 | 324 | Kevin Vaites | Glenn Hall | Ford Escort RS2000 | 0:13:22.9 | 0:00:24.4 | 0:01:12.7 |
| 11 | 314 | Antony Ward | Daniel Maclachlan | Ford Escort RS1600 | 0:13:32.3 | 0:00:09.4 | 0:01:22.1 |
| 12 | 339 | Richard Baker | David Porter | Ford Escort | 0:13:34.5 | 0:00:02.2 | 0:01:24.3 |
| 13 | 329 | Robert Hart | Martin Jones | Ford Escort RS1600 | 0:13:41.2 | 0:00:06.7 | 0:01:31.0 |
| 14 | 332 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:18:27.2 | 0:04:46.0 | 0:06:17.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||