| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 19:13 on 31 May 2003
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 320 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mex | 0:29:34.9 | ||
| 2 | 321 | Tony Shields | Brynmor Pierce | Hillman Avenger | 0:29:54.8 | 0:00:19.9 | 0:00:19.9 |
| 3 | 325 | John Dixon | Graham Wride | Ford Escort TC | 0:29:59.0 | 0:00:04.2 | 0:00:24.1 |
| 4 | 315 | Philip Atkinson | Gary Wood | Hillman Avenger GT | 0:31:11.3 | 0:01:12.3 | 0:01:36.4 |
| 5 | 318 | John Worthing | John Cadwallader | Ford Escort Mexico | 0:31:23.2 | 0:00:11.9 | 0:01:48.3 |
| 6 | 326 | David Dyer | Mark Dyer | Ford Escort Mexico | 0:34:28.2 | 0:03:05.0 | 0:04:53.3 |
| 7 | 341 | Ian Daws | Michael Garnett | Ford Escort Mexico | 0:34:54.4 | 0:00:26.2 | 0:05:19.5 |
| 8 | 342 | Lawrence Green | Stephen Wood | Ford Escort Mexico | 0:36:01.5 | 0:01:07.1 | 0:06:26.6 |
| 9 | 343 | James Francis | Ray Deacon | Ford Escort Estate | 0:36:44.3 | 0:00:42.8 | 0:07:09.4 |
| 10 | 335 | Robin Shuttleworth | Peter Croft | Ford Escort Mexico | 0:43:37.0 | 0:06:52.7 | 0:14:02.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 307 | Richard Hill | Stephen Montoto | Ford Escort RS2000 | 0:28:13.6 | ||
| 2 | 308 | Bob Gibbons | Stuart Cardell | Ford Escort RS2000 | 0:29:07.4 | 0:00:53.8 | 0:00:53.8 |
| 3 | 331 | Peter Hall | John Billett | Ford Escort | 0:29:45.4 | 0:00:38.0 | 0:01:31.8 |
| 4 | 330 | Peter Wiseman | Mark Bentley | Ford Escort MKI | 0:30:25.9 | 0:00:40.5 | 0:02:12.3 |
| 5 | 328 | John Rudd | Brian Hodgson | Ford Escort | 0:30:43.3 | 0:00:17.4 | 0:02:29.7 |
| 6 | 340 | Alan Clews | Graham Lewis | Saab 96 | 0:33:50.6 | 0:03:07.3 | 0:05:37.0 |
| 7 | 333 | Ian Drummond | Bradley Magnus | Ford Escort RS2000 | 0:38:20.8 | 0:04:30.2 | 0:10:07.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 301 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:27:41.7 | ||
| 2 | 304 | Dominic Frattaroli | Steve Griffith | Datsun 240Z | 0:27:44.9 | 0:00:03.2 | 0:00:03.2 |
| 3 | 310 | John Lloyd | Pauline Guillick | Porsche 911 | 0:28:31.7 | 0:00:46.8 | 0:00:50.0 |
| 4 | 317 | Tony Fall | Jonathan Hall-Smith | Datsun 240Z | 0:28:33.8 | 0:00:02.1 | 0:00:52.1 |
| 5 | 316 | Graham Wilson | Steve Dear | Porsche 911 | 0:28:58.4 | 0:00:24.6 | 0:01:16.7 |
| 6 | 338 | Hugh Myers | Debby Myers | Datsun 240Z | 0:30:52.5 | 0:01:54.1 | 0:03:10.8 |
| 7 | 337 | Graham Woodhouse | Chris Cliford | Datsun 240Z | 0:31:59.9 | 0:01:07.4 | 0:04:18.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:27:20.5 | ||
| 2 | 303 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:27:23.0 | 0:00:02.5 | 0:00:02.5 |
| 3 | 306 | Ray Bellm | Ieuan Thomas | Ford Escort RS1600 | 0:27:47.0 | 0:00:24.0 | 0:00:26.5 |
| 4 | 311 | Steven Smith | John Nichols | Ford Escort | 0:27:48.0 | 0:00:01.0 | 0:00:27.5 |
| 5 | 302 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:27:49.5 | 0:00:01.5 | 0:00:29.0 |
| 6 | 312 | Adrian Trickett | John Pickavance | Ford EscortRS2000 | 0:28:08.4 | 0:00:18.9 | 0:00:47.9 |
| 7 | 309 | Simon Glover | Russ Longthorne | Ford Escort | 0:28:14.5 | 0:00:06.1 | 0:00:54.0 |
| 8 | 319 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:28:42.6 | 0:00:28.1 | 0:01:22.1 |
| 9 | 327 | Andrew Barnes | David Lewis | Ford Escort RS1600 | 0:29:15.4 | 0:00:32.8 | 0:01:54.9 |
| 10 | 314 | Antony Ward | Daniel Maclachlan | Ford Escort RS1600 | 0:30:16.2 | 0:01:00.8 | 0:02:55.7 |
| 11 | 339 | Richard Baker | David Porter | Ford Escort | 0:30:28.2 | 0:00:12.0 | 0:03:07.7 |
| 12 | 329 | Robert Hart | Martin Jones | Ford Escort RS1600 | 0:30:50.6 | 0:00:22.4 | 0:03:30.1 |
| 13 | 332 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:35:15.5 | 0:04:24.9 | 0:07:55.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||