| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 19:13 on 31 May 2003
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 323 | Ken Forster | John Stanger-Leathes | Ford Escort Mex. | 0:06:59.7 | ||
| 2 | 321 | Tony Shields | Brynmor Pierce | Hillman Avenger | 0:07:09.9 | 0:00:10.2 | 0:00:10.2 |
| 3 | 325 | John Dixon | Graham Wride | Ford Escort TC | 0:07:10.4 | 0:00:00.5 | 0:00:10.7 |
| 4 | 320 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mex | 0:07:12.3 | 0:00:01.9 | 0:00:12.6 |
| 5 | 326 | David Dyer | Mark Dyer | Ford Escort Mexico | 0:07:13.0 | 0:00:00.7 | 0:00:13.3 |
| 6 | 318 | John Worthing | John Cadwallader | Ford Escort Mexico | 0:07:26.6 | 0:00:13.6 | 0:00:26.9 |
| 7 | 335 | Robin Shuttleworth | Peter Croft | Ford Escort Mexico | 0:07:49.9 | 0:00:23.3 | 0:00:50.2 |
| 8 | 343 | James Francis | Ray Deacon | Ford Escort Estate | 0:08:17.5 | 0:00:27.6 | 0:01:17.8 |
| 9 | 341 | Ian Daws | Michael Garnett | Ford Escort Mexico | 0:08:26.9 | 0:00:09.4 | 0:01:27.2 |
| 10 | 315 | Philip Atkinson | Gary Wood | Hillman Avenger GT | 0:08:41.3 | 0:00:14.4 | 0:01:41.6 |
| 11 | 342 | Lawrence Green | Stephen Wood | Ford Escort Mexico | 0:08:42.0 | 0:00:00.7 | 0:01:42.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 307 | Richard Hill | Stephen Montoto | Ford Escort RS2000 | 0:06:50.4 | ||
| 2 | 308 | Bob Gibbons | Stuart Cardell | Ford Escort RS2000 | 0:07:02.2 | 0:00:11.8 | 0:00:11.8 |
| 3 | 331 | Peter Hall | John Billett | Ford Escort | 0:07:13.5 | 0:00:11.3 | 0:00:23.1 |
| 4 | 333 | Ian Drummond | Bradley Magnus | Ford Escort RS2000 | 0:07:13.9 | 0:00:00.4 | 0:00:23.5 |
| 5 | 330 | Peter Wiseman | Mark Bentley | Ford Escort MKI | 0:07:20.5 | 0:00:06.6 | 0:00:30.1 |
| 6 | 328 | John Rudd | Brian Hodgson | Ford Escort | 0:07:28.4 | 0:00:07.9 | 0:00:38.0 |
| 7 | 340 | Alan Clews | Graham Lewis | Saab 96 | 0:08:01.8 | 0:00:33.4 | 0:01:11.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 301 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:06:44.2 | ||
| 2 | 304 | Dominic Frattaroli | Steve Griffith | Datsun 240Z | 0:06:49.3 | 0:00:05.1 | 0:00:05.1 |
| 3 | 310 | John Lloyd | Pauline Guillick | Porsche 911 | 0:06:51.2 | 0:00:01.9 | 0:00:07.0 |
| 4 | 317 | Tony Fall | Jonathan Hall-Smith | Datsun 240Z | 0:07:02.2 | 0:00:11.0 | 0:00:18.0 |
| 5 | 316 | Graham Wilson | Steve Dear | Porsche 911 | 0:07:17.7 | 0:00:15.5 | 0:00:33.5 |
| 6 | 338 | Hugh Myers | Debby Myers | Datsun 240Z | 0:07:28.3 | 0:00:10.6 | 0:00:44.1 |
| 7 | 337 | Graham Woodhouse | Chris Cliford | Datsun 240Z | 0:07:57.6 | 0:00:29.3 | 0:01:13.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:06:38.9 | ||
| 2 | 303 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:06:39.0 | 0:00:00.1 | 0:00:00.1 |
| 3 | 311 | Steven Smith | John Nichols | Ford Escort | 0:06:40.2 | 0:00:01.2 | 0:00:01.3 |
| 4 | 309 | Simon Glover | Russ Longthorne | Ford Escort | 0:06:45.2 | 0:00:05.0 | 0:00:06.3 |
| 5 | 306 | Ray Bellm | Ieuan Thomas | Ford Escort RS1600 | 0:06:46.5 | 0:00:01.3 | 0:00:07.6 |
| 6 | 312 | Adrian Trickett | John Pickavance | Ford EscortRS2000 | 0:06:47.2 | 0:00:00.7 | 0:00:08.3 |
| 7 | 319 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:06:49.5 | 0:00:02.3 | 0:00:10.6 |
| 8 | 302 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:06:50.2 | 0:00:00.7 | 0:00:11.3 |
| 9 | 327 | Andrew Barnes | David Lewis | Ford Escort RS1600 | 0:06:59.5 | 0:00:09.3 | 0:00:20.6 |
| 10 | 324 | Kevin Vaites | Glenn Hall | Ford Escort RS2000 | 0:07:07.9 | 0:00:08.4 | 0:00:29.0 |
| 11 | 339 | Richard Baker | David Porter | Ford Escort | 0:07:18.8 | 0:00:10.9 | 0:00:39.9 |
| 12 | 314 | Antony Ward | Daniel Maclachlan | Ford Escort RS1600 | 0:07:19.8 | 0:00:01.0 | 0:00:40.9 |
| 13 | 329 | Robert Hart | Martin Jones | Ford Escort RS1600 | 0:07:24.4 | 0:00:04.6 | 0:00:45.5 |
| 14 | 332 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:12:00.0 | 0:04:35.6 | 0:05:21.1 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||