| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 17:33 on 31 May 2003
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 315 | Philip Atkinson | Gary Wood | Hillman Avenger GT | 0:00:00.0 | ||
| 2 | 318 | John Worthing | John Cadwallader | Ford Escort Mexico | 0:00:00.0 | ||
| 3 | 320 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mex | 0:00:00.0 | ||
| 4 | 321 | Tony Shields | Brynmor Pierce | Hillman Avenger | 0:00:00.0 | ||
| 5 | 323 | Ken Forster | John Stanger-Leathes | Ford Escort Mex. | 0:00:00.0 | ||
| 6 | 325 | John Dixon | Graham Wride | Ford Escort TC | 0:00:00.0 | ||
| 7 | 326 | David Dyer | Mark Dyer | Ford Escort Mexico | 0:00:00.0 | ||
| 8 | 335 | Robin Shuttleworth | Peter Croft | Ford Escort Mexico | 0:00:00.0 | ||
| 9 | 342 | Lawrence Green | Stephen Wood | Ford Escort Mexico | 0:00:00.0 | ||
| 10 | 343 | James Francis | Ray Deacon | Ford Escort Estate | 0:00:00.0 | ||
| 11 | 341 | Ian Daws | Michael Garnett | Ford Escort Mexico | 0:00:10.0 | 0:00:10.0 | 0:00:10.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 307 | Richard Hill | Stephen Montoto | Ford Escort RS2000 | 0:00:00.0 | ||
| 2 | 308 | Bob Gibbons | Stuart Cardell | Ford Escort RS2000 | 0:00:00.0 | ||
| 3 | 328 | John Rudd | Brian Hodgson | Ford Escort | 0:00:00.0 | ||
| 4 | 330 | Peter Wiseman | Mark Bentley | Ford Escort MKI | 0:00:00.0 | ||
| 5 | 331 | Peter Hall | John Billett | Ford Escort | 0:00:00.0 | ||
| 6 | 333 | Ian Drummond | Bradley Magnus | Ford Escort RS2000 | 0:00:00.0 | ||
| 7 | 340 | Alan Clews | Graham Lewis | Saab 96 | 0:00:00.0 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 301 | Stuart Rolt | Richard Pomfret | Porsche 911 | 0:00:00.0 | ||
| 2 | 304 | Dominic Frattaroli | Steve Griffith | Datsun 240Z | 0:00:00.0 | ||
| 3 | 310 | John Lloyd | Pauline Guillick | Porsche 911 | 0:00:00.0 | ||
| 4 | 316 | Graham Wilson | Steve Dear | Porsche 911 | 0:00:00.0 | ||
| 5 | 317 | Tony Fall | Jonathan Hall-Smith | Datsun 240Z | 0:00:00.0 | ||
| 6 | 337 | Graham Woodhouse | Chris Cliford | Datsun 240Z | 0:00:00.0 | ||
| 7 | 338 | Hugh Myers | Debby Myers | Datsun 240Z | 0:00:00.0 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 302 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:00:00.0 | ||
| 2 | 303 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:00:00.0 | ||
| 3 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:00:00.0 | ||
| 4 | 306 | Ray Bellm | Ieuan Thomas | Ford Escort RS1600 | 0:00:00.0 | ||
| 5 | 309 | Simon Glover | Russ Longthorne | Ford Escort | 0:00:00.0 | ||
| 6 | 311 | Steven Smith | John Nichols | Ford Escort | 0:00:00.0 | ||
| 7 | 312 | Adrian Trickett | John Pickavance | Ford EscortRS2000 | 0:00:00.0 | ||
| 8 | 314 | Antony Ward | Daniel Maclachlan | Ford Escort RS1600 | 0:00:00.0 | ||
| 9 | 319 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:00:00.0 | ||
| 10 | 324 | Kevin Vaites | Glenn Hall | Ford Escort RS2000 | 0:00:00.0 | ||
| 11 | 327 | Andrew Barnes | David Lewis | Ford Escort RS1600 | 0:00:00.0 | ||
| 12 | 329 | Robert Hart | Martin Jones | Ford Escort RS1600 | 0:00:00.0 | ||
| 13 | 332 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 0:00:00.0 | ||
| 14 | 339 | Richard Baker | David Porter | Ford Escort | 0:00:00.0 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||