Mutiny Club Rally 2003

Final Times for stage 5 - Dalarwen

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

Stage Bogey: 4:10.0 Stage Target: 12:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 4:47.5    
2 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 4:47.5    
3 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 4:50.4 0:02.9 0:02.9
4 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 4:58.5 0:08.1 0:11.0
5 111 Ian Evans/Paul Morris Vauxhall Nova O1 4:59.5 0:01.0 0:12.0
6 122 David Short/Richard Crossman Ford Sapphire Cosw O4 4:59.8 0:00.3 0:12.3
7 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 5:01.3 0:01.5 0:13.8
8 108 Stuart Jones/Richard Edwards Peugeot 206 O2 5:01.3   0:13.8
9 110 James Potter/Andrew Hebron Ford Escort MkII O4 5:01.4 0:00.1 0:13.9
10 104 Andy Carter/Carl Briggs Ford Escort O3 5:04.3 0:02.9 0:16.8
11 103 Alistair Adams/Andrew Adams Ford Escort RS O3 5:08.4 0:04.1 0:20.9
12 126 Robert Dick/Barry Green Ford Escort O4 5:08.4   0:20.9
13 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 5:10.6 0:02.2 0:23.1
14 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 5:12.2 0:01.6 0:24.7
15 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 5:12.3 0:00.1 0:24.8
16 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 5:12.8 0:00.5 0:25.3
17 114 Dave Brick/Elwyn Manuel Ford Escort O3 5:17.2 0:04.4 0:29.7
18 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 5:17.8 0:00.6 0:30.3
19 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 5:20.9 0:03.1 0:33.4
20 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 5:25.4 0:04.5 0:37.9
21 128 Mark Weller/Paul Robinson Ford Escort O3 5:26.7 0:01.3 0:39.2
22 115 John Rowlands/Darren Garrod Ford Escort RS O2 5:27.0 0:00.3 0:39.5
23 141 Arthur Orme/Gary Farrant Subaru Impreza O4 5:28.2 0:01.2 0:40.7
24 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 5:31.2 0:03.0 0:43.7
25 145 Christopher Davies/Nathan Parry Peugeot 205 O2 5:32.7 0:01.5 0:45.2
26 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 5:34.1 0:01.4 0:46.6
27 143 Simon Rees/Daniel Mayo Ford Escort O3 5:35.0 0:00.9 0:47.5
28 146 Howard Forrester/Martin Massey Ford Escort O3 5:35.4 0:00.4 0:47.9
29 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 5:36.6 0:01.2 0:49.1
30 129 David Gratrix/Andrew Austwick Ford Fiesta O2 5:37.6 0:01.0 0:50.1
31 132 Peter Salter/Mike Brown Peugeot 206 O2 5:38.0 0:00.4 0:50.5
32 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 5:39.0 0:01.0 0:51.5
33 139 Steve Sproat/Christopher Rhodes Ford Escort MkII O2 5:40.0 0:01.0 0:52.5
34 140 Craig Cleaver/Martin Gillard Ford Escort O3 5:42.1 0:02.1 0:54.6
35 147 Duncan Edwards/Colin Stevens Ford Escort O3 5:44.3 0:02.2 0:56.8
36 136 Iwan Evans/Andrew Wheatley Proton Satria O2 5:49.4 0:05.1 1:01.9
37 148 Stephen Belcher/Richard May Austin Mini O1 6:12.2 0:22.8 1:24.7
38 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 6:49.7 0:37.5 2:02.2


Page Author: Tynemouth Computer Services Results System