Mutiny Club Rally 2003

Final Overall Positions after stage 7 - Irfon

Last Modified: 20:56 on 31 May 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 133 Richard Hill Daniel Stone Mitsubishi Evo 5 O4 0:48:17.2    
2 2 107 Bob Morgan Dave Saunders Ford Escort Cosw. O4 0:50:19.4 0:02:02.2 0:02:02.2
3 1 108 Stuart Jones Richard Edwards Peugeot 206 O2 0:50:50.3 0:00:30.9 0:02:33.1
4 2 105 Ieuan Rowlands Andy Davies Ford Escort Mk2 O2 0:50:54.6 0:00:04.3 0:02:37.4
5 3 110 James Potter Andrew Hebron Ford Escort MkII O4 0:51:13.7 0:00:19.1 0:02:56.5
6 4 122 David Short Richard Crossman Ford Sapphire Cosw O4 0:51:14.5 0:00:00.8 0:02:57.3
7 1 104 Andy Carter Carl Briggs Ford Escort O3 0:51:45.6 0:00:31.1 0:03:28.4
8 5 126 Robert Dick Barry Green Ford Escort O4 0:52:15.8 0:00:30.2 0:03:58.6
9 2 123 Dick Slaughter Geoff Dearing Ford Escort RS1800 O3 0:52:20.9 0:00:05.1 0:04:03.7
10 3 124 Peter Rayner Richard Bonner Ford Escort MkII O3 0:52:27.1 0:00:06.2 0:04:09.9
11 4 103 Alistair Adams Andrew Adams Ford Escort RS O3 0:52:49.5 0:00:22.4 0:04:32.3
12 5 114 Dave Brick Elwyn Manuel Ford Escort O3 0:53:07.3 0:00:17.8 0:04:50.1
13 3 135 Iain Shirlaw Martin Moore Vauxhall Nova GSi O2 0:53:12.0 0:00:04.7 0:04:54.8
14 4 115 John Rowlands Darren Garrod Ford Escort RS O2 0:54:39.6 0:01:27.6 0:06:22.4
15 6 130 Sean Bannister Terry Bannister Peugeot 306 S16 O3 0:55:09.1 0:00:29.5 0:06:51.9
16 7 127 Robert Carr Gavin Fielding Ford Escort Mk2 O3 0:55:31.6 0:00:22.5 0:07:14.4
17 6 118 Richard Lepley Ian Bass Vauxhall Chevette O4 0:55:50.3 0:00:18.7 0:07:33.1
18 5 134 Ian McCulloch Steve Lyons Toyota Corolla O2 0:56:20.1 0:00:29.8 0:08:02.9
19 6 129 David Gratrix Andrew Austwick Ford Fiesta O2 0:56:38.0 0:00:17.9 0:08:20.8
20 8 146 Howard Forrester Martin Massey Ford Escort O3 0:56:43.7 0:00:05.7 0:08:26.5
21 9 143 Simon Rees Daniel Mayo Ford Escort O3 0:56:50.2 0:00:06.5 0:08:33.0
22 10 140 Craig Cleaver Martin Gillard Ford Escort O3 0:56:58.7 0:00:08.5 0:08:41.5
23 11 137 Winston Clarke Rob Allen Ford Escort RS2000 O3 0:57:03.7 0:00:05.0 0:08:46.5
24 7 132 Peter Salter Mike Brown Peugeot 206 O2 0:57:03.8 0:00:00.1 0:08:46.6
25 12 142 Michael Harris Jnr Josh O'Connor Opel Manta O3 0:57:12.0 0:00:08.2 0:08:54.8
26 8 138 Gareth Hockly Gareth Edwards Vauxhall Nova GSi O2 0:57:16.3 0:00:04.3 0:08:59.1
27 9 136 Iwan Evans Andrew Wheatley Proton Satria O2 1:00:14.3 0:02:58.0 0:11:57.1
28 1 148 Stephen Belcher Richard May Austin Mini O1 1:02:22.8 0:02:08.5 0:14:05.6
29 2 149 Huw Littler-Jones Geraint Lloyd-Williams Skoda O1 1:07:39.0 0:05:16.2 0:19:21.8


Page Author: Tynemouth Computer Services Results System