Mutiny Club Rally 2003

Final Times for stage 6 - Tywi

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

Stage Bogey: 12:40.0 Stage Target: 28:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 14:29.0    
2 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 14:55.6 0:26.6 0:26.6
3 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 15:08.0 0:12.4 0:39.0
4 108 Stuart Jones/Richard Edwards Peugeot 206 O2 15:12.3 0:04.3 0:43.3
5 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 15:14.0 0:01.7 0:45.0
6 104 Andy Carter/Carl Briggs Ford Escort O3 15:16.6 0:02.6 0:47.6
7 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 15:33.3 0:16.7 1:04.3
8 110 James Potter/Andrew Hebron Ford Escort MkII O4 15:34.4 0:01.1 1:05.4
9 122 David Short/Richard Crossman Ford Sapphire Cosw O4 15:34.6 0:00.2 1:05.6
10 103 Alistair Adams/Andrew Adams Ford Escort RS O3 15:42.6 0:08.0 1:13.6
11 126 Robert Dick/Barry Green Ford Escort O4 15:51.1 0:08.5 1:22.1
12 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 15:52.9 0:01.8 1:23.9
13 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 15:55.3 0:02.4 1:26.3
14 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 15:57.4 0:02.1 1:28.4
15 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 15:59.2 0:01.8 1:30.2
16 114 Dave Brick/Elwyn Manuel Ford Escort O3 16:06.0 0:06.8 1:37.0
17 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 16:07.9 0:01.9 1:38.9
18 141 Arthur Orme/Gary Farrant Subaru Impreza O4 16:19.9 0:12.0 1:50.9
19 115 John Rowlands/Darren Garrod Ford Escort RS O2 16:24.5 0:04.6 1:55.5
20 128 Mark Weller/Paul Robinson Ford Escort O3 16:27.1 0:02.6 1:58.1
21 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 16:32.4 0:05.3 2:03.4
22 146 Howard Forrester/Martin Massey Ford Escort O3 16:39.6 0:07.2 2:10.6
23 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 16:46.1 0:06.5 2:17.1
24 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 16:55.4 0:09.3 2:26.4
25 132 Peter Salter/Mike Brown Peugeot 206 O2 16:55.7 0:00.3 2:26.7
26 129 David Gratrix/Andrew Austwick Ford Fiesta O2 16:56.2 0:00.5 2:27.2
27 143 Simon Rees/Daniel Mayo Ford Escort O3 16:57.9 0:01.7 2:28.9
28 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 16:58.0 0:00.1 2:29.0
29 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 17:05.6 0:07.6 2:36.6
30 140 Craig Cleaver/Martin Gillard Ford Escort O3 17:10.5 0:04.9 2:41.5
31 147 Duncan Edwards/Colin Stevens Ford Escort O3 17:12.2 0:01.7 2:43.2
32 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 17:17.2 0:05.0 2:48.2
33 136 Iwan Evans/Andrew Wheatley Proton Satria O2 18:31.4 1:14.2 4:02.4
34 148 Stephen Belcher/Richard May Austin Mini O1 19:01.8 0:30.4 4:32.8
35 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 20:34.9 1:33.1 6:05.9


Page Author: Tynemouth Computer Services Results System