Mutiny Club Rally 2003

Final Times for stage 4 - Esgair Dafydd

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

Stage Bogey: 5:05.0 Stage Target: 12:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 6:11.4    
2 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 6:14.3 0:02.9 0:02.9
3 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 6:19.0 0:04.7 0:07.6
4 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 6:29.3 0:10.3 0:17.9
5 108 Stuart Jones/Richard Edwards Peugeot 206 O2 6:32.2 0:02.9 0:20.8
6 110 James Potter/Andrew Hebron Ford Escort MkII O4 6:33.6 0:01.4 0:22.2
7 111 Ian Evans/Paul Morris Vauxhall Nova O1 6:36.5 0:02.9 0:25.1
8 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 6:37.7 0:01.2 0:26.3
9 122 David Short/Richard Crossman Ford Sapphire Cosw O4 6:37.7   0:26.3
10 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 6:44.4 0:06.7 0:33.0
11 104 Andy Carter/Carl Briggs Ford Escort O3 6:45.8 0:01.4 0:34.4
12 126 Robert Dick/Barry Green Ford Escort O4 6:46.3 0:00.5 0:34.9
13 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 6:47.5 0:01.2 0:36.1
14 103 Alistair Adams/Andrew Adams Ford Escort RS O3 6:51.0 0:03.5 0:39.6
15 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 6:51.2 0:00.2 0:39.8
16 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 6:52.8 0:01.6 0:41.4
17 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 6:53.4 0:00.6 0:42.0
18 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 6:53.8 0:00.4 0:42.4
19 114 Dave Brick/Elwyn Manuel Ford Escort O3 6:54.2 0:00.4 0:42.8
20 115 John Rowlands/Darren Garrod Ford Escort RS O2 7:05.7 0:11.5 0:54.3
21 146 Howard Forrester/Martin Massey Ford Escort O3 7:06.5 0:00.8 0:55.1
22 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 7:09.1 0:02.6 0:57.7
23 141 Arthur Orme/Gary Farrant Subaru Impreza O4 7:09.7 0:00.6 0:58.3
24 143 Simon Rees/Daniel Mayo Ford Escort O3 7:09.7   0:58.3
25 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 7:11.2 0:01.5 0:59.8
26 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 7:11.5 0:00.3 1:00.1
27 145 Christopher Davies/Nathan Parry Peugeot 205 O2 7:11.5   1:00.1
28 132 Peter Salter/Mike Brown Peugeot 206 O2 7:13.0 0:01.5 1:01.6
29 129 David Gratrix/Andrew Austwick Ford Fiesta O2 7:13.5 0:00.5 1:02.1
30 139 Steve Sproat/Christopher Rhodes Ford Escort MkII O2 7:15.8 0:02.3 1:04.4
31 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 7:18.2 0:02.4 1:06.8
32 140 Craig Cleaver/Martin Gillard Ford Escort O3 7:19.4 0:01.2 1:08.0
33 128 Mark Weller/Paul Robinson Ford Escort O3 7:24.1 0:04.7 1:12.7
34 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 7:24.5 0:00.4 1:13.1
35 147 Duncan Edwards/Colin Stevens Ford Escort O3 7:26.2 0:01.7 1:14.8
36 136 Iwan Evans/Andrew Wheatley Proton Satria O2 7:37.4 0:11.2 1:26.0
37 148 Stephen Belcher/Richard May Austin Mini O1 7:44.1 0:06.7 1:32.7
38 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 8:24.8 0:40.7 2:13.4


Page Author: Tynemouth Computer Services Results System