Mutiny Club Rally 2003

Final Times for stage 3 - Carnau

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

Stage Bogey: 4:10.0 Stage Target: 10:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 4:45.8    
2 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 4:54.6 0:08.8 0:08.8
3 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 4:55.0 0:00.4 0:09.2
4 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 4:57.0 0:02.0 0:11.2
5 108 Stuart Jones/Richard Edwards Peugeot 206 O2 4:58.4 0:01.4 0:12.6
6 110 James Potter/Andrew Hebron Ford Escort MkII O4 4:59.0 0:00.6 0:13.2
7 122 David Short/Richard Crossman Ford Sapphire Cosw O4 4:59.7 0:00.7 0:13.9
8 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 5:01.1 0:01.4 0:15.3
9 111 Ian Evans/Paul Morris Vauxhall Nova O1 5:02.7 0:01.6 0:16.9
10 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 5:07.6 0:04.9 0:21.8
11 126 Robert Dick/Barry Green Ford Escort O4 5:08.2 0:00.6 0:22.4
12 114 Dave Brick/Elwyn Manuel Ford Escort O3 5:10.8 0:02.6 0:25.0
13 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 5:12.2 0:01.4 0:26.4
14 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 5:13.8 0:01.6 0:28.0
15 116 Steve Magson/Geoff Atkinson Vauxhall Astra RWD O4 5:14.0 0:00.2 0:28.2
16 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 5:17.1 0:03.1 0:31.3
17 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 5:18.3 0:01.2 0:32.5
18 115 John Rowlands/Darren Garrod Ford Escort RS O2 5:22.2 0:03.9 0:36.4
19 104 Andy Carter/Carl Briggs Ford Escort O3 5:23.4 0:01.2 0:37.6
20 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 5:23.7 0:00.3 0:37.9
21 120 Adrian Allen/Graham Roberts Opel Manta O3 5:24.3 0:00.6 0:38.5
22 141 Arthur Orme/Gary Farrant Subaru Impreza O4 5:24.7 0:00.4 0:38.9
23 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 5:26.6 0:01.9 0:40.8
24 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 5:27.9 0:01.3 0:42.1
25 103 Alistair Adams/Andrew Adams Ford Escort RS O3 5:29.0 0:01.1 0:43.2
26 129 David Gratrix/Andrew Austwick Ford Fiesta O2 5:30.5 0:01.5 0:44.7
27 128 Mark Weller/Paul Robinson Ford Escort O3 5:31.0 0:00.5 0:45.2
28 140 Craig Cleaver/Martin Gillard Ford Escort O3 5:33.7 0:02.7 0:47.9
29 143 Simon Rees/Daniel Mayo Ford Escort O3 5:34.0 0:00.3 0:48.2
30 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 5:34.7 0:00.7 0:48.9
31 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 5:36.5 0:01.8 0:50.7
32 132 Peter Salter/Mike Brown Peugeot 206 O2 5:38.7 0:02.2 0:52.9
33 145 Christopher Davies/Nathan Parry Peugeot 205 O2 5:39.1 0:00.4 0:53.3
34 139 Steve Sproat/Christopher Rhodes Ford Escort MkII O2 5:42.8 0:03.7 0:57.0
35 146 Howard Forrester/Martin Massey Ford Escort O3 5:45.4 0:02.6 0:59.6
36 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 5:45.5 0:00.1 0:59.7
37 147 Duncan Edwards/Colin Stevens Ford Escort O3 5:52.6 0:07.1 1:06.8
38 136 Iwan Evans/Andrew Wheatley Proton Satria O2 6:02.0 0:09.4 1:16.2
39 148 Stephen Belcher/Richard May Austin Mini O1 6:02.6 0:00.6 1:16.8
40 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 6:36.5 0:33.9 1:50.7


Page Author: Tynemouth Computer Services Results System