Mutiny Club Rally 2003

Final Times for stage 2 - Halfway West

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

Stage Bogey: 5:40.0 Stage Target: 14:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 7:04.4    
2 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 7:12.5 0:08.1 0:08.1
3 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 7:12.6 0:00.1 0:08.2
4 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 7:15.5 0:02.9 0:11.1
5 104 Andy Carter/Carl Briggs Ford Escort O3 7:23.8 0:08.3 0:19.4
6 108 Stuart Jones/Richard Edwards Peugeot 206 O2 7:25.5 0:01.7 0:21.1
7 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 7:26.0 0:00.5 0:21.6
8 111 Ian Evans/Paul Morris Vauxhall Nova O1 7:27.3 0:01.3 0:22.9
9 110 James Potter/Andrew Hebron Ford Escort MkII O4 7:30.6 0:03.3 0:26.2
10 122 David Short/Richard Crossman Ford Sapphire Cosw O4 7:30.8 0:00.2 0:26.4
11 126 Robert Dick/Barry Green Ford Escort O4 7:31.9 0:01.1 0:27.5
12 125 Richard Edwards/Diane Brookfield Ford Escort O4 7:33.9 0:02.0 0:29.5
13 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 7:35.5 0:01.6 0:31.1
14 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 7:35.7 0:00.2 0:31.3
15 114 Dave Brick/Elwyn Manuel Ford Escort O3 7:38.2 0:02.5 0:33.8
16 116 Steve Magson/Geoff Atkinson Vauxhall Astra RWD O4 7:38.8 0:00.6 0:34.4
17 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 7:41.2 0:02.4 0:36.8
18 141 Arthur Orme/Gary Farrant Subaru Impreza O4 7:44.4 0:03.2 0:40.0
19 103 Alistair Adams/Andrew Adams Ford Escort RS O3 7:46.9 0:02.5 0:42.5
20 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 7:48.2 0:01.3 0:43.8
21 115 John Rowlands/Darren Garrod Ford Escort RS O2 7:50.8 0:02.6 0:46.4
22 120 Adrian Allen/Graham Roberts Opel Manta O3 7:54.3 0:03.5 0:49.9
23 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 8:02.6 0:08.3 0:58.2
24 146 Howard Forrester/Martin Massey Ford Escort O3 8:04.9 0:02.3 1:00.5
25 129 David Gratrix/Andrew Austwick Ford Fiesta O2 8:08.3 0:03.4 1:03.9
26 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 8:10.5 0:02.2 1:06.1
27 140 Craig Cleaver/Martin Gillard Ford Escort O3 8:10.8 0:00.3 1:06.4
28 145 Christopher Davies/Nathan Parry Peugeot 205 O2 8:14.3 0:03.5 1:09.9
29 139 Steve Sproat/Christopher Rhodes Ford Escort MkII O2 8:15.8 0:01.5 1:11.4
30 128 Mark Weller/Paul Robinson Ford Escort O3 8:16.1 0:00.3 1:11.7
31 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 8:16.6 0:00.5 1:12.2
32 143 Simon Rees/Daniel Mayo Ford Escort O3 8:19.8 0:03.2 1:15.4
33 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 8:20.9 0:01.1 1:16.5
34 132 Peter Salter/Mike Brown Peugeot 206 O2 8:27.2 0:06.3 1:22.8
35 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 8:29.1 0:01.9 1:24.7
36 136 Iwan Evans/Andrew Wheatley Proton Satria O2 8:30.3 0:01.2 1:25.9
37 147 Duncan Edwards/Colin Stevens Ford Escort O3 8:30.6 0:00.3 1:26.2
38 148 Stephen Belcher/Richard May Austin Mini O1 8:41.5 0:10.9 1:37.1
39 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 9:06.4 0:24.9 2:02.0
40 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 9:34.6 0:28.2 2:30.2
41 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 9:54.2 0:19.6 2:49.8


Page Author: Tynemouth Computer Services Results System