Mutiny Club Rally 2003

Final Times for stage 1 - Gwibedog

Last Modified: 20:56 on 31 May 2003

Next stage

Stage Bogey: 5:00.0 Stage Target: 12:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 133 Richard Hill/Daniel Stone Mitsubishi Evo 5 O4 5:40.6    
2 102 David Shuttleworth/Stephen Perie Mitsubishi Evo 4 O4 5:41.6 0:01.0 0:01.0
3 101 Stuart Cheape/Penny Norman Ford Escort Cosw. O4 5:49.5 0:07.9 0:08.9
4 107 Bob Morgan/Dave Saunders Ford Escort Cosw. O4 5:52.6 0:03.1 0:12.0
5 109 Tim Pearcey/Mick Johnson Ford Escort O3 6:02.3 0:09.7 0:21.7
6 111 Ian Evans/Paul Morris Vauxhall Nova O1 6:02.4 0:00.1 0:21.8
7 112 Allan McDowall/Gavin Heseltine Opel Kadett O3 6:03.1 0:00.7 0:22.5
8 110 James Potter/Andrew Hebron Ford Escort MkII O4 6:03.9 0:00.8 0:23.3
9 103 Alistair Adams/Andrew Adams Ford Escort RS O3 6:05.0 0:01.1 0:24.4
10 108 Stuart Jones/Richard Edwards Peugeot 206 O2 6:05.0   0:24.4
11 122 David Short/Richard Crossman Ford Sapphire Cosw O4 6:05.4 0:00.4 0:24.8
12 116 Steve Magson/Geoff Atkinson Vauxhall Astra RWD O4 6:05.5 0:00.1 0:24.9
13 126 Robert Dick/Barry Green Ford Escort O4 6:06.9 0:01.4 0:26.3
14 105 Ieuan Rowlands/Andy Davies Ford Escort Mk2 O2 6:08.0 0:01.1 0:27.4
15 125 Richard Edwards/Diane Brookfield Ford Escort O4 6:12.2 0:04.2 0:31.6
16 114 Dave Brick/Elwyn Manuel Ford Escort O3 6:12.4 0:00.2 0:31.8
17 123 Dick Slaughter/Geoff Dearing Ford Escort RS1800 O3 6:14.5 0:02.1 0:33.9
18 121 Craig Thomas/Kevin Ikin Ford Escort RS O2 6:15.0 0:00.5 0:34.4
19 124 Peter Rayner/Richard Bonner Ford Escort MkII O3 6:15.7 0:00.7 0:35.1
20 104 Andy Carter/Carl Briggs Ford Escort O3 6:18.0 0:02.3 0:37.4
21 135 Iain Shirlaw/Martin Moore Vauxhall Nova GSi O2 6:21.9 0:03.9 0:41.3
22 134 Ian McCulloch/Steve Lyons Toyota Corolla O2 6:27.1 0:05.2 0:46.5
23 130 Sean Bannister/Terry Bannister Peugeot 306 S16 O3 6:27.3 0:00.2 0:46.7
24 131 Russell Davies/John Fellowes Vauxhall Astra RWD O4 6:27.9 0:00.6 0:47.3
25 115 John Rowlands/Darren Garrod Ford Escort RS O2 6:29.5 0:01.6 0:48.9
26 118 Richard Lepley/Ian Bass Vauxhall Chevette O4 6:30.1 0:00.6 0:49.5
27 141 Arthur Orme/Gary Farrant Subaru Impreza O4 6:32.0 0:01.9 0:51.4
28 120 Adrian Allen/Graham Roberts Opel Manta O3 6:35.0 0:03.0 0:54.4
29 127 Robert Carr/Gavin Fielding Ford Escort Mk2 O3 6:36.1 0:01.1 0:55.5
30 128 Mark Weller/Paul Robinson Ford Escort O3 6:46.7 0:10.6 1:06.1
31 138 Gareth Hockly/Gareth Edwards Vauxhall Nova GSi O2 6:54.5 0:07.8 1:13.9
32 129 David Gratrix/Andrew Austwick Ford Fiesta O2 6:55.6 0:01.1 1:15.0
33 137 Winston Clarke/Rob Allen Ford Escort RS2000 O3 6:56.4 0:00.8 1:15.8
34 132 Peter Salter/Mike Brown Peugeot 206 O2 6:56.9 0:00.5 1:16.3
35 140 Craig Cleaver/Martin Gillard Ford Escort O3 6:57.9 0:01.0 1:17.3
36 143 Simon Rees/Daniel Mayo Ford Escort O3 7:01.6 0:03.7 1:21.0
37 142 Michael Harris Jnr/Josh O'Connor Opel Manta O3 7:03.7 0:02.1 1:23.1
38 147 Duncan Edwards/Colin Stevens Ford Escort O3 7:07.0 0:03.3 1:26.4
39 136 Iwan Evans/Andrew Wheatley Proton Satria O2 7:10.0 0:03.0 1:29.4
40 146 Howard Forrester/Martin Massey Ford Escort O3 7:16.7 0:06.7 1:36.1
41 148 Stephen Belcher/Richard May Austin Mini O1 7:42.7 0:26.0 2:02.1
42 149 Huw Littler-Jones/Geraint Lloyd-Williams Skoda O1 8:01.5 0:18.8 2:20.9
43 145 Christopher Davies/Nathan Parry Peugeot 205 O2 10:52.4 2:50.9 5:11.8
44 139 Steve Sproat/Christopher Rhodes Ford Escort MkII O2 12:00.0 1:07.6 6:19.4


Page Author: Tynemouth Computer Services Results System