| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:56 on 31 May 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 148 | Stephen Belcher | Richard May | Austin Mini | 0:55:24.9 | ||
| 2 | 149 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda | 1:00:02.0 | 0:04:37.1 | 0:04:37.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 108 | Stuart Jones | Richard Edwards | Peugeot 206 | 0:45:14.7 | ||
| 2 | 105 | Ieuan Rowlands | Andy Davies | Ford Escort Mk2 | 0:45:22.1 | 0:00:07.4 | 0:00:07.4 |
| 3 | 135 | Iain Shirlaw | Martin Moore | Vauxhall Nova GSi | 0:47:19.3 | 0:01:57.2 | 0:02:04.6 |
| 4 | 115 | John Rowlands | Darren Garrod | Ford Escort RS | 0:48:39.7 | 0:01:20.4 | 0:03:25.0 |
| 5 | 129 | David Gratrix | Andrew Austwick | Ford Fiesta | 0:50:21.7 | 0:01:42.0 | 0:05:07.0 |
| 6 | 134 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:50:25.1 | 0:00:03.4 | 0:05:10.4 |
| 7 | 132 | Peter Salter | Mike Brown | Peugeot 206 | 0:50:49.5 | 0:00:24.4 | 0:05:34.8 |
| 8 | 138 | Gareth Hockly | Gareth Edwards | Vauxhall Nova GSi | 0:50:56.4 | 0:00:06.9 | 0:05:41.7 |
| 9 | 136 | Iwan Evans | Andrew Wheatley | Proton Satria | 0:53:40.5 | 0:02:44.1 | 0:08:25.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 104 | Andy Carter | Carl Briggs | Ford Escort | 0:46:11.9 | ||
| 2 | 123 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:46:47.1 | 0:00:35.2 | 0:00:35.2 |
| 3 | 124 | Peter Rayner | Richard Bonner | Ford Escort MkII | 0:46:58.6 | 0:00:11.5 | 0:00:46.7 |
| 4 | 103 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:47:02.9 | 0:00:04.3 | 0:00:51.0 |
| 5 | 114 | Dave Brick | Elwyn Manuel | Ford Escort | 0:47:18.8 | 0:00:15.9 | 0:01:06.9 |
| 6 | 130 | Sean Bannister | Terry Bannister | Peugeot 306 S16 | 0:49:15.9 | 0:01:57.1 | 0:03:04.0 |
| 7 | 127 | Robert Carr | Gavin Fielding | Ford Escort Mk2 | 0:49:36.7 | 0:00:20.8 | 0:03:24.8 |
| 8 | 128 | Mark Weller | Paul Robinson | Ford Escort | 0:49:51.7 | 0:00:15.0 | 0:03:39.8 |
| 9 | 146 | Howard Forrester | Martin Massey | Ford Escort | 0:50:28.5 | 0:00:36.8 | 0:04:16.6 |
| 10 | 143 | Simon Rees | Daniel Mayo | Ford Escort | 0:50:38.0 | 0:00:09.5 | 0:04:26.1 |
| 11 | 137 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:50:50.4 | 0:00:12.4 | 0:04:38.5 |
| 12 | 140 | Craig Cleaver | Martin Gillard | Ford Escort | 0:50:54.4 | 0:00:04.0 | 0:04:42.5 |
| 13 | 142 | Michael Harris Jnr | Josh O'Connor | Opel Manta | 0:51:02.1 | 0:00:07.7 | 0:04:50.2 |
| 14 | 147 | Duncan Edwards | Colin Stevens | Ford Escort | 0:52:12.9 | 0:01:10.8 | 0:06:01.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 133 | Richard Hill | Daniel Stone | Mitsubishi Evo 5 | 0:43:01.6 | ||
| 2 | 102 | David Shuttleworth | Stephen Perie | Mitsubishi Evo 4 | 0:43:45.6 | 0:00:44.0 | 0:00:44.0 |
| 3 | 107 | Bob Morgan | Dave Saunders | Ford Escort Cosw. | 0:44:42.0 | 0:00:56.4 | 0:01:40.4 |
| 4 | 101 | Stuart Cheape | Penny Norman | Ford Escort Cosw. | 0:44:42.3 | 0:00:00.3 | 0:01:40.7 |
| 5 | 110 | James Potter | Andrew Hebron | Ford Escort MkII | 0:45:42.9 | 0:01:00.6 | 0:02:41.3 |
| 6 | 122 | David Short | Richard Crossman | Ford Sapphire Cosw | 0:45:48.0 | 0:00:05.1 | 0:02:46.4 |
| 7 | 126 | Robert Dick | Barry Green | Ford Escort | 0:46:32.8 | 0:00:44.8 | 0:03:31.2 |
| 8 | 131 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:47:37.1 | 0:01:04.3 | 0:04:35.5 |
| 9 | 118 | Richard Lepley | Ian Bass | Vauxhall Chevette | 0:49:49.2 | 0:02:12.1 | 0:06:47.6 |
No results available for class N5
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||