| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:56 on 31 May 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 111 | Ian Evans | Paul Morris | Vauxhall Nova | 0:30:08.4 | ||
| 2 | 148 | Stephen Belcher | Richard May | Austin Mini | 0:36:23.1 | 0:06:14.7 | 0:06:14.7 |
| 3 | 149 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda | 0:39:27.1 | 0:03:04.0 | 0:09:18.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 108 | Stuart Jones | Richard Edwards | Peugeot 206 | 0:30:02.4 | ||
| 2 | 105 | Ieuan Rowlands | Andy Davies | Ford Escort Mk2 | 0:30:14.1 | 0:00:11.7 | 0:00:11.7 |
| 3 | 135 | Iain Shirlaw | Martin Moore | Vauxhall Nova GSi | 0:31:21.9 | 0:01:07.8 | 0:01:19.5 |
| 4 | 115 | John Rowlands | Darren Garrod | Ford Escort RS | 0:32:15.2 | 0:00:53.3 | 0:02:12.8 |
| 5 | 129 | David Gratrix | Andrew Austwick | Ford Fiesta | 0:33:25.5 | 0:01:10.3 | 0:03:23.1 |
| 6 | 138 | Gareth Hockly | Gareth Edwards | Vauxhall Nova GSi | 0:33:50.8 | 0:00:25.3 | 0:03:48.4 |
| 7 | 134 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:33:52.7 | 0:00:01.9 | 0:03:50.3 |
| 8 | 132 | Peter Salter | Mike Brown | Peugeot 206 | 0:33:53.8 | 0:00:01.1 | 0:03:51.4 |
| 9 | 136 | Iwan Evans | Andrew Wheatley | Proton Satria | 0:35:09.1 | 0:01:15.3 | 0:05:06.7 |
| 10 | 145 | Christopher Davies | Nathan Parry | Peugeot 205 | 0:37:30.0 | 0:02:20.9 | 0:07:27.6 |
| 11 | 139 | Steve Sproat | Christopher Rhodes | Ford Escort MkII | 0:38:54.4 | 0:01:24.4 | 0:08:52.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 123 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:30:54.2 | ||
| 2 | 104 | Andy Carter | Carl Briggs | Ford Escort | 0:30:55.3 | 0:00:01.1 | 0:00:01.1 |
| 3 | 124 | Peter Rayner | Richard Bonner | Ford Escort MkII | 0:31:03.3 | 0:00:08.0 | 0:00:09.1 |
| 4 | 114 | Dave Brick | Elwyn Manuel | Ford Escort | 0:31:12.8 | 0:00:09.5 | 0:00:18.6 |
| 5 | 103 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:31:20.3 | 0:00:07.5 | 0:00:26.1 |
| 6 | 127 | Robert Carr | Gavin Fielding | Ford Escort Mk2 | 0:32:50.6 | 0:01:30.3 | 0:01:56.4 |
| 7 | 130 | Sean Bannister | Terry Bannister | Peugeot 306 S16 | 0:33:08.0 | 0:00:17.4 | 0:02:13.8 |
| 8 | 128 | Mark Weller | Paul Robinson | Ford Escort | 0:33:24.6 | 0:00:16.6 | 0:02:30.4 |
| 9 | 143 | Simon Rees | Daniel Mayo | Ford Escort | 0:33:40.1 | 0:00:15.5 | 0:02:45.9 |
| 10 | 140 | Craig Cleaver | Martin Gillard | Ford Escort | 0:33:43.9 | 0:00:03.8 | 0:02:49.7 |
| 11 | 142 | Michael Harris Jnr | Josh O'Connor | Opel Manta | 0:33:44.9 | 0:00:01.0 | 0:02:50.7 |
| 12 | 146 | Howard Forrester | Martin Massey | Ford Escort | 0:33:48.9 | 0:00:04.0 | 0:02:54.7 |
| 13 | 137 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:33:55.0 | 0:00:06.1 | 0:03:00.8 |
| 14 | 147 | Duncan Edwards | Colin Stevens | Ford Escort | 0:35:00.7 | 0:01:05.7 | 0:04:06.5 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 133 | Richard Hill | Daniel Stone | Mitsubishi Evo 5 | 0:28:32.6 | ||
| 2 | 102 | David Shuttleworth | Stephen Perie | Mitsubishi Evo 4 | 0:28:50.0 | 0:00:17.4 | 0:00:17.4 |
| 3 | 101 | Stuart Cheape | Penny Norman | Ford Escort Cosw. | 0:29:09.0 | 0:00:19.0 | 0:00:36.4 |
| 4 | 107 | Bob Morgan | Dave Saunders | Ford Escort Cosw. | 0:29:28.0 | 0:00:19.0 | 0:00:55.4 |
| 5 | 110 | James Potter | Andrew Hebron | Ford Escort MkII | 0:30:08.5 | 0:00:40.5 | 0:01:35.9 |
| 6 | 122 | David Short | Richard Crossman | Ford Sapphire Cosw | 0:30:13.4 | 0:00:04.9 | 0:01:40.8 |
| 7 | 126 | Robert Dick | Barry Green | Ford Escort | 0:30:41.7 | 0:00:28.3 | 0:02:09.1 |
| 8 | 131 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:31:37.9 | 0:00:56.2 | 0:03:05.3 |
| 9 | 141 | Arthur Orme | Gary Farrant | Subaru Impreza | 0:32:19.0 | 0:00:41.1 | 0:03:46.4 |
| 10 | 118 | Richard Lepley | Ian Bass | Vauxhall Chevette | 0:32:51.2 | 0:00:32.2 | 0:04:18.6 |
No results available for class N5
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||