| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:56 on 31 May 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 148 | Stephen Belcher | Richard May | Austin Mini | 1:02:22.8 | ||
| 2 | 149 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda | 1:07:39.0 | 0:05:16.2 | 0:05:16.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 108 | Stuart Jones | Richard Edwards | Peugeot 206 | 0:50:50.3 | ||
| 2 | 105 | Ieuan Rowlands | Andy Davies | Ford Escort Mk2 | 0:50:54.6 | 0:00:04.3 | 0:00:04.3 |
| 3 | 135 | Iain Shirlaw | Martin Moore | Vauxhall Nova GSi | 0:53:12.0 | 0:02:17.4 | 0:02:21.7 |
| 4 | 115 | John Rowlands | Darren Garrod | Ford Escort RS | 0:54:39.6 | 0:01:27.6 | 0:03:49.3 |
| 5 | 134 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:56:20.1 | 0:01:40.5 | 0:05:29.8 |
| 6 | 129 | David Gratrix | Andrew Austwick | Ford Fiesta | 0:56:38.0 | 0:00:17.9 | 0:05:47.7 |
| 7 | 132 | Peter Salter | Mike Brown | Peugeot 206 | 0:57:03.8 | 0:00:25.8 | 0:06:13.5 |
| 8 | 138 | Gareth Hockly | Gareth Edwards | Vauxhall Nova GSi | 0:57:16.3 | 0:00:12.5 | 0:06:26.0 |
| 9 | 136 | Iwan Evans | Andrew Wheatley | Proton Satria | 1:00:14.3 | 0:02:58.0 | 0:09:24.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 104 | Andy Carter | Carl Briggs | Ford Escort | 0:51:45.6 | ||
| 2 | 123 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:52:20.9 | 0:00:35.3 | 0:00:35.3 |
| 3 | 124 | Peter Rayner | Richard Bonner | Ford Escort MkII | 0:52:27.1 | 0:00:06.2 | 0:00:41.5 |
| 4 | 103 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:52:49.5 | 0:00:22.4 | 0:01:03.9 |
| 5 | 114 | Dave Brick | Elwyn Manuel | Ford Escort | 0:53:07.3 | 0:00:17.8 | 0:01:21.7 |
| 6 | 130 | Sean Bannister | Terry Bannister | Peugeot 306 S16 | 0:55:09.1 | 0:02:01.8 | 0:03:23.5 |
| 7 | 127 | Robert Carr | Gavin Fielding | Ford Escort Mk2 | 0:55:31.6 | 0:00:22.5 | 0:03:46.0 |
| 8 | 146 | Howard Forrester | Martin Massey | Ford Escort | 0:56:43.7 | 0:01:12.1 | 0:04:58.1 |
| 9 | 143 | Simon Rees | Daniel Mayo | Ford Escort | 0:56:50.2 | 0:00:06.5 | 0:05:04.6 |
| 10 | 140 | Craig Cleaver | Martin Gillard | Ford Escort | 0:56:58.7 | 0:00:08.5 | 0:05:13.1 |
| 11 | 137 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:57:03.7 | 0:00:05.0 | 0:05:18.1 |
| 12 | 142 | Michael Harris Jnr | Josh O'Connor | Opel Manta | 0:57:12.0 | 0:00:08.3 | 0:05:26.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 133 | Richard Hill | Daniel Stone | Mitsubishi Evo 5 | 0:48:17.2 | ||
| 2 | 107 | Bob Morgan | Dave Saunders | Ford Escort Cosw. | 0:50:19.4 | 0:02:02.2 | 0:02:02.2 |
| 3 | 110 | James Potter | Andrew Hebron | Ford Escort MkII | 0:51:13.7 | 0:00:54.3 | 0:02:56.5 |
| 4 | 122 | David Short | Richard Crossman | Ford Sapphire Cosw | 0:51:14.5 | 0:00:00.8 | 0:02:57.3 |
| 5 | 126 | Robert Dick | Barry Green | Ford Escort | 0:52:15.8 | 0:01:01.3 | 0:03:58.6 |
| 6 | 118 | Richard Lepley | Ian Bass | Vauxhall Chevette | 0:55:50.3 | 0:03:34.5 | 0:07:33.1 |
No results available for class N5
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||