| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:56 on 31 May 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 111 | Ian Evans | Paul Morris | Vauxhall Nova | 0:25:08.9 | ||
| 2 | 148 | Stephen Belcher | Richard May | Austin Mini | 0:30:10.9 | 0:05:02.0 | 0:05:02.0 |
| 3 | 149 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda | 0:32:37.4 | 0:02:26.5 | 0:07:28.5 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 108 | Stuart Jones | Richard Edwards | Peugeot 206 | 0:25:01.1 | ||
| 2 | 105 | Ieuan Rowlands | Andy Davies | Ford Escort Mk2 | 0:25:12.8 | 0:00:11.7 | 0:00:11.7 |
| 3 | 135 | Iain Shirlaw | Martin Moore | Vauxhall Nova GSi | 0:26:09.1 | 0:00:56.3 | 0:01:08.0 |
| 4 | 115 | John Rowlands | Darren Garrod | Ford Escort RS | 0:26:48.2 | 0:00:39.1 | 0:01:47.1 |
| 5 | 129 | David Gratrix | Andrew Austwick | Ford Fiesta | 0:27:47.9 | 0:00:59.7 | 0:02:46.8 |
| 6 | 132 | Peter Salter | Mike Brown | Peugeot 206 | 0:28:15.8 | 0:00:27.9 | 0:03:14.7 |
| 7 | 138 | Gareth Hockly | Gareth Edwards | Vauxhall Nova GSi | 0:28:25.4 | 0:00:09.6 | 0:03:24.3 |
| 8 | 134 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:28:31.8 | 0:00:06.4 | 0:03:30.7 |
| 9 | 136 | Iwan Evans | Andrew Wheatley | Proton Satria | 0:29:19.7 | 0:00:47.9 | 0:04:18.6 |
| 10 | 145 | Christopher Davies | Nathan Parry | Peugeot 205 | 0:31:57.3 | 0:02:37.6 | 0:06:56.2 |
| 11 | 139 | Steve Sproat | Christopher Rhodes | Ford Escort MkII | 0:33:14.4 | 0:01:17.1 | 0:08:13.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 123 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:25:42.0 | ||
| 2 | 104 | Andy Carter | Carl Briggs | Ford Escort | 0:25:51.0 | 0:00:09.0 | 0:00:09.0 |
| 3 | 124 | Peter Rayner | Richard Bonner | Ford Escort MkII | 0:25:52.7 | 0:00:01.7 | 0:00:10.7 |
| 4 | 114 | Dave Brick | Elwyn Manuel | Ford Escort | 0:25:55.6 | 0:00:02.9 | 0:00:13.6 |
| 5 | 103 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:26:11.9 | 0:00:16.3 | 0:00:29.9 |
| 6 | 127 | Robert Carr | Gavin Fielding | Ford Escort Mk2 | 0:27:16.5 | 0:01:04.6 | 0:01:34.5 |
| 7 | 130 | Sean Bannister | Terry Bannister | Peugeot 306 S16 | 0:27:50.2 | 0:00:33.7 | 0:02:08.2 |
| 8 | 128 | Mark Weller | Paul Robinson | Ford Escort | 0:27:57.9 | 0:00:07.7 | 0:02:15.9 |
| 9 | 140 | Craig Cleaver | Martin Gillard | Ford Escort | 0:28:01.8 | 0:00:03.9 | 0:02:19.8 |
| 10 | 143 | Simon Rees | Daniel Mayo | Ford Escort | 0:28:05.1 | 0:00:03.3 | 0:02:23.1 |
| 11 | 142 | Michael Harris Jnr | Josh O'Connor | Opel Manta | 0:28:05.9 | 0:00:00.8 | 0:02:23.9 |
| 12 | 146 | Howard Forrester | Martin Massey | Ford Escort | 0:28:13.5 | 0:00:07.6 | 0:02:31.5 |
| 13 | 137 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:28:18.4 | 0:00:04.9 | 0:02:36.4 |
| 14 | 147 | Duncan Edwards | Colin Stevens | Ford Escort | 0:29:16.4 | 0:00:58.0 | 0:03:34.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 133 | Richard Hill | Daniel Stone | Mitsubishi Evo 5 | 0:23:45.1 | ||
| 2 | 102 | David Shuttleworth | Stephen Perie | Mitsubishi Evo 4 | 0:24:02.5 | 0:00:17.4 | 0:00:17.4 |
| 3 | 101 | Stuart Cheape | Penny Norman | Ford Escort Cosw. | 0:24:18.6 | 0:00:16.1 | 0:00:33.5 |
| 4 | 107 | Bob Morgan | Dave Saunders | Ford Escort Cosw. | 0:24:29.5 | 0:00:10.9 | 0:00:44.4 |
| 5 | 110 | James Potter | Andrew Hebron | Ford Escort MkII | 0:25:07.1 | 0:00:37.6 | 0:01:22.0 |
| 6 | 122 | David Short | Richard Crossman | Ford Sapphire Cosw | 0:25:13.6 | 0:00:06.5 | 0:01:28.5 |
| 7 | 126 | Robert Dick | Barry Green | Ford Escort | 0:25:33.3 | 0:00:19.7 | 0:01:48.2 |
| 8 | 131 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:26:25.6 | 0:00:52.3 | 0:02:40.5 |
| 9 | 141 | Arthur Orme | Gary Farrant | Subaru Impreza | 0:26:50.8 | 0:00:25.2 | 0:03:05.7 |
| 10 | 118 | Richard Lepley | Ian Bass | Vauxhall Chevette | 0:27:20.0 | 0:00:29.2 | 0:03:34.9 |
No results available for class N5
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||