Mutiny Club Rally 2003

Final Class Positions after stage 3 - Carnau

Last Modified: 20:56 on 31 May 2003

Previous stage Next stage

O1 O2 O3 O4 N5

Class O1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 111 Ian Evans Paul Morris Vauxhall Nova 0:18:32.4    
2 148 Stephen Belcher Richard May Austin Mini 0:22:26.8 0:03:54.4 0:03:54.4
3 149 Huw Littler-Jones Geraint Lloyd-Williams Skoda 0:24:12.6 0:01:45.8 0:05:40.2

Return to top

Class O2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 108 Stuart Jones Richard Edwards Peugeot 206 0:18:28.9    
2 105 Ieuan Rowlands Andy Davies Ford Escort Mk2 0:18:35.1 0:00:06.2 0:00:06.2
3 135 Iain Shirlaw Martin Moore Vauxhall Nova GSi 0:19:15.3 0:00:40.2 0:00:46.4
4 115 John Rowlands Darren Garrod Ford Escort RS 0:19:42.5 0:00:27.2 0:01:13.6
5 129 David Gratrix Andrew Austwick Ford Fiesta 0:20:34.4 0:00:51.9 0:02:05.5
6 138 Gareth Hockly Gareth Edwards Vauxhall Nova GSi 0:21:00.9 0:00:26.5 0:02:32.0
7 132 Peter Salter Mike Brown Peugeot 206 0:21:02.8 0:00:01.9 0:02:33.9
8 134 Ian McCulloch Steve Lyons Toyota Corolla 0:21:38.4 0:00:35.6 0:03:09.5
9 136 Iwan Evans Andrew Wheatley Proton Satria 0:21:42.3 0:00:03.9 0:03:13.4
10 145 Christopher Davies Nathan Parry Peugeot 205 0:24:45.8 0:03:03.5 0:06:16.9
11 139 Steve Sproat Christopher Rhodes Ford Escort MkII 0:25:58.6 0:01:12.8 0:07:29.7

Return to top

Class O3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 123 Dick Slaughter Geoff Dearing Ford Escort RS1800 0:18:57.6    
2 114 Dave Brick Elwyn Manuel Ford Escort 0:19:01.4 0:00:03.8 0:00:03.8
3 124 Peter Rayner Richard Bonner Ford Escort MkII 0:19:05.2 0:00:03.8 0:00:07.6
4 104 Andy Carter Carl Briggs Ford Escort 0:19:05.2   0:00:07.6
5 103 Alistair Adams Andrew Adams Ford Escort RS 0:19:20.9 0:00:15.7 0:00:23.3
6 120 Adrian Allen Graham Roberts Opel Manta 0:19:53.6 0:00:32.7 0:00:56.0
7 127 Robert Carr Gavin Fielding Ford Escort Mk2 0:20:05.3 0:00:11.7 0:01:07.7
8 128 Mark Weller Paul Robinson Ford Escort 0:20:33.8 0:00:28.5 0:01:36.2
9 140 Craig Cleaver Martin Gillard Ford Escort 0:20:42.4 0:00:08.6 0:01:44.8
10 143 Simon Rees Daniel Mayo Ford Escort 0:20:55.4 0:00:13.0 0:01:57.8
11 142 Michael Harris Jnr Josh O'Connor Opel Manta 0:20:56.8 0:00:01.4 0:01:59.2
12 130 Sean Bannister Terry Bannister Peugeot 306 S16 0:20:57.4 0:00:00.6 0:01:59.8
13 137 Winston Clarke Rob Allen Ford Escort RS2000 0:21:00.2 0:00:02.8 0:02:02.6
14 146 Howard Forrester Martin Massey Ford Escort 0:21:07.0 0:00:06.8 0:02:09.4
15 147 Duncan Edwards Colin Stevens Ford Escort 0:21:50.2 0:00:43.2 0:02:52.6

Return to top

Class O4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 133 Richard Hill Daniel Stone Mitsubishi Evo 5 0:17:30.8    
2 102 David Shuttleworth Stephen Perie Mitsubishi Evo 4 0:17:51.1 0:00:20.3 0:00:20.3
3 101 Stuart Cheape Penny Norman Ford Escort Cosw. 0:17:59.6 0:00:08.5 0:00:28.8
4 107 Bob Morgan Dave Saunders Ford Escort Cosw. 0:18:00.2 0:00:00.6 0:00:29.4
5 110 James Potter Andrew Hebron Ford Escort MkII 0:18:33.5 0:00:33.3 0:01:02.7
6 122 David Short Richard Crossman Ford Sapphire Cosw 0:18:35.9 0:00:02.4 0:01:05.1
7 126 Robert Dick Barry Green Ford Escort 0:18:47.0 0:00:11.1 0:01:16.2
8 131 Russell Davies John Fellowes Vauxhall Astra RWD 0:19:34.4 0:00:47.4 0:02:03.6
9 141 Arthur Orme Gary Farrant Subaru Impreza 0:19:41.1 0:00:06.7 0:02:10.3
10 118 Richard Lepley Ian Bass Vauxhall Chevette 0:20:08.5 0:00:27.4 0:02:37.7

Return to top

Class N5

No results available for class N5

Return to top



Page Author: Tynemouth Computer Services Results System