| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:56 on 31 May 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 111 | Ian Evans | Paul Morris | Vauxhall Nova | 0:13:29.7 | ||
| 2 | 148 | Stephen Belcher | Richard May | Austin Mini | 0:16:24.2 | 0:02:54.5 | 0:02:54.5 |
| 3 | 149 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda | 0:17:36.1 | 0:01:11.9 | 0:04:06.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 108 | Stuart Jones | Richard Edwards | Peugeot 206 | 0:13:30.5 | ||
| 2 | 105 | Ieuan Rowlands | Andy Davies | Ford Escort Mk2 | 0:13:34.0 | 0:00:03.5 | 0:00:03.5 |
| 3 | 135 | Iain Shirlaw | Martin Moore | Vauxhall Nova GSi | 0:14:03.1 | 0:00:29.1 | 0:00:32.6 |
| 4 | 115 | John Rowlands | Darren Garrod | Ford Escort RS | 0:14:20.3 | 0:00:17.2 | 0:00:49.8 |
| 5 | 129 | David Gratrix | Andrew Austwick | Ford Fiesta | 0:15:03.9 | 0:00:43.6 | 0:01:33.4 |
| 6 | 138 | Gareth Hockly | Gareth Edwards | Vauxhall Nova GSi | 0:15:15.4 | 0:00:11.5 | 0:01:44.9 |
| 7 | 132 | Peter Salter | Mike Brown | Peugeot 206 | 0:15:24.1 | 0:00:08.7 | 0:01:53.6 |
| 8 | 136 | Iwan Evans | Andrew Wheatley | Proton Satria | 0:15:40.3 | 0:00:16.2 | 0:02:09.8 |
| 9 | 134 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:16:21.3 | 0:00:41.0 | 0:02:50.8 |
| 10 | 145 | Christopher Davies | Nathan Parry | Peugeot 205 | 0:19:06.7 | 0:02:45.4 | 0:05:36.2 |
| 11 | 139 | Steve Sproat | Christopher Rhodes | Ford Escort MkII | 0:20:15.8 | 0:01:09.1 | 0:06:45.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 104 | Andy Carter | Carl Briggs | Ford Escort | 0:13:41.8 | ||
| 2 | 123 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | 0:13:50.0 | 0:00:08.2 | 0:00:08.2 |
| 3 | 114 | Dave Brick | Elwyn Manuel | Ford Escort | 0:13:50.6 | 0:00:00.6 | 0:00:08.8 |
| 4 | 124 | Peter Rayner | Richard Bonner | Ford Escort MkII | 0:13:51.4 | 0:00:00.8 | 0:00:09.6 |
| 5 | 103 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:13:51.9 | 0:00:00.5 | 0:00:10.1 |
| 6 | 120 | Adrian Allen | Graham Roberts | Opel Manta | 0:14:29.3 | 0:00:37.4 | 0:00:47.5 |
| 7 | 127 | Robert Carr | Gavin Fielding | Ford Escort Mk2 | 0:14:38.7 | 0:00:09.4 | 0:00:56.9 |
| 8 | 128 | Mark Weller | Paul Robinson | Ford Escort | 0:15:02.8 | 0:00:24.1 | 0:01:21.0 |
| 9 | 140 | Craig Cleaver | Martin Gillard | Ford Escort | 0:15:08.7 | 0:00:05.9 | 0:01:26.9 |
| 10 | 142 | Michael Harris Jnr | Josh O'Connor | Opel Manta | 0:15:20.3 | 0:00:11.6 | 0:01:38.5 |
| 11 | 143 | Simon Rees | Daniel Mayo | Ford Escort | 0:15:21.4 | 0:00:01.1 | 0:01:39.6 |
| 12 | 146 | Howard Forrester | Martin Massey | Ford Escort | 0:15:21.6 | 0:00:00.2 | 0:01:39.8 |
| 13 | 137 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:15:25.5 | 0:00:03.9 | 0:01:43.7 |
| 14 | 130 | Sean Bannister | Terry Bannister | Peugeot 306 S16 | 0:15:33.7 | 0:00:08.2 | 0:01:51.9 |
| 15 | 147 | Duncan Edwards | Colin Stevens | Ford Escort | 0:15:57.6 | 0:00:23.9 | 0:02:15.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 133 | Richard Hill | Daniel Stone | Mitsubishi Evo 5 | 0:12:45.0 | ||
| 2 | 102 | David Shuttleworth | Stephen Perie | Mitsubishi Evo 4 | 0:12:54.1 | 0:00:09.1 | 0:00:09.1 |
| 3 | 101 | Stuart Cheape | Penny Norman | Ford Escort Cosw. | 0:13:05.0 | 0:00:10.9 | 0:00:20.0 |
| 4 | 107 | Bob Morgan | Dave Saunders | Ford Escort Cosw. | 0:13:05.2 | 0:00:00.2 | 0:00:20.2 |
| 5 | 110 | James Potter | Andrew Hebron | Ford Escort MkII | 0:13:34.5 | 0:00:29.3 | 0:00:49.5 |
| 6 | 122 | David Short | Richard Crossman | Ford Sapphire Cosw | 0:13:36.2 | 0:00:01.7 | 0:00:51.2 |
| 7 | 126 | Robert Dick | Barry Green | Ford Escort | 0:13:38.8 | 0:00:02.6 | 0:00:53.8 |
| 8 | 116 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:13:44.3 | 0:00:05.5 | 0:00:59.3 |
| 9 | 131 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:14:16.1 | 0:00:31.8 | 0:01:31.1 |
| 10 | 141 | Arthur Orme | Gary Farrant | Subaru Impreza | 0:14:16.4 | 0:00:00.3 | 0:01:31.4 |
| 11 | 118 | Richard Lepley | Ian Bass | Vauxhall Chevette | 0:14:40.6 | 0:00:24.2 | 0:01:55.6 |
No results available for class N5
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||