Mutiny Club Rally 2003

Final Class Positions after stage 1 - Gwibedog

Last Modified: 20:56 on 31 May 2003

Next stage

O1 O2 O3 O4 N5

Class O1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 111 Ian Evans Paul Morris Vauxhall Nova 0:06:02.4    
2 148 Stephen Belcher Richard May Austin Mini 0:07:42.7 0:01:40.3 0:01:40.3
3 149 Huw Littler-Jones Geraint Lloyd-Williams Skoda 0:08:01.5 0:00:18.8 0:01:59.1

Return to top

Class O2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 108 Stuart Jones Richard Edwards Peugeot 206 0:06:05.0    
2 105 Ieuan Rowlands Andy Davies Ford Escort Mk2 0:06:08.0 0:00:03.0 0:00:03.0
3 121 Craig Thomas Kevin Ikin Ford Escort RS 0:06:15.0 0:00:07.0 0:00:10.0
4 135 Iain Shirlaw Martin Moore Vauxhall Nova GSi 0:06:21.9 0:00:06.9 0:00:16.9
5 134 Ian McCulloch Steve Lyons Toyota Corolla 0:06:27.1 0:00:05.2 0:00:22.1
6 115 John Rowlands Darren Garrod Ford Escort RS 0:06:29.5 0:00:02.4 0:00:24.5
7 138 Gareth Hockly Gareth Edwards Vauxhall Nova GSi 0:06:54.5 0:00:25.0 0:00:49.5
8 129 David Gratrix Andrew Austwick Ford Fiesta 0:06:55.6 0:00:01.1 0:00:50.6
9 132 Peter Salter Mike Brown Peugeot 206 0:06:56.9 0:00:01.3 0:00:51.9
10 136 Iwan Evans Andrew Wheatley Proton Satria 0:07:10.0 0:00:13.1 0:01:05.0
11 145 Christopher Davies Nathan Parry Peugeot 205 0:10:52.4 0:03:42.4 0:04:47.4
12 139 Steve Sproat Christopher Rhodes Ford Escort MkII 0:12:00.0 0:01:07.6 0:05:55.0

Return to top

Class O3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 109 Tim Pearcey Mick Johnson Ford Escort 0:06:02.3    
2 112 Allan McDowall Gavin Heseltine Opel Kadett 0:06:03.1 0:00:00.8 0:00:00.8
3 103 Alistair Adams Andrew Adams Ford Escort RS 0:06:05.0 0:00:01.9 0:00:02.7
4 114 Dave Brick Elwyn Manuel Ford Escort 0:06:12.4 0:00:07.4 0:00:10.1
5 123 Dick Slaughter Geoff Dearing Ford Escort RS1800 0:06:14.5 0:00:02.1 0:00:12.2
6 124 Peter Rayner Richard Bonner Ford Escort MkII 0:06:15.7 0:00:01.2 0:00:13.4
7 104 Andy Carter Carl Briggs Ford Escort 0:06:18.0 0:00:02.3 0:00:15.7
8 130 Sean Bannister Terry Bannister Peugeot 306 S16 0:06:27.3 0:00:09.3 0:00:25.0
9 120 Adrian Allen Graham Roberts Opel Manta 0:06:35.0 0:00:07.7 0:00:32.7
10 127 Robert Carr Gavin Fielding Ford Escort Mk2 0:06:36.1 0:00:01.1 0:00:33.8
11 128 Mark Weller Paul Robinson Ford Escort 0:06:46.7 0:00:10.6 0:00:44.4
12 137 Winston Clarke Rob Allen Ford Escort RS2000 0:06:56.4 0:00:09.7 0:00:54.1
13 140 Craig Cleaver Martin Gillard Ford Escort 0:06:57.9 0:00:01.5 0:00:55.6
14 143 Simon Rees Daniel Mayo Ford Escort 0:07:01.6 0:00:03.7 0:00:59.3
15 142 Michael Harris Jnr Josh O'Connor Opel Manta 0:07:03.7 0:00:02.1 0:01:01.4
16 146 Howard Forrester Martin Massey Ford Escort 0:07:16.7 0:00:13.0 0:01:14.4
17 147 Duncan Edwards Colin Stevens Ford Escort 0:07:27.0 0:00:10.3 0:01:24.7

Return to top

Class O4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 133 Richard Hill Daniel Stone Mitsubishi Evo 5 0:05:40.6    
2 102 David Shuttleworth Stephen Perie Mitsubishi Evo 4 0:05:41.6 0:00:01.0 0:00:01.0
3 101 Stuart Cheape Penny Norman Ford Escort Cosw. 0:05:49.5 0:00:07.9 0:00:08.9
4 107 Bob Morgan Dave Saunders Ford Escort Cosw. 0:05:52.6 0:00:03.1 0:00:12.0
5 110 James Potter Andrew Hebron Ford Escort MkII 0:06:03.9 0:00:11.3 0:00:23.3
6 122 David Short Richard Crossman Ford Sapphire Cosw 0:06:05.4 0:00:01.5 0:00:24.8
7 116 Steve Magson Geoff Atkinson Vauxhall Astra RWD 0:06:05.5 0:00:00.1 0:00:24.9
8 126 Robert Dick Barry Green Ford Escort 0:06:06.9 0:00:01.4 0:00:26.3
9 131 Russell Davies John Fellowes Vauxhall Astra RWD 0:06:27.9 0:00:21.0 0:00:47.3
10 118 Richard Lepley Ian Bass Vauxhall Chevette 0:06:30.1 0:00:02.2 0:00:49.5
11 141 Arthur Orme Gary Farrant Subaru Impreza 0:06:32.0 0:00:01.9 0:00:51.4

Return to top

Class N5

No results available for class N5

Return to top



Page Author: Tynemouth Computer Services Results System