| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 1:01:53.1 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:52:30.2 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:52:59.3 | 0:00:29.1 | 0:00:29.1 |
| 3 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:54:19.9 | 0:01:20.6 | 0:01:49.7 |
| 4 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:54:39.7 | 0:00:19.8 | 0:02:09.5 |
| 5 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:54:42.8 | 0:00:03.1 | 0:02:12.6 |
| 6 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:54:58.3 | 0:00:15.5 | 0:02:28.1 |
| 7 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:55:03.2 | 0:00:04.9 | 0:02:33.0 |
| 8 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:55:16.4 | 0:00:13.2 | 0:02:46.2 |
| 9 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:55:30.4 | 0:00:14.0 | 0:03:00.2 |
| 10 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:56:03.7 | 0:00:33.3 | 0:03:33.5 |
| 11 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:56:06.1 | 0:00:02.4 | 0:03:35.9 |
| 12 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:56:35.8 | 0:00:29.7 | 0:04:05.6 |
| 13 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:56:39.3 | 0:00:03.5 | 0:04:09.1 |
| 14 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:57:03.4 | 0:00:24.1 | 0:04:33.2 |
| 15 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:57:13.8 | 0:00:10.4 | 0:04:43.6 |
| 16 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:57:53.9 | 0:00:40.1 | 0:05:23.7 |
| 17 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:58:02.4 | 0:00:08.5 | 0:05:32.2 |
| 18 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:58:40.1 | 0:00:37.7 | 0:06:09.9 |
| 19 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:59:20.4 | 0:00:40.3 | 0:06:50.2 |
| 20 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:59:48.0 | 0:00:27.6 | 0:07:17.8 |
| 21 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 1:01:16.1 | 0:01:28.1 | 0:08:45.9 |
| 22 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 1:01:57.4 | 0:00:41.3 | 0:09:27.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 1:01:53.7 | ||
| 2 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 1:02:05.8 | 0:00:12.1 | 0:00:12.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:57:09.8 | ||
| 2 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:57:21.3 | 0:00:11.5 | 0:00:11.5 |
| 3 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:59:25.4 | 0:02:04.1 | 0:02:15.6 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:54:33.6 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:52:10.6 | ||
| 2 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:52:45.2 | 0:00:34.6 | 0:00:34.6 |
| 3 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:53:01.8 | 0:00:16.6 | 0:00:51.2 |
| 4 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:53:22.6 | 0:00:20.8 | 0:01:12.0 |
| 5 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:56:56.2 | 0:03:33.6 | 0:04:45.6 |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 1:00:06.9 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:55:23.2 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:58:34.9 | 0:03:11.7 | 0:03:11.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:55:54.6 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:51:18.5 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:51:47.7 | 0:00:29.2 | 0:00:29.2 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:52:16.4 | 0:00:28.7 | 0:00:57.9 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:53:04.9 | 0:00:48.5 | 0:01:46.4 |
| 5 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:55:26.0 | 0:02:21.1 | 0:04:07.5 |
| 6 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:55:57.6 | 0:00:31.6 | 0:04:39.1 |
| 7 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:56:48.4 | 0:00:50.8 | 0:05:29.9 |
| 8 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:57:19.4 | 0:00:31.0 | 0:06:00.9 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||