| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 0:56:12.4 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:47:47.3 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:48:13.3 | 0:00:26.0 | 0:00:26.0 |
| 3 | 22 | Geoff Lennox | Steve Cressey | Mitsubishi Evo 6 | 0:48:38.6 | 0:00:25.3 | 0:00:51.3 |
| 4 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:49:28.2 | 0:00:49.6 | 0:01:40.9 |
| 5 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:49:49.3 | 0:00:21.1 | 0:02:02.0 |
| 6 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:49:52.7 | 0:00:03.4 | 0:02:05.4 |
| 7 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:50:08.5 | 0:00:15.8 | 0:02:21.2 |
| 8 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:50:10.9 | 0:00:02.4 | 0:02:23.6 |
| 9 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:50:22.3 | 0:00:11.4 | 0:02:35.0 |
| 10 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:50:37.9 | 0:00:15.6 | 0:02:50.6 |
| 11 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:51:07.4 | 0:00:29.5 | 0:03:20.1 |
| 12 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:51:15.2 | 0:00:07.8 | 0:03:27.9 |
| 13 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:51:39.9 | 0:00:24.7 | 0:03:52.6 |
| 14 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:51:40.2 | 0:00:00.3 | 0:03:52.9 |
| 15 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:51:55.2 | 0:00:15.0 | 0:04:07.9 |
| 16 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:52:07.5 | 0:00:12.3 | 0:04:20.2 |
| 17 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:52:40.6 | 0:00:33.1 | 0:04:53.3 |
| 18 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:52:50.1 | 0:00:09.5 | 0:05:02.8 |
| 19 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:53:26.8 | 0:00:36.7 | 0:05:39.5 |
| 20 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:54:02.8 | 0:00:36.0 | 0:06:15.5 |
| 21 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:54:28.0 | 0:00:25.2 | 0:06:40.7 |
| 22 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:55:41.6 | 0:01:13.6 | 0:07:54.3 |
| 23 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 0:56:24.3 | 0:00:42.7 | 0:08:37.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 0:56:11.0 | ||
| 2 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 0:56:29.1 | 0:00:18.1 | 0:00:18.1 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:51:55.9 | ||
| 2 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:52:09.5 | 0:00:13.6 | 0:00:13.6 |
| 3 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:54:10.8 | 0:02:01.3 | 0:02:14.9 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:49:37.0 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:47:34.1 | ||
| 2 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:47:56.8 | 0:00:22.7 | 0:00:22.7 |
| 3 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:48:14.6 | 0:00:17.8 | 0:00:40.5 |
| 4 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:48:32.1 | 0:00:17.5 | 0:00:58.0 |
| 5 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:51:48.5 | 0:03:16.4 | 0:04:14.4 |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:54:32.2 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:50:24.2 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:53:23.6 | 0:02:59.4 | 0:02:59.4 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:50:55.5 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:46:46.1 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:47:08.9 | 0:00:22.8 | 0:00:22.8 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:47:35.4 | 0:00:26.5 | 0:00:49.3 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:48:19.9 | 0:00:44.5 | 0:01:33.8 |
| 5 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:50:29.2 | 0:02:09.3 | 0:03:43.1 |
| 6 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:51:02.3 | 0:00:33.1 | 0:04:16.2 |
| 7 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:51:40.9 | 0:00:38.6 | 0:04:54.8 |
| 8 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:52:09.1 | 0:00:28.2 | 0:05:23.0 |
| 9 | 51 | Tom Naughton | Horace Saville | Mitsubishi Evo 6 | 0:52:36.0 | 0:00:26.9 | 0:05:49.9 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||