Mutiny National Rally 2003

Final Overall Positions after stage 12 - Cefn

Last Modified: 20:14 on 31 May 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 5 Roger Duckworth Mark Broomfield Subaru Impreza B13 1:20:40.4    
2 1 7 Steve Petch John Richardson Hyundai Accent WRC A8 1:21:14.6 0:00:34.2 0:00:34.2
3 2 2 David Mann Alun Cook Subaru Impreza B13 1:21:28.1 0:00:13.5 0:00:47.7
4 1 17 Brendan Crealey Dean Beckett Mitsubishi Evo 7 N4 1:22:08.3 0:00:40.2 0:01:27.9
5 2 21 Gavin Cox Tim Hobbs Mitsubishi Evo 7 N4 1:22:51.0 0:00:42.7 0:02:10.6
6 3 8 Martyn Harrison Plug Pulleyn MG Metro 6R4 B13 1:22:57.6 0:00:06.6 0:02:17.2
7 2 12 Gary Smith Andrew Sankey Ford Escort A8 1:23:12.3 0:00:14.7 0:02:31.9
8 3 16 Phil Morgan Martin Douglas Subaru Impreza A8 1:23:16.0 0:00:03.7 0:02:35.6
9 4 14 Brian Bell Paul Spooner Ford Focus WRC A8 1:23:19.9 0:00:03.9 0:02:39.5
10 3 25 Paul Wedgbury Neil Dashfield Subaru Impreza N4 1:24:53.2 0:01:33.3 0:04:12.8
11 1 36 Craig Middleton Robin Hernaman Hyundai Coupe Kit A7 1:24:58.5 0:00:05.3 0:04:18.1
12 4 26 Simon Redhead Alan Thomas Subaru Impreza N4 1:25:09.9 0:00:11.4 0:04:29.5
13 5 32 Tony Thompson Ian Windress Mitsubishi Evo 7 N4 1:26:07.1 0:00:57.2 0:05:26.7
14 6 23 Jeremy Nolan Paul Nolan Mitsubishi Evo 5 N4 1:26:07.4 0:00:00.3 0:05:27.0
15 7 27 James Edwards Si Brown Mitsubishi Evo 7 N4 1:26:11.8 0:00:04.4 0:05:31.4
16 1 41 David Young James Young Ford Escort RS B11 1:26:46.4 0:00:34.6 0:06:06.0
17 8 31 Robert Swann Kenneth Bowman Mitsubishi Evo 7 N4 1:26:55.0 0:00:08.6 0:06:14.6
18 1 35 Robin Bradbury Paul Wakeley Ford Escort MKII B12 1:27:17.2 0:00:22.2 0:06:36.8
19 9 57 Jack Cooke Michael Cooke Subaru Impreza N4 1:27:41.0 0:00:23.8 0:07:00.6
20 4 29 Matthew Yeadon Richard Shores Ford Sapphire Cosw B13 1:27:54.6 0:00:13.6 0:07:14.2
21 10 43 Peter Beards Guy Weaver Subaru Impreza Sti N4 1:28:18.6 0:00:24.0 0:07:38.2
22 11 50 Graeme Presswell Phil Cottam Mitsubishi Lancer N4 1:28:27.3 0:00:08.7 0:07:46.9
23 12 39 James Smith Bob Rose Mitsubishi Evo 6 N4 1:28:27.3   0:07:46.9
24 5 46 Peter Owen Aled Davies Subaru Impreza B13 1:29:08.8 0:00:41.5 0:08:28.4
25 13 49 Damon Harvey Chris Dewsnap Mitsubishi Evo 5 N4 1:29:09.8 0:00:01.0 0:08:29.4
26 6 40 Jon Ausobsky Anne Watson Ford Escort Cosw. B13 1:29:30.4 0:00:20.6 0:08:50.0
27 5 56 Richard Ceen Eddie Myatt Mitsubishi Evo 6 A8 1:29:36.9 0:00:06.5 0:08:56.5
28 1 44 Jack Ingleby Grania Ingleby Peugeot 206 XS A6 1:30:16.3 0:00:39.4 0:09:35.9
29 14 42 Paul James Ian Crafer Mitsubishi Lancer N4 1:30:51.3 0:00:35.0 0:10:10.9
30 15 54 Peter Cave Wayne Allen Subaru Impreza N4 1:31:10.8 0:00:19.5 0:10:30.4
31 16 58 Harry Dodd Roy Campbell Subaru Impreza N4 1:31:41.7 0:00:30.9 0:11:01.3
32 2 48 Martin Evans Vicky Johnson Peugeot 206 A6 1:32:11.8 0:00:30.1 0:11:31.4
33 17 59 Mandy Roberts Andy Morgan Subaru Impreza N4 1:33:27.0 0:01:15.2 0:12:46.6
34 18 65 Andrew Grant James Phillips Mitsubishi Evo 6 N4 1:34:04.2 0:00:37.2 0:13:23.8
35 2 55 Robert Archer Peter Field Ford Escort MK II B11 1:34:38.0 0:00:33.8 0:13:57.6
36 19 64 Scott Bennett James Bennett Mitsubishi Evo 6 N4 1:36:44.4 0:02:06.4 0:16:04.0
37 1 67 Steve Blunt Robert Duck Peugeot 306Gti 6 N3 1:37:27.0 0:00:42.6 0:16:46.6
38 1 63 Kevin Wills Chris Henley Nissan Micra Kit A5 1:37:37.0 0:00:10.0 0:16:56.6
39 20 66 Noel Kelly James Kelly Mitsubishi Evo 6 N4 1:38:06.2 0:00:29.2 0:17:25.8
40 3 47 Andy Gwynne Holly Robinson Vauxhall Corsa A6 1:40:53.0 0:02:46.8 0:20:12.6


Page Author: Tynemouth Computer Services Results System