| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 1:07:34.4 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:57:03.7 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:57:38.5 | 0:00:34.8 | 0:00:34.8 |
| 3 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:59:01.6 | 0:01:23.1 | 0:01:57.9 |
| 4 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:59:24.2 | 0:00:22.6 | 0:02:20.5 |
| 5 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:59:25.2 | 0:00:01.0 | 0:02:21.5 |
| 6 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:59:38.8 | 0:00:13.6 | 0:02:35.1 |
| 7 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:59:50.9 | 0:00:12.1 | 0:02:47.2 |
| 8 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 1:00:05.2 | 0:00:14.3 | 0:03:01.5 |
| 9 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 1:00:14.2 | 0:00:09.0 | 0:03:10.5 |
| 10 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 1:00:42.4 | 0:00:28.2 | 0:03:38.7 |
| 11 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 1:01:04.2 | 0:00:21.8 | 0:04:00.5 |
| 12 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 1:01:25.4 | 0:00:21.2 | 0:04:21.7 |
| 13 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 1:01:34.0 | 0:00:08.6 | 0:04:30.3 |
| 14 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 1:01:56.2 | 0:00:22.2 | 0:04:52.5 |
| 15 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 1:02:13.9 | 0:00:17.7 | 0:05:10.2 |
| 16 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 1:03:06.1 | 0:00:52.2 | 0:06:02.4 |
| 17 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 1:03:15.7 | 0:00:09.6 | 0:06:12.0 |
| 18 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 1:03:50.8 | 0:00:35.1 | 0:06:47.1 |
| 19 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 1:04:40.3 | 0:00:49.5 | 0:07:36.6 |
| 20 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 1:05:00.8 | 0:00:20.5 | 0:07:57.1 |
| 21 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 1:06:49.1 | 0:01:48.3 | 0:09:45.4 |
| 22 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 1:07:30.5 | 0:00:41.4 | 0:10:26.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 1:07:17.8 | ||
| 2 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 1:07:35.7 | 0:00:17.9 | 0:00:17.9 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 1:02:02.3 | ||
| 2 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 1:02:18.2 | 0:00:15.9 | 0:00:15.9 |
| 3 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 1:04:33.3 | 0:02:15.1 | 0:02:31.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:59:14.8 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:56:42.3 | ||
| 2 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:57:18.1 | 0:00:35.8 | 0:00:35.8 |
| 3 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:57:43.7 | 0:00:25.6 | 0:01:01.4 |
| 4 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:58:05.2 | 0:00:21.5 | 0:01:22.9 |
| 5 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 1:02:01.3 | 0:03:56.1 | 0:05:19.0 |
No results available for class B9
No results available for class B10
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 1:00:10.4 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 1:03:51.9 | 0:03:41.5 | 0:03:41.5 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 1:00:46.5 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:55:44.4 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:56:14.4 | 0:00:30.0 | 0:00:30.0 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:56:47.4 | 0:00:33.0 | 0:01:03.0 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:57:35.8 | 0:00:48.4 | 0:01:51.4 |
| 5 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 1:00:49.5 | 0:03:13.7 | 0:05:05.1 |
| 6 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 1:01:39.3 | 0:00:49.8 | 0:05:54.9 |
| 7 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 1:02:23.9 | 0:00:44.6 | 0:06:39.5 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||