| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 61 | Dave Hull | Pamela Hull | Vauxhall Astra | 0:27:19.7 | ||
| 2 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 0:27:25.5 | 0:00:05.8 | 0:00:05.8 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:23:07.2 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:23:25.9 | 0:00:18.7 | 0:00:18.7 |
| 3 | 18 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:23:38.8 | 0:00:12.9 | 0:00:31.6 |
| 4 | 19 | Paul Alexander | Jakes Kelly | Mitsubishi Evo 7 | 0:23:39.8 | 0:00:01.0 | 0:00:32.6 |
| 5 | 22 | Geoff Lennox | Steve Cressey | Mitsubishi Evo 6 | 0:23:42.2 | 0:00:02.4 | 0:00:35.0 |
| 6 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:23:47.0 | 0:00:04.8 | 0:00:39.8 |
| 7 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:23:52.7 | 0:00:05.7 | 0:00:45.5 |
| 8 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:23:59.0 | 0:00:06.3 | 0:00:51.8 |
| 9 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:24:02.5 | 0:00:03.5 | 0:00:55.3 |
| 10 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:24:08.3 | 0:00:05.8 | 0:01:01.1 |
| 11 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:24:13.7 | 0:00:05.4 | 0:01:06.5 |
| 12 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:24:19.4 | 0:00:05.7 | 0:01:12.2 |
| 13 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:24:40.5 | 0:00:21.1 | 0:01:33.3 |
| 14 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:24:47.0 | 0:00:06.5 | 0:01:39.8 |
| 15 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:25:02.6 | 0:00:15.6 | 0:01:55.4 |
| 16 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:25:11.4 | 0:00:08.8 | 0:02:04.2 |
| 17 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:25:28.1 | 0:00:16.7 | 0:02:20.9 |
| 18 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:25:29.2 | 0:00:01.1 | 0:02:22.0 |
| 19 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:25:33.7 | 0:00:04.5 | 0:02:26.5 |
| 20 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:25:40.1 | 0:00:06.4 | 0:02:32.9 |
| 21 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:26:00.7 | 0:00:20.6 | 0:02:53.5 |
| 22 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:26:07.6 | 0:00:06.9 | 0:03:00.4 |
| 23 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:26:28.7 | 0:00:21.1 | 0:03:21.5 |
| 24 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:27:05.3 | 0:00:36.6 | 0:03:58.1 |
| 25 | 60 | Robert Dalziel | Richard Smalley | Subaru Impreza WRX | 0:27:06.8 | 0:00:01.5 | 0:03:59.6 |
| 26 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 0:27:38.4 | 0:00:31.6 | 0:04:31.2 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 0:27:19.0 | ||
| 2 | 70 | Ed Stallard | John Youd | Peugeot 106 | 0:27:20.9 | 0:00:01.9 | 0:00:01.9 |
| 3 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 0:27:29.6 | 0:00:08.7 | 0:00:10.6 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 37 | Leon Pesticcio | Tim Sturla | Ford Puma S1600 | 0:24:28.8 | ||
| 2 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:25:02.0 | 0:00:33.2 | 0:00:33.2 |
| 3 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:25:27.5 | 0:00:25.5 | 0:00:58.7 |
| 4 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:26:59.5 | 0:01:32.0 | 0:02:30.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:24:02.5 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:23:12.2 | ||
| 2 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:23:12.9 | 0:00:00.7 | 0:00:00.7 |
| 3 | 10 | Charlie Payne | Craig Thorley | Subaru Impreza | 0:23:20.0 | 0:00:07.1 | 0:00:07.8 |
| 4 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:23:26.6 | 0:00:06.6 | 0:00:14.4 |
| 5 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:23:43.7 | 0:00:17.1 | 0:00:31.5 |
| 6 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:24:51.8 | 0:01:08.1 | 0:01:39.6 |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:26:42.1 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:24:21.6 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:25:38.6 | 0:01:17.0 | 0:01:17.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:24:49.1 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:22:48.3 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:22:58.8 | 0:00:10.5 | 0:00:10.5 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:23:22.1 | 0:00:23.3 | 0:00:33.8 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:23:31.2 | 0:00:09.1 | 0:00:42.9 |
| 5 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:24:24.7 | 0:00:53.5 | 0:01:36.4 |
| 6 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:25:00.9 | 0:00:36.2 | 0:02:12.6 |
| 7 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:25:07.6 | 0:00:06.7 | 0:02:19.3 |
| 8 | 51 | Tom Naughton | Horace Saville | Mitsubishi Evo 6 | 0:25:27.1 | 0:00:19.5 | 0:02:38.8 |
| 9 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:25:37.3 | 0:00:10.2 | 0:02:49.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||