| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 20:11 on 31 May 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 67 | Steve Blunt | Robert Duck | Peugeot 306Gti 6 | 0:33:03.7 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Brendan Crealey | Dean Beckett | Mitsubishi Evo 7 | 0:28:16.3 | ||
| 2 | 21 | Gavin Cox | Tim Hobbs | Mitsubishi Evo 7 | 0:28:42.9 | 0:00:26.6 | 0:00:26.6 |
| 3 | 18 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:28:53.3 | 0:00:10.4 | 0:00:37.0 |
| 4 | 22 | Geoff Lennox | Steve Cressey | Mitsubishi Evo 6 | 0:28:59.4 | 0:00:06.1 | 0:00:43.1 |
| 5 | 26 | Simon Redhead | Alan Thomas | Subaru Impreza | 0:29:35.0 | 0:00:35.6 | 0:01:18.7 |
| 6 | 38 | Ian Barrett | Dave Hammond | Subaru Impreza | 0:29:40.7 | 0:00:05.7 | 0:01:24.4 |
| 7 | 32 | Tony Thompson | Ian Windress | Mitsubishi Evo 7 | 0:29:46.3 | 0:00:05.6 | 0:01:30.0 |
| 8 | 27 | James Edwards | Si Brown | Mitsubishi Evo 7 | 0:29:46.5 | 0:00:00.2 | 0:01:30.2 |
| 9 | 20 | Anthony Willmington | Andy White | Mitsubishi Evo 6 | 0:29:56.1 | 0:00:09.6 | 0:01:39.8 |
| 10 | 25 | Paul Wedgbury | Neil Dashfield | Subaru Impreza | 0:30:10.2 | 0:00:14.1 | 0:01:53.9 |
| 11 | 57 | Jack Cooke | Michael Cooke | Subaru Impreza | 0:30:18.7 | 0:00:08.5 | 0:02:02.4 |
| 12 | 23 | Jeremy Nolan | Paul Nolan | Mitsubishi Evo 5 | 0:30:25.2 | 0:00:06.5 | 0:02:08.9 |
| 13 | 43 | Peter Beards | Guy Weaver | Subaru Impreza Sti | 0:30:40.8 | 0:00:15.6 | 0:02:24.5 |
| 14 | 50 | Graeme Presswell | Phil Cottam | Mitsubishi Lancer | 0:30:49.6 | 0:00:08.8 | 0:02:33.3 |
| 15 | 39 | James Smith | Bob Rose | Mitsubishi Evo 6 | 0:31:06.3 | 0:00:16.7 | 0:02:50.0 |
| 16 | 49 | Damon Harvey | Chris Dewsnap | Mitsubishi Evo 5 | 0:31:07.4 | 0:00:01.1 | 0:02:51.1 |
| 17 | 31 | Robert Swann | Kenneth Bowman | Mitsubishi Evo 7 | 0:31:08.2 | 0:00:00.8 | 0:02:51.9 |
| 18 | 54 | Peter Cave | Wayne Allen | Subaru Impreza | 0:31:11.9 | 0:00:03.7 | 0:02:55.6 |
| 19 | 42 | Paul James | Ian Crafer | Mitsubishi Lancer | 0:31:18.3 | 0:00:06.4 | 0:03:02.0 |
| 20 | 58 | Harry Dodd | Roy Campbell | Subaru Impreza | 0:31:38.9 | 0:00:20.6 | 0:03:22.6 |
| 21 | 65 | Andrew Grant | James Phillips | Mitsubishi Evo 6 | 0:31:45.8 | 0:00:06.9 | 0:03:29.5 |
| 22 | 59 | Mandy Roberts | Andy Morgan | Subaru Impreza | 0:32:06.9 | 0:00:21.1 | 0:03:50.6 |
| 23 | 64 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:32:43.5 | 0:00:36.6 | 0:04:27.2 |
| 24 | 66 | Noel Kelly | James Kelly | Mitsubishi Evo 6 | 0:33:16.6 | 0:00:33.1 | 0:05:00.3 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Iain Freestone | Nick Kennedy | Skoda Fabia | 0:32:57.2 | ||
| 2 | 63 | Kevin Wills | Chris Henley | Nissan Micra Kit | 0:33:07.8 | 0:00:10.6 | 0:00:10.6 |
| 3 | 70 | Ed Stallard | John Youd | Peugeot 106 | 0:36:20.9 | 0:03:13.1 | 0:03:23.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 37 | Leon Pesticcio | Tim Sturla | Ford Puma S1600 | 0:30:07.0 | ||
| 2 | 47 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:30:40.2 | 0:00:33.2 | 0:00:33.2 |
| 3 | 44 | Jack Ingleby | Grania Ingleby | Peugeot 206 XS | 0:31:05.7 | 0:00:25.5 | 0:00:58.7 |
| 4 | 48 | Martin Evans | Vicky Johnson | Peugeot 206 | 0:32:37.7 | 0:01:32.0 | 0:02:30.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Craig Middleton | Robin Hernaman | Hyundai Coupe Kit | 0:29:40.7 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:28:17.4 | ||
| 2 | 16 | Phil Morgan | Martin Douglas | Subaru Impreza | 0:28:25.0 | 0:00:07.6 | 0:00:07.6 |
| 3 | 10 | Charlie Payne | Craig Thorley | Subaru Impreza | 0:28:29.1 | 0:00:04.1 | 0:00:11.7 |
| 4 | 12 | Gary Smith | Andrew Sankey | Ford Escort | 0:28:41.3 | 0:00:12.2 | 0:00:23.9 |
| 5 | 14 | Brian Bell | Paul Spooner | Ford Focus WRC | 0:28:59.7 | 0:00:18.4 | 0:00:42.3 |
| 6 | 56 | Richard Ceen | Eddie Myatt | Mitsubishi Evo 6 | 0:30:30.0 | 0:01:30.3 | 0:02:12.6 |
No results available for class B9
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 53 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:32:20.3 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | David Young | James Young | Ford Escort RS | 0:29:59.8 | ||
| 2 | 55 | Robert Archer | Peter Field | Ford Escort MK II | 0:31:16.8 | 0:01:17.0 | 0:01:17.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Robin Bradbury | Paul Wakeley | Ford Escort MKII | 0:30:27.3 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza | 0:27:48.5 | ||
| 2 | 6 | Bob Ceen | Alistair Douglas | Subaru Impreza 555 | 0:28:01.9 | 0:00:13.4 | 0:00:13.4 |
| 3 | 2 | David Mann | Alun Cook | Subaru Impreza | 0:28:29.6 | 0:00:27.7 | 0:00:41.1 |
| 4 | 8 | Martyn Harrison | Plug Pulleyn | MG Metro 6R4 | 0:28:45.8 | 0:00:16.2 | 0:00:57.3 |
| 5 | 45 | Shawn Woodhouse | Chris Evans | Ford Escort Cosw. | 0:30:02.9 | 0:01:17.1 | 0:02:14.4 |
| 6 | 29 | Matthew Yeadon | Richard Shores | Ford Sapphire Cosw | 0:30:39.1 | 0:00:36.2 | 0:02:50.6 |
| 7 | 46 | Peter Owen | Aled Davies | Subaru Impreza | 0:30:45.8 | 0:00:06.7 | 0:02:57.3 |
| 8 | 51 | Tom Naughton | Horace Saville | Mitsubishi Evo 6 | 0:31:05.3 | 0:00:19.5 | 0:03:16.8 |
| 9 | 40 | Jon Ausobsky | Anne Watson | Ford Escort Cosw. | 0:31:15.5 | 0:00:10.2 | 0:03:27.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||